Quality of Execution of Transactions
Information regarding Company’s quality of execution of transactions as set by Commission Delegated Regulation (EU) 2017/575
Reporting Period | Type of execution venue | Financial instruments | Cost information | Likelihood of execution |
---|---|---|---|---|
2018 Q1 | Table 1 | Table 2 | Table 5 | Table 6 |
2018 Q2 | Table 1 | Table 2 | Table 5 | Table 6 |
2018 Q3 | Table 1 | Table 2 | Table 5 | Table 6 |
2018 Q4 | Table 1 | Table 2 | Table 5 | Table 6 |
2019 Q1 | Table 1 | Table 2 | Table 5 | Table 6 |
2019 Q2 | Table 1 | Table 2 | Table 5 | Table 6 |
2019 Q3 | Table 1 | Table 2 | Table 5 | Table 6 |
2019 Q4 | Table 1 | Table 2 | Table 5 | Table 6 |
2020 Q1 | Table 1 | Table 2 | Table 5 | Table 6 |
2020 Q2 | Table 1 | Table 2 | Table 5 | Table 6 |
2020 Q3 | Table 1 | Table 2 | Table 5 | Table 6 |
2020 Q4 | Table 1 | Table 2 | Table 5 | Table 6 |
2021 Q1 | Table 1 | Table 2 | Table 5 | Table 6 |
2021 Q2 | Table 1 | Table 2 | Table 5 | Table 6 |
2021 Q3 | Table 1 | Table 2 | Table 5 | Table 6 |
2021 Q4 | Table 1 | Table 2 | Table 5 | Table 6 |
Quarter | Month | Price Information (Intraday) | Price Information (Daily) |
---|---|---|---|
2018 Q1 | January | Table 3 | Table 4 |
2018 Q1 | February | Table 3 | Table 4 |
2018 Q1 | March | Table 3 | Table 4 |
2018 Q2 | April | Table 3 | Table 4 |
2018 Q2 | May | Table 3 | Table 4 |
2018 Q2 | June | Table 3 | Table 4 |
2018 Q3 | July | Table 3 | Table 4 |
2018 Q3 | August | Table 3 | Table 4 |
2018 Q3 | September | Table 3 | Table 4 |
2018 Q4 | October | Table 3 | Table 4 |
2018 Q4 | November | Table 3 | Table 4 |
2018 Q4 | December | Table 3 | Table 4 |
2019 Q1 | January | Table 3 | Table 4 |
2019 Q1 | February | Table 3 | Table 4 |
2019 Q1 | March | Table 3 | Table 4 |
2019 Q2 | April | Table 3 | Table 4 |
2019 Q2 | May | Table 3 | Table 4 |
2019 Q2 | June | Table 3 | Table 4 |
2019 Q3 | July | Table 3 | Table 4 |
2019 Q3 | August | Table 3 | Table 4 |
2019 Q3 | September | Table 3 | Table 4 |
2019 Q4 | October | Table 3 | Table 4 |
2019 Q4 | November | Table 3 | Table 4 |
2019 Q4 | December | Table 3 | Table 4 |
2020 Q1 | January | Table 3 | Table 4 |
2020 Q1 | February | Table 3 | Table 4 |
2020 Q1 | March | Table 3 | Table 4 |
2020 Q2 | April | Table 3 | Table 4 |
2020 Q2 | May | Table 3 | Table 4 |
2020 Q2 | June | Table 3 | Table 4 |
2020 Q3 | July | Table 3 | Table 4 |
2020 Q3 | August | Table 3 | Table 4 |
2020 Q3 | September | Table 3 | Table 4 |
2020 Q4 | October | Table 3 | Table 4 |
2020 Q4 | November | Table 3 | Table 4 |
2020 Q4 | December | Table 3 | Table 4 |
2021 Q1 | January | Table 3 | Table 4 |
2021 Q1 | February | Table 3 | Table 4 |
2021 Q1 | March | Table 3 | Table 4 |
2021 Q2 | April | Table 3 | Table 4 |
2021 Q2 | May | Table 3 | Table 4 |
2021 Q2 | June | Table 3 | Table 4 |
2021 Q3 | July | Table 3 | Table 4 |
2021 Q3 | August | Table 3 | Table 4 |
2021 Q3 | September | Table 3 | Table 4 |
2021 Q4 | October | Table 3 | Table 4 |
2021 Q4 | November | Table 3 | Table 4 |
2021 Q4 | December | Table 3 | Table 4 |
Execution Quality Summary Statement | |
---|---|
EQSS Report 2023 | EQSS Report 2023 |