With GBE brokers you can trade over 400 different
products
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
US500.c | USD | SPX500 | 5% | 0.35 | view
|
USTEC.c | USD | NAS100 | 5% | 0.9 | view
|
DJ30.c | USD | Dow Jones 30 | 5% | 2.6 | view
|
HK50.c | HKD | Hong Kong | 10% | 2.9 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
ADSGn.DE | EUR | Adidas Salomon | 20% | 0.89 | view
|
AMZN.OQ | USD | Amazon Com | 20% | 0.48 | view
|
DAIGn.DE | EUR | Daimler AG | 20% | 0.43 | view
|
FB.OQ | USD | 20% | 0.14 | view
|
|
TSLA.OQ | USD | Tesla Motors | 20% | 0.57 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | 1.42 | view
|
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 1.8 | view
|
EURUSD | EUR | Euro vs US Dollar | 3.33% | 1.02 | view
|
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | 2.57 | view
|
BTCUSD | USD | Bitcoin vs. USD | 50% | 1.78 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
BTCUSD | USD | Bitcoin vs. USD | 50% | 1.78 | view
|
ETHUSD | USD | Ethereum vs. USD | 50% | 1.8 | view
|
LTCUSD | USD | LiteCoin vs. USD | 50% | 0.14 | view
|
BCHUSD | USD | Bitcoin cash vs. USD | 50% | 0.11 | view
|
XRPUSD | USD | Ripple vs. USD | 50% | 0.19 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
XAUUSD | USD | Gold vs US-Dollar | 5% | 0.23 | view
|
XAGUSD | USD | Silver vs US-Dollar | 5% | 0.38 | view
|
XPTUSD | USD | Platinum vs US-Dollar | 5% | 4.46 | view
|
XPDUSD | USD | Palladium vs US-Dollar | 5% | 6.97 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
LRC.f | USD | London Coffee Futures | 10% | 12.1 | view
|
SB.f | USD | US Sugar Futures | 10% | 0.8 | view
|
USOIL.f | USD | West Texas Intermediate Crude Oil Futures | 10% | 0.54 | view
|
NGAS.f | USD | NGAS Futures | 10% | 0.13 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
FGBL.f | EUR | Euro Bund Futures | 20% | 0 | view
|
FLG.f | GBP | UK Long Gilt Futures | 20% | 0 | view
|
TY10.f | USD | US 10yr T-Note | 20% | 0 | view
|
EUROB.f | EUR | EURO Bobl Future | 20% | 0 | view
|
EUROS.f | EUR | EURO Schatz Future | 20% | 0 | view
|
*GMT + 2 Hours
More
Products Overview
Security
Deposit protection for customer funds
Protection against negative account balances
EU-regulated
Excellent customer support
Personal contact person
Fast deposits and withdrawals
Access to market analysis and trading tools
Top Conditions
Low transaction fees
Spreads from 0 pips
Extremely low execution times
Become a trader at GBE brokers and open your
Trading Forex and CFDs is risky.