With GBE brokers you can trade over 500 different
products
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
DE30.c | EUR | Germany 30 Cash index | 5% | 0.81 | view
|
US500.c | USD | SPX500 | 5% | 0.41 | view
|
USTEC.c | USD | NAS100 | 5% | 1.13 | view
|
DJ30.c | USD | Dow Jones 30 | 5% | 2.24 | view
|
HK50.c | HKD | Hong Kong | 10% | 2.8 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
ADSGn.DE | EUR | Adidas Salomon | 20% | 0.18 | view
|
AMZN.OQ | USD | Amazon Com | 20% | 2.05 | view
|
DAIGn.DE | EUR | Daimler AG | 20% | 0.46 | view
|
FB.OQ | USD | 20% | 0.17 | view
|
|
TSLA.OQ | USD | Tesla Motors | 20% | 0.42 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | 0.12 | view
|
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 0.12 | view
|
EURUSD | EUR | Euro vs US Dollar | 3.33% | 0.92 | view
|
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | 0.17 | view
|
BTCUSD | USD | Bitcoin vs. USD | 50% | 72.83 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
XAUUSD | USD | Gold vs US-Dollar | 5% | 0.25 | view
|
XAGUSD | USD | Silver vs US-Dollar | 5% | 0.39 | view
|
COPPER.f | USD | Copper | 10% | 0.75 | view
|
XPTUSD | USD | Platinum vs US-Dollar | 5% | 3.09 | view
|
XPDUSD | USD | Palladium vs US-Dollar | 5% | 14.02 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
LRC.f | USD | London Coffee Futures | 10% | 6.34 | view
|
SB.f | USD | US Sugar Futures | 10% | 0.11 | view
|
UKOIL.f | USD | Crude Oil Brent Futures | 10% | 0.3 | view
|
USOIL.f | USD | West Texas Intermediate Crude Oil Futures | 10% | 0.3 | view
|
NGAS.f | USD | NGAS Futures | 10% | 0.17 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
FGBL.f | EUR | Euro Bund Futures | 10% | 0.3 | view
|
FLG.f | GBP | UK Long Gilt Futures | 10% | 0.4 | view
|
TY.f | USD | US 10yr T-Note | 10% | 0.63 | view
|
*GMT + 2 Hours
More
Products Overview
Security
Deposit protection for customer funds
Protection against negative account balances
EU-regulated
Excellent customer support
Personal contact person
Fast deposits and withdrawals
Access to market analysis and trading tools
Top Conditions
Low transaction fees
Spreads from 0 pips
Extremely low execution times
Become a trader at GBE brokers and open your
Trading Forex and CFDs is risky.