With GBE brokers you can trade over 400+ different
products
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
US500.c | USD | SPX500 | 5% | 0.35 | view
|
USTEC.c | USD | NAS100 | 5% | 1 | view
|
DJ30.c | USD | Dow Jones 30 | 5% | 2.6 | view
|
HK50.c | HKD | Hong Kong | 10% | 2.9 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
ADSGn.DE | EUR | Adidas Salomon | 20% | 0.18 | view
|
AMZN.OQ | USD | Amazon Com | 20% | 0 | view
|
DAIGn.DE | EUR | Daimler AG | 20% | 0.41 | view
|
FB.OQ | USD | 20% | 0 | view
|
|
TSLA.OQ | USD | Tesla Motors | 20% | 0 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | 1.42 | view
|
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 1.8 | view
|
EURUSD | EUR | Euro vs US Dollar | 3.33% | 1.02 | view
|
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | 2.57 | view
|
BTCUSD | USD | Bitcoin vs. USD | 50% | 0 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
BTCUSD | USD | Bitcoin vs. USD | 50% | 0 | view
|
ETHUSD | USD | Ethereum vs. USD | 50% | 0 | view
|
LTCUSD | USD | LiteCoin vs. USD | 50% | 0 | view
|
BCHUSD | USD | Bitcoin cash vs. USD | 50% | 0 | view
|
XRPUSD | USD | Ripple vs. USD | 50% | 0 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
XAUUSD | USD | Gold vs US-Dollar | 5% | 0.21 | view
|
XAGUSD | USD | Silver vs US-Dollar | 10% | 0.39 | view
|
XPTUSD | USD | Platinum vs US-Dollar | 10% | 2.75 | view
|
XPDUSD | USD | Palladium vs US-Dollar | 10% | 4.4 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
UKOIL.c | USD | Crude Oil Brent Cash | 10% | 0.58 | view
|
WTI_OIL | USD | West Texas Intermediate Crude Oil cash | 10% | 0.65 | view
|
USOIL.C | USD | West Texas Intermediate Crude Oil cash | 10% | 0.33 | view
|
Symbol | Currency Base | Description | Margin | Spread | Trading Hours |
---|---|---|---|---|---|
JPN225.H24 | JPY | JAPAN 225 Expiring Futures Mar 24Exp - 5/3/2024 | 20% | 25 | view
|
SB.H24 | USD | US Sugar Expiring Futures Mar 24 Exp - 21/02/2024 | 10% | 25 | view
|
DE40.H24 | EUR | Germany 40 Future Mar 24 Exp - 13/03/2024 | 5% | 1.93252 | view
|
DJ30.H24 | USD | Dow Jones 30 Future Mar 24 Exp - 13/03/2024 | 5% | 2.4 | view
|
USTEC.H24 | USD | NAS100 Future Mar 24 Exp - 13/03/2024 | 5% | 1.5 | view
|
*GMT + 2 Hours
More
Products Overview
Security
Deposit protection for customer funds
Protection against negative account balances
EU-regulated
Excellent customer support
Personal contact person
Fast deposits and withdrawals
Access to market analysis and trading tools
Top Conditions
Low transaction fees
Spreads from 0 pips
Extremely low execution times
Become a trader at GBE brokers and open your
Trading Forex and CFDs is risky.