Forex Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.40421 | -0.9126 | 1 |
EURGBP | -0.45396 | 0.1577 | 1 |
EURUSD | -0.62829 | 0.2739 | 1 |
GBPUSD | -0.184626 | 0.009296 | 1 |
USDCAD | 0.064186666666667 | -0.47892 | 4 |
USDCHF | 0.71131 | -1.2987 | 1 |
USDJPY | 1.96741208 | -3.04155657 | 1 |
Last Update: 28/9/2023 |
Forex - Minors & Exotics
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.3594825 | 0.00166 | 1 |
AUDCHF | 0.256885 | -0.68796 | 1 |
AUDJPY | 1.1688475 | -1.973205 | 1 |
AUDNOK | -0.1295775 | -0.1036035 | 1 |
AUDNZD | -0.731835 | 0.209575 | 1 |
AUDSEK | -0.09854325 | -0.1587105 | 1 |
AUDSGD | -0.22113 | -0.341055 | 1 |
AUDUSD | -0.3393 | 0.1328 | 1 |
CADCHF | 0 | 0 | 0 |
CADJPY | 0 | 0 | 0 |
CHFDKK | -0.64233 | 0.24374333333333 | 1 |
CHFJPY | 1.07319 | -2.0397 | 1 |
CHFNOK | -12.6048 | 6.1135033333333 | 1 |
CHFPLN | -13.94055 | 4.90447 | 1 |
CHFSGD | -1.767636 | 0.60412933333333 | 1 |
EURAUD | -0.630045 | 0.02324 | 1 |
EURCAD | 0 | 0 | 0 |
EURHKD | -11.5663275 | 5.61578 | 1 |
EURHUF | -8.76369 | 5.30619 | 1 |
EURJPY | 1.3695 | -2.53305 | 1 |
EURMXN | -55.97397 | 25.96821 | 1 |
EURNOK | -4.08915 | 0.15659333333333 | 1 |
EURNZD | -1.64502 | 0.65404 | 1 |
EURPLN | -7.48176 | 3.9223033333333 | 1 |
EURSEK | -3.36609 | -1.60758 | 1 |
EURSGD | -0.69459 | -0.16731 | 1 |
EURTRY | -469.9188 | 34.47488 | 1 |
EURZAR | -40.4547 | 18.476906666667 | 1 |
GBPAUD | 0.24983 | -0.88101 | 1 |
GBPCAD | 0 | 0 | 0 |
GBPCHF | 0.77605 | -1.49409 | 1 |
GBPDKK | 0.193473 | -0.785031 | 1 |
GBPJPY | 2.0833 | -3.64104 | 1 |
GBPNOK | 0.58957666666667 | -7.39518 | 1 |
GBPNZD | -0.97188 | -0.28041 | 1 |
GBPPLN | -5.94477 | 2.00528 | 1 |
GBPSEK | 0.94288 | -8.50395 | 1 |
GBPSGD | 0.095173333333333 | -1.12944 | 1 |
GBPZAR | -3.357588 | 1.237198 | 1 |
HKDJPY | 0.36527885 | -0.589563 | 1 |
MXNJPY | 0.23700926666667 | -0.3894852 | 1 |
NOKJPY | 0.18147673333333 | -0.3094221 | 1 |
NOKSEK | -0.15678 | -0.25077 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0.44045333333333 | -0.94302 | 1 |
NZDJPY | 1.5017466666667 | -2.42541 | 1 |
NZDSGD | 0.13446 | -0.74061 | 1 |
NZDUSD | -0.14118 | -0.23868 | 1 |
SEKJPY | 0.17421146666667 | -0.2937948 | 1 |
SGDJPY | 1.3750333333333 | -2.3946 | 1 |
TRYJPY | 0.1245 | -1.03311 | 1 |
USDCNH | 0 | 0 | 0 |
USDCZK | -3.995199 | 0.652297 | 1 |
USDDKK | 2.6297166666667 | -6.17994 | 1 |
USDHKD | -6.041295 | 2.07002 | 1 |
USDHUF | -11.71053 | 1.37697 | 1 |
USDMXN | -41.25342 | 17.239653333333 | 1 |
USDNOK | 1.78865 | -7.81443 | 1 |
USDPLN | -4.30209 | 1.77869 | 1 |
USDRUB | -48.856392 | -2.049606 | 3 |
USDSEK | 2.2764133333333 | -6.63507 | 1 |
USDSGD | 0.18204666666667 | -1.02258 | 1 |
USDTRY | -434.17062 | 24.04676 | 3 |
USDZAR | -23.84577 | 11.0307 | 1 |
ZARJPY | 0.16601383333333 | -0.3045705 | 1 |
Last Update: 28/9/2023 |
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.083 | 1.591 | 1 |
XAGUSD | -4.815 | 2.677 | 1 |
XAUEUR | -24.289 | 11.854 | 1 |
XAUUSD | -35.844 | 20.716 | 1 |
XPDUSD | -26.508 | 10.051 | 1 |
XPTUSD | -16.942 | 8.541 | 1 |
Last Update: 28/9/2023 |
CFD Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -121.981 | 93.934 | 1 |
USOIL.c | -121.981 | 93.934 | 1 |
UKOIL.c | -99.498 | -104.616 | 1 |
Last Update: 28/9/2023 |
CFD Shares
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.482 | 1.096 | 1 |
ADSGn.DE | -3.734 | -0.202 | 1 |
AIG.N | -1.621 | 0.396 | 1 |
AIRF.PA | -0.28 | -0.016 | 1 |
ALVG.DE | -5.472 | -0.295 | 1 |
AMZN.OQ | -3.276 | 0.801 | 1 |
AXP.N | -3.961 | 0.967 | 1 |
BA.N | -5.16 | 1.261 | 1 |
BABA.N | -2.243 | 0.548 | 1 |
BAC.N | -0.727 | 0.177 | 1 |
BAYGn.DE | -1.08 | -0.059 | 1 |
BMWG.DE | -2.309 | -0.125 | 1 |
BNPP.PA | -1.444 | -0.078 | 1 |
C.N | -1.079 | 0.263 | 1 |
CBKG.DE | -0.23 | -0.013 | 1 |
CGC.N | -0.022 | 0.005 | 1 |
CRON.OQ | -0.055 | 0.013 | 1 |
CSCO.OQ | -1.418 | 0.347 | 1 |
CVX.N | -4.521 | 1.105 | 1 |
DAIGn.DE | -1.563 | -0.085 | 1 |
DANO.PA | -1.232 | -0.066 | 1 |
DBKGn.DE | -0.248 | -0.013 | 1 |
DPWGn.DE | -0.91 | -0.049 | 1 |
EBAY.OQ | -1.14 | 0.279 | 1 |
EONGn.DE | -0.268 | -0.014 | 1 |
F.N | -0.325 | 0.079 | 1 |
FB.OQ | -7.946 | 1.943 | 1 |
FDX.N | -7.007 | 1.712 | 1 |
GE.N | -2.955 | 0.722 | 1 |
GM.N | -0.854 | 0.209 | 1 |
GOOG.OQ | -3.48 | 0.851 | 1 |
GS.N | -8.571 | 2.09 | 1 |
HLT.N | -4.011 | 0.981 | 1 |
HPQ.N | -0.683 | 0.167 | 1 |
IBE.MC | -0.255 | -0.014 | 1 |
IBM.N | -3.719 | 0.909 | 1 |
ILMN.OQ | -3.488 | 0.852 | 1 |
INTC.OQ | -0.919 | 0.224 | 1 |
IQ.OQ | -0.125 | 0.029 | 1 |
JNJ.N | -4.138 | 1.012 | 1 |
JPM.N | -3.905 | 0.955 | 1 |
KO.N | -1.477 | 0.361 | 1 |
LHAG.DE | -0.179 | -0.009 | 1 |
LVMH.PA | -16.929 | -0.913 | 1 |
MA.N | -10.517 | 2.568 | 1 |
MAP.MC | -0.047 | -0.003 | 1 |
MCD.N | -6.969 | 1.703 | 1 |
MSFT.OQ | -8.223 | 2.011 | 1 |
NFLX.OQ | -9.95 | 2.431 | 1 |
ORCL.N | -2.761 | 0.675 | 1 |
PFE.N | -0.844 | 0.207 | 1 |
PG.N | -3.877 | 0.948 | 1 |
QCOM.OQ | -2.912 | 0.711 | 1 |
RACE.N | -7.703 | 1.882 | 1 |
SAN.MC | -0.087 | -0.005 | 1 |
SIEGn.DE | -3.218 | -0.173 | 1 |
SOGN.PA | -0.55 | -0.03 | 1 |
T.N | -0.397 | 0.097 | 1 |
TEF.MC | -0.094 | -0.005 | 1 |
TEVA.P | -0.267 | 0.065 | 1 |
TOTF.PA | -1.528 | -0.082 | 1 |
TSLA.OQ | -6.425 | 1.572 | 1 |
UBER.N | -1.209 | 0.295 | 1 |
V.N | -6.098 | 1.491 | 1 |
VOWG_p.DE | -2.591 | -0.139 | 1 |
XOM.N | -3.177 | 0.777 | 1 |
SOHU.OQ | -0.254 | 0.06 | 1 |
TCOM.OQ | -0.922 | 0.225 | 1 |
ZTO.OQ | -0.642 | 0.157 | 1 |
1COV.DE | -1.219 | -0.065 | 1 |
AIR.PA | -3.026 | -0.163 | 1 |
AMAT.OQ | -3.617 | 0.884 | 1 |
AMD.OQ | -2.657 | 0.65 | 1 |
AMGN.OQ | -7.085 | 1.731 | 1 |
BASFn.DE | -1.017 | -0.055 | 1 |
BEIG.DE | -2.913 | -0.157 | 1 |
CONG.DE | -1.586 | -0.086 | 1 |
ENR1n.DE | -0.29 | -0.016 | 1 |
FOX.OQ | -0.766 | 0.187 | 1 |
FREG.DE | -0.701 | -0.038 | 1 |
HD.N | -7.991 | 1.953 | 1 |
HEIG.DE | -1.769 | -0.095 | 1 |
HNKG_p.DE | -1.607 | -0.087 | 1 |
IFXGn.DE | -0.742 | -0.04 | 1 |
LINI.DE | -4.837 | -0.601 | 1 |
MTXGn.DE | -4.117 | -0.222 | 1 |
MU.OQ | -1.707 | 0.417 | 1 |
MUVGn.DE | -8.986 | -0.484 | 1 |
NIO.N | -0.231 | 0.056 | 1 |
NVDA.OQ | -11.313 | 2.766 | 1 |
PAYX.OQ | -3.132 | 0.765 | 1 |
PEP.N | -4.466 | 1.092 | 1 |
PSHG_p.DE | -1.095 | -0.059 | 1 |
PUMG.DE | -1.33 | -0.072 | 1 |
ROST.OQ | -2.904 | 0.71 | 1 |
RRTL.DE | -0.763 | -0.042 | 1 |
RWEG.DE | -0.835 | -0.046 | 1 |
SAPG.DE | -2.896 | -0.156 | 1 |
SONY.N | -2.166 | 0.529 | 1 |
VAR1.DE | -0.423 | -0.022 | 1 |
VNAn.DE | -0.524 | -0.029 | 1 |
VZ.N | -0.862 | 0.211 | 1 |
ZALG.DE | -0.495 | -0.026 | 1 |
0001.HK | -1.214 | 0.097 | 1 |
0002.HK | -1.725 | 0.138 | 1 |
0003.HK | -0.159 | 0.013 | 1 |
0004.HK | -0.576 | 0.046 | 1 |
0006.HK | -1.134 | 0.091 | 1 |
0011.HK | -2.808 | 0.225 | 1 |
0012.HK | -0.589 | 0.047 | 1 |
0016.HK | -2.402 | 0.191 | 1 |
0017.HK | -0.429 | 0.034 | 1 |
0019.HK | -1.541 | 0.123 | 1 |
0023.HK | -0.286 | 0.022 | 1 |
0066.HK | -0.897 | 0.072 | 1 |
0083.HK | -0.252 | 0.02 | 1 |
0101.HK | -0.303 | 0.024 | 1 |
0135.HK | -0.2 | 0.016 | 1 |
0144.HK | -0.29 | 0.023 | 1 |
0151.HK | -0.151 | 0.012 | 1 |
0168.HK | -1.854 | 0.148 | 1 |
0175.HK | -0.27 | 0.022 | 1 |
0267.HK | -0.208 | 0.017 | 1 |
0270.HK | -0.176 | 0.014 | 1 |
0291.HK | -1.24 | 0.099 | 1 |
0293.HK | -0.235 | 0.019 | 1 |
0322.HK | -0.32 | 0.025 | 1 |
0336.HK | -0.077 | 0.006 | 1 |
0358.HK | -0.361 | 0.029 | 1 |
0363.HK | -0.289 | 0.023 | 1 |
0388.HK | -8.438 | 0.677 | 1 |
0390.HK | -0.121 | 0.009 | 1 |
0392.HK | -0.797 | 0.064 | 1 |
0489.HK | -0.091 | 0.007 | 1 |
0656.HK | -0.144 | 0.011 | 1 |
0683.HK | -0.389 | 0.031 | 1 |
0688.HK | -0.468 | 0.037 | 1 |
0700.HK | -8.843 | 0.71 | 1 |
0728.HK | -0.117 | 0.009 | 1 |
0763.HK | -0.688 | 0.055 | 1 |
0788.HK | -0.022 | 0.001 | 1 |
0836.HK | -0.436 | 0.034 | 1 |
0868.HK | -0.296 | 0.024 | 1 |
0881.HK | -0.614 | 0.049 | 1 |
0883.HK | -0.41 | 0.033 | 1 |
0902.HK | -0.112 | 0.008 | 1 |
0914.HK | -0.614 | 0.049 | 1 |
0916.HK | -0.198 | 0.015 | 1 |
0939.HK | -0.13 | 0.01 | 1 |
1044.HK | -0.735 | 0.059 | 1 |
1088.HK | -0.745 | 0.06 | 1 |
1109.HK | -0.897 | 0.072 | 1 |
1299.HK | -1.867 | 0.15 | 1 |
1398.HK | -0.111 | 0.008 | 1 |
1658.HK | -0.114 | 0.009 | 1 |
1810.HK | -0.348 | 0.028 | 1 |
1876.HK | -0.455 | 0.036 | 1 |
1898.HK | -0.182 | 0.014 | 1 |
2318.HK | -1.307 | 0.104 | 1 |
2388.HK | -0.628 | 0.05 | 1 |
2628.HK | -0.339 | 0.067 | 1 |
3328.HK | -0.139 | 0.011 | 1 |
3988.HK | -0.079 | 0.006 | 1 |
AAL.OQ | -0.338 | 0.083 | 1 |
ABNB.OQ | -3.549 | 0.867 | 1 |
ADBE.OQ | -13.325 | 3.254 | 1 |
AKAM.OQ | -2.828 | 0.691 | 1 |
ALL.N | -3 | 0.733 | 1 |
ATHM.N | -0.792 | 0.193 | 1 |
ATVI.OQ | -2.484 | 0.607 | 1 |
AXAF.PA | -0.677 | -0.036 | 1 |
BBY.N | -1.803 | 0.44 | 1 |
BIDU.OQ | -3.476 | 0.849 | 1 |
BIIB.OQ | -6.803 | 1.66 | 1 |
BK.N | -1.126 | 0.275 | 1 |
BKNG.OQ | -81.592 | 19.926 | 1 |
BLK.N | -17.1 | 4.175 | 1 |
BRKb.N | -9.482 | 2.318 | 1 |
BYND.OQ | -0.25 | 0.061 | 1 |
CAPP.PA | -3.888 | -0.209 | 1 |
CARR.PA | -0.391 | -0.021 | 1 |
CAT.N | -7.24 | 1.769 | 1 |
CMCSA.OQ | -1.188 | 0.291 | 1 |
CMG.N | -48.008 | 11.687 | 1 |
CNC.N | -1.867 | 0.456 | 1 |
COIN.OQ | -1.936 | 0.473 | 1 |
COST.OQ | -15.076 | 3.686 | 1 |
CRM.N | -5.334 | 1.303 | 1 |
CVS.N | -1.851 | 0.452 | 1 |
DAL.N | -0.975 | 0.238 | 1 |
DBX.OQ | -0.715 | 0.174 | 1 |
DFS.N | -2.262 | 0.552 | 1 |
DIS.N | -2.127 | 0.519 | 1 |
DLTR.OQ | -2.79 | 0.681 | 1 |
DOCU.OQ | -1.087 | 0.265 | 1 |
DVMT.N | -1.827 | 0.446 | 1 |
EA.O | -3.162 | 0.772 | 1 |
EXPE.OQ | -2.673 | 0.653 | 1 |
GDDY.N | -1.938 | 0.473 | 1 |
GILD.OQ | -1.994 | 0.488 | 1 |
HEIN.AS | -1.976 | -0.107 | 1 |
HON.N | -4.95 | 1.21 | 1 |
HRMS.PA | -41.015 | -2.21 | 1 |
JD.OQ | -0.745 | 0.182 | 1 |
K.N | -1.557 | 0.381 | 1 |
KHC.OQ | -0.891 | 0.218 | 1 |
KKR.N | -1.654 | 0.404 | 1 |
L.N | -1.697 | 0.414 | 1 |
LI.OQ | -0.905 | 0.221 | 1 |
LMT.N | -10.877 | 2.653 | 1 |
LUV.N | -0.712 | 0.174 | 1 |
LVS.N | -1.205 | 0.295 | 1 |
LYFT.OQ | -0.273 | 0.067 | 1 |
MAN.N | -1.941 | 0.473 | 1 |
MAR.OQ | -5.164 | 1.262 | 1 |
MCO.N | -8.381 | 2.046 | 1 |
MET.N | -1.671 | 0.408 | 1 |
MGM.N | -0.966 | 0.236 | 1 |
MMM.N | -2.465 | 0.602 | 1 |
MO.N | -1.109 | 0.271 | 1 |
MOMO.OQ | -0.186 | 0.046 | 1 |
MRK.N | -2.753 | 0.673 | 1 |
MRNA.OQ | -2.595 | 0.633 | 1 |
MSI.N | -7.27 | 1.775 | 1 |
MTCH.OQ | -1.044 | 0.255 | 1 |
NKE.N | -2.366 | 0.578 | 1 |
NKLA.OQ | -0.042 | 0.01 | 1 |
NRG.N | -1.018 | 0.249 | 1 |
NTES.OQ | -2.582 | 0.631 | 1 |
OLED.OQ | -4.103 | 0.998 | 1 |
OMC.N | -1.964 | 0.48 | 1 |
OREP.PA | -9.348 | -0.503 | 1 |
PBR.N | -0.394 | 0.096 | 1 |
PDD.OQ | -2.504 | 0.612 | 1 |
PINS.N | -0.689 | 0.169 | 1 |
PLTR.N | -0.406 | 0.099 | 1 |
PLUG.OQ | -0.203 | 0.049 | 1 |
PM.N | -2.417 | 0.591 | 1 |
PNC.N | -3.244 | 0.792 | 1 |
PTON.OQ | -0.138 | 0.033 | 1 |
PYPL.OQ | -1.525 | 0.372 | 1 |
RTN.N | -1.92 | 0.469 | 1 |
SBUX.OQ | -2.399 | 0.586 | 1 |
SCHW.N | -1.434 | 0.351 | 1 |
SHOP.N | -1.36 | 0.332 | 1 |
SNAP.N | -0.225 | 0.055 | 1 |
SPCE.N | -0.046 | 0.011 | 1 |
SQ.N | -1.143 | 0.279 | 1 |
TGT.N | -2.909 | 0.711 | 1 |
TLRY.OQ | -0.064 | 0.015 | 1 |
TME.N | -0.166 | 0.041 | 1 |
TMUS.N | -3.712 | 0.907 | 1 |
TRIP.OQ | -0.43 | 0.105 | 1 |
TSM.N | -2.27 | 0.555 | 1 |
TSN.N | -1.321 | 0.323 | 1 |
TWLO.N | -1.508 | 0.368 | 1 |
TXN.O | -4.2 | 1.027 | 1 |
UAL.N | -1.118 | 0.273 | 1 |
VIPS.N | -0.416 | 0.102 | 1 |
VRSN.OQ | -5.329 | 1.302 | 1 |
W.N | -1.565 | 0.382 | 1 |
WB.N | -0.32 | 0.078 | 1 |
WBA.N | -0.554 | 0.135 | 1 |
WDAY.N | -5.646 | 1.379 | 1 |
WIX.OQ | -2.378 | 0.579 | 1 |
WMT.N | -4.29 | 1.049 | 1 |
WYNN.OQ | -2.434 | 0.594 | 1 |
XPEV.N | -0.451 | 0.109 | 1 |
YELP.N | -1.115 | 0.272 | 1 |
YUM.N | -3.233 | 0.789 | 1 |
ZM.OQ | -1.773 | 0.433 | 1 |
TQQQ.OQ | -0.915 | 0.223 | 1 |
Last Update: 28/9/2023 |
CFD Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -203.701 | 0.711 | 1 |
DE40.c | -351.309 | -18.935 | 1 |
F40.c | -248.507 | -12.548 | 1 |
JP225.c | -500.573 | -695.781 | 1 |
NE25.c | -25.284 | -1.284 | 1 |
STOXX50.c | -145.065 | -7.325 | 1 |
SWI20.c | -275.726 | -107.77 | 1 |
UK100.c | -214.048 | 18.122 | 1 |
DJ30.c | -785.194 | 263.657 | 1 |
US500.c | -108.772 | 29.649 | 1 |
USTEC.c | -370.561 | 101.007 | 1 |
ES35.c | -329.295 | -16.627839641111 | 1 |
HK50.c | -456.7167385 | 50.3816165 | 1 |
Last Update: 28/9/2023 |
Crypto Currencies
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 1 |
ETHUSD | -200.403 | -200.605 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -4.385 | -4.384 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
BTCJPY | -1481.13 | -1069.7 | 1 |
XMRUSD | -8.17 | -5.93 | 1 |
ADAUSD | -3.4194 | 0.6033 | 1 |
DOGUSD | -8.922 | 1.983 | 1 |
DOTUSD | 1.31154 | -5.9019 | 1 |
EOSUSD | -2.9054 | -1.3762 | 1 |
LNKUSD | -9.3789 | 0.61941 | 1 |
XLMUSD | -12.864 | -0.009 | 1 |
Last Update: 28/9/2023 |