Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | 0.0085 | -0.1265 | 1 |
EURGBP | -0.207 | 0.102 | 1 |
EURUSD | -0.2875 | 0.1785 | 1 |
GBPUSD | -0.0575 | 0.0085 | 1 |
USDCAD | -0.0345 | -0.069 | 1 |
USDCHF | 0.17 | -0.299 | 1 |
USDJPY | 0.051 | -0.1035 | 1 |
Last Update: 16/4/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.115 | -0.0345 | 1 |
AUDCHF | 0.085 | -0.2185 | 1 |
AUDJPY | -0.023 | -0.069 | 1 |
AUDNOK | -1.012 | -0.69 | 1 |
AUDNZD | -0.207 | -0.0345 | 1 |
AUDSEK | -0.414 | -1.0235 | 1 |
AUDSGD | -0.207 | -0.1035 | 1 |
AUDUSD | -0.0805 | 0.0085 | 1 |
CADCHF | 0.1105 | -0.253 | 1 |
CADJPY | 0.0085 | -0.1035 | 1 |
CHFDKK | -0.143635 | 0.009435 | 1 |
CHFJPY | -0.299 | 0.136 | 1 |
CHFNOK | -3.473 | 0.901 | 1 |
CHFPLN | -1.748 | 0.4335 | 1 |
CHFSGD | -0.6095 | 0.153 | 1 |
EURAUD | -0.345 | 0.1275 | 1 |
EURCAD | -0.4025 | 0.17 | 1 |
EURHKD | -1.955 | -0.989 | 1 |
EURHUF | -2.921 | 0.0255 | 1 |
EURJPY | -0.23 | 0.102 | 1 |
EURMXN | -40.756 | 21.3945 | 1 |
EURNOK | -3.059 | 0.6035 | 1 |
EURNZD | -0.5635 | 0.187 | 1 |
EURPLN | -1.5755 | 0.306 | 1 |
EURSEK | -2.139 | 0.238 | 1 |
EURSGD | -0.552 | 0.102 | 1 |
EURTRY | -88.8875 | 20.1375 | 1 |
EURZAR | -37.7545 | 17.034 | 1 |
GBPAUD | -0.046 | -0.1495 | 1 |
GBPCAD | -0.115 | -0.069 | 1 |
GBPCHF | 0.1955 | -0.391 | 1 |
GBPDKK | -0.207 | -2.53 | 1 |
GBPJPY | 0.0255 | -0.1265 | 1 |
GBPNOK | -1.2305 | -1.288 | 1 |
GBPNZD | -0.2645 | -0.0805 | 1 |
GBPPLN | -0.7705 | -0.5405 | 1 |
GBPSEK | -0.138 | -1.886 | 1 |
GBPSGD | -0.2645 | -0.1955 | 1 |
GBPZAR | -39.606 | 16.83 | 1 |
HKDJPY | -3.335 | -0.805 | 1 |
MXNJPY | 0.0447355 | -0.0872275 | 1 |
NOKJPY | -0.69 | -1.955 | 1 |
NOKSEK | -0.092 | -0.2415 | 1 |
NZDCAD | -0.069 | -0.138 | 1 |
NZDCHF | 0.102 | -0.276 | 1 |
NZDJPY | 0.0085 | -0.1495 | 1 |
NZDSGD | -0.1633 | -0.0989 | 1 |
NZDUSD | -0.0345 | -0.069 | 1 |
SEKJPY | -1.265 | -0.805 | 1 |
SGDJPY | -0.046 | -0.161 | 1 |
TRYJPY | 27.3 | -123.375 | 1 |
USDCNH | -6.8885 | 2.295 | 1 |
USDCZK | -0.0115 | -0.0115 | 1 |
USDDKK | 0.0765 | -1.8975 | 1 |
USDHKD | 0.1615 | -2.4035 | 1 |
USDHUF | -1.725 | -0.575 | 1 |
USDMXN | -29.302 | 14.875 | 1 |
USDNOK | -0.552 | -1.0235 | 1 |
USDPLN | -0.4025 | -0.4255 | 1 |
USDRUB | -12.213 | 5.508 | 1 |
USDSEK | 0.17 | -1.4605 | 1 |
USDSGD | -0.138 | -0.1495 | 1 |
USDTRY | -72.2 | 15.765 | 1 |
USDZAR | -28.1635 | 12.104 | 1 |
ZARJPY | 6.97 | -15.87 | 1 |
Last Update: 16/4/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.0544 | -0.47495 | 1 |
XAGUSD | -0.115 | 0 | 1 |
XAUEUR | 0.595 | -3.565 | 1 |
XAUUSD | -2.645 | -0.115 | 1 |
XPDUSD | -3.2545 | -4.5195 | 1 |
XPTUSD | -7.9465 | -4.3999 | 1 |
Last Update: 16/4/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -2.975 | -7.475 | 1 |
UKOIL.c | -18.615 | -28.52 | 1 |
Last Update: 16/4/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.299 | -0.248 | 3 |
AAPL.OQ | -0.663 | -0.551 | 3 |
ADSGn.DE | -0.671 | -1.824 | 3 |
AIG.N | -0.23 | -0.191 | 3 |
AIRF.PA | -0.012 | -0.034 | 3 |
ALVG.DE | -0.528 | -1.435 | 3 |
AMZN.OQ | -16.666 | -13.839 | 3 |
AXP.N | -0.733 | -0.608 | 3 |
BA.N | -1.239 | -1.028 | 3 |
BABA.N | -1.179 | -0.979 | 3 |
BAC.N | -0.191 | -0.159 | 3 |
BAYGn.DE | -0.13 | -0.352 | 3 |
BBVA.MC | -0.01 | -0.029 | 3 |
BKIA.MC | -0.004 | -0.012 | 3 |
BMWG.DE | -0.215 | -0.582 | 3 |
BNPP.PA | -0.127 | -0.346 | 3 |
C.N | -0.358 | -0.298 | 3 |
CBKG.DE | -0.012 | -0.033 | 3 |
CGC.N | -0.293 | 0.025 | 3 |
CRON.OQ | -0.087 | 0.007 | 3 |
CSCO.OQ | -0.255 | -0.212 | 3 |
CVX.N | -0.51 | -0.424 | 3 |
DAIGn.DE | -0.189 | -0.514 | 3 |
DANO.PA | -0.144 | -0.391 | 3 |
DBKGn.DE | -0.025 | -0.069 | 3 |
DPWGn.DE | -0.117 | -0.319 | 3 |
EBAY.OQ | -0.317 | -0.264 | 3 |
EONGn.DE | -0.023 | -0.065 | 3 |
F.N | -0.06 | -0.051 | 3 |
FB.OQ | -1.518 | -1.26 | 3 |
FDX.N | -1.437 | -1.192 | 3 |
GE.N | -0.066 | -0.056 | 3 |
GM.N | -0.289 | -0.241 | 3 |
GOOG.OQ | -11.33 | -9.407 | 3 |
GS.N | -1.668 | -1.386 | 3 |
HLT.N | -0.628 | -0.521 | 3 |
HPQ.N | -0.166 | -0.138 | 3 |
IBE.MC | -0.029 | -0.077 | 3 |
IBM.N | -0.654 | -0.543 | 3 |
ILMN.OQ | -1.981 | -1.646 | 3 |
INTC.OQ | -0.321 | -0.267 | 3 |
JNJ.N | -0.792 | -0.657 | 3 |
JPM.N | -0.75 | -0.623 | 3 |
KO.N | -0.263 | -0.218 | 3 |
LHAG.DE | -0.026 | -0.072 | 3 |
LVMH.PA | -1.503 | -4.086 | 3 |
MA.N | -1.906 | -1.582 | 3 |
MAP.MC | -0.004 | -0.012 | 3 |
MCD.N | -1.14 | -0.946 | 3 |
MSFT.OQ | -1.279 | -1.062 | 3 |
NFLX.OQ | -2.708 | -2.248 | 3 |
ORCL.N | -0.386 | -0.321 | 3 |
PFE.N | -0.186 | -0.155 | 3 |
PG.N | -0.677 | -0.562 | 3 |
QCOM.OQ | -0.68 | -0.564 | 3 |
RACE.N | -1.04 | -0.863 | 3 |
SAN.MC | -0.007 | -0.02 | 3 |
SIEGn.DE | -0.348 | -0.946 | 3 |
SOGN.PA | -0.055 | -0.147 | 3 |
T.N | -0.147 | -0.122 | 3 |
TEF.MC | -0.009 | -0.025 | 3 |
TEVA.P | -0.053 | -0.044 | 3 |
TOTF.PA | -0.092 | -0.251 | 3 |
TSLA.OQ | -3.644 | -3.025 | 3 |
TWTR.N | -0.354 | -0.294 | 3 |
V.N | -1.117 | -0.927 | 3 |
VOWG_p.DE | -0.593 | -1.611 | 3 |
XOM.N | -0.281 | -0.234 | 3 |
PYPL.OQ | -0.112 | -0.067 | 3 |
SBUX.OQ | -0.05 | -0.03 | 3 |
TXN.O | -0.087 | -0.052 | 3 |
TRIP.OQ | -0.025 | -0.015 | 3 |
TMUS.N | -0.059 | -0.035 | 3 |
MAR.OQ | -0.068 | -0.041 | 3 |
LYFT.OQ | -0.029 | -0.017 | 3 |
KHC.OQ | -0.018 | -0.011 | 3 |
NVDA.OQ | -0.25 | -0.15 | 3 |
MTCH.OQ | -0.064 | -0.038 | 3 |
ADBE.OQ | -0.22 | -0.132 | 3 |
AAL.OQ | -0.011 | -0.007 | 3 |
AKAM.OQ | -0.046 | -0.028 | 3 |
ATVI.OQ | -0.044 | -0.026 | 3 |
CMCSA.OQ | -0.024 | -0.015 | 3 |
BIDU.OQ | -0.101 | -0.06 | 3 |
BKNG.OQ | -1.08 | -0.648 | 3 |
GILD.OQ | -0.03 | -0.018 | 3 |
EXPE.OQ | -0.079 | -0.047 | 3 |
EA.O | -0.063 | -0.038 | 3 |
COST.OQ | -0.161 | -0.096 | 3 |
DLTR.OQ | -0.054 | -0.032 | 3 |
DBX.OQ | -0.012 | -0.007 | 3 |
ZM.OQ | -0.146 | -0.087 | 3 |
WIX.OQ | -0.133 | -0.08 | 3 |
WYNN.OQ | -0.06 | -0.036 | 3 |
WB.N | -0.023 | -0.014 | 3 |
WBA.N | -0.025 | -0.015 | 3 |
WDAY.N | -0.114 | -0.068 | 3 |
VRSN.OQ | -0.091 | -0.055 | 3 |
UAL.N | -0.027 | -0.016 | 3 |
NKE.N | -0.061 | -0.037 | 3 |
NRG.N | -0.017 | -0.01 | 3 |
MO.N | -0.023 | -0.014 | 3 |
OMC.N | -0.034 | -0.021 | 3 |
MRK.N | -0.034 | -0.02 | 3 |
MSI.N | -0.084 | -0.05 | 3 |
MCO.N | -0.138 | -0.083 | 3 |
MET.N | -0.028 | -0.017 | 3 |
MGM.N | -0.019 | -0.011 | 3 |
MMM.N | -0.087 | -0.052 | 3 |
LVS.N | -0.025 | -0.015 | 3 |
LUV.N | -0.023 | -0.014 | 3 |
KKR.N | -0.023 | -0.014 | 3 |
MAN.N | -0.046 | -0.028 | 3 |
HD.N | -0.141 | -0.085 | 3 |
LMT.N | -0.152 | -0.091 | 3 |
K.N | -0.028 | -0.017 | 3 |
L.N | -0.024 | -0.014 | 3 |
TSM.N | -0.055 | -0.033 | 3 |
TSN.N | -0.034 | -0.02 | 3 |
TWLO.N | -0.156 | -0.094 | 3 |
SQ.N | -0.103 | -0.062 | 3 |
TGT.N | -0.092 | -0.055 | 3 |
SHOP.N | -0.514 | -0.308 | 3 |
RTN.N | -0.035 | -0.021 | 3 |
SCHW.N | -0.016 | -0.01 | 3 |
PM.N | -0.04 | -0.024 | 3 |
PNC.N | -0.079 | -0.048 | 3 |
PINS.N | -0.037 | -0.022 | 3 |
BLK.N | -0.35 | -0.21 | 3 |
BK.N | -0.021 | -0.013 | 3 |
BEN.N | -0.014 | -0.008 | 3 |
BBY.N | -0.039 | -0.023 | 3 |
BRKb.N | -0.117 | -0.07 | 3 |
ALL.N | -0.053 | -0.032 | 3 |
DVMT.N | -0.04 | -0.024 | 3 |
DFS.N | -0.044 | -0.027 | 3 |
DIS.N | -0.085 | -0.051 | 3 |
CVS.N | -0.033 | -0.02 | 3 |
CRM.N | -0.098 | -0.059 | 3 |
DAL.N | -0.023 | -0.014 | 3 |
GRUB.N | -0.028 | -0.017 | 3 |
GDDY.N | -0.036 | -0.022 | 3 |
W.N | -0.149 | -0.089 | 3 |
WMT.N | -0.062 | -0.037 | 3 |
YUM.N | -0.05 | -0.03 | 3 |
ZEN.N | -0.062 | -0.037 | 3 |
YELP.N | -0.018 | -0.011 | 3 |
JD.OQ | -0.037 | -0.022 | 3 |
PDD.OQ | -0.066 | -0.04 | 3 |
NTES.OQ | -0.047 | -0.028 | 3 |
TME.N | -0.009 | -0.005 | 3 |
LK.OQ | -0.001 | 0 | 3 |
ATHM.N | -0.042 | -0.025 | 3 |
WUBA.N | -0.025 | -0.015 | 3 |
VIPS.N | -0.014 | -0.009 | 3 |
MOMO.OQ | -0.007 | -0.004 | 3 |
YNDX.OQ | -0.029 | -0.017 | 3 |
CARR.PA | -0.003 | -0.007 | 3 |
CAPP.PA | -0.033 | -0.064 | 3 |
AXAF.PA | -0.005 | -0.01 | 3 |
OREP.PA | -0.072 | -0.142 | 3 |
HRMS.PA | -0.212 | -0.416 | 3 |
HEIN.AS | -0.02 | -0.039 | 3 |
RDSa.AS | -0.004 | -0.007 | 3 |
WDIG.DE | 0 | 0 | 3 |
ABNB.OQ | -0.081 | -0.049 | 3 |
BIIB.OQ | -0.119 | -0.071 | 3 |
BYND.OQ | -0.062 | -0.037 | 3 |
PTON.OQ | -0.05 | -0.03 | 3 |
DOCU.OQ | -0.1 | -0.06 | 3 |
CNC.C | -0.026 | -0.016 | 3 |
PLTR.N | -0.011 | -0.006 | 3 |
XPEV.N | -0.014 | -0.008 | 3 |
LI.OQ | -0.01 | -0.006 | 3 |
MRNA.OQ | -0.062 | -0.037 | 3 |
TLRY.OQ | -0.011 | -0.007 | 3 |
PLUG.OQ | -0.021 | -0.013 | 3 |
NKLA.OQ | -0.008 | -0.005 | 3 |
SPCE.N | -0.015 | -0.009 | 3 |
0001.HK | -0.319 | -0.141 | 3 |
0002.HK | -0.383 | -0.17 | 3 |
0003.HK | -0.062 | -0.027 | 3 |
0004.HK | -0.104 | -0.046 | 3 |
0006.HK | -0.231 | -0.102 | 3 |
0011.HK | -0.774 | -0.342 | 3 |
0012.HK | -0.178 | -0.079 | 3 |
0016.HK | -0.603 | -0.267 | 3 |
0017.HK | -0.206 | -0.091 | 3 |
0019.HK | -0.295 | -0.13 | 3 |
0023.HK | -0.084 | -0.037 | 3 |
0066.HK | -0.226 | -0.1 | 3 |
0083.HK | -0.055 | -0.025 | 3 |
0101.HK | -0.104 | -0.046 | 3 |
0135.HK | -0.042 | -0.019 | 3 |
0144.HK | -0.062 | -0.028 | 3 |
0151.HK | -0.03 | -0.013 | 3 |
0168.HK | -0.36 | -0.159 | 3 |
0175.HK | -0.105 | -0.047 | 3 |
0267.HK | -0.038 | -0.017 | 3 |
0270.HK | -0.064 | -0.028 | 3 |
0272.HK | -0.006 | -0.003 | 3 |
0291.HK | -0.317 | -0.14 | 3 |
0293.HK | -0.037 | -0.016 | 3 |
0322.HK | -0.073 | -0.033 | 3 |
0336.HK | -0.042 | -0.018 | 3 |
0358.HK | -0.078 | -0.035 | 3 |
0363.HK | -0.059 | -0.026 | 3 |
0388.HK | -2.41 | -1.067 | 3 |
0390.HK | -0.021 | -0.009 | 3 |
0392.HK | -0.133 | -0.059 | 3 |
0410.HK | -0.012 | -0.005 | 3 |
0489.HK | -0.037 | -0.016 | 3 |
0494.HK | -0.006 | -0.003 | 3 |
0606.HK | -0.022 | -0.01 | 3 |
0656.HK | -0.057 | -0.025 | 3 |
0683.HK | -0.127 | -0.056 | 3 |
0688.HK | -0.103 | -0.046 | 3 |
0700.HK | -3.355 | -1.485 | 3 |
0728.HK | -0.014 | -0.006 | 3 |
0763.HK | -0.103 | -0.045 | 3 |
0788.HK | -0.006 | -0.003 | 3 |
0813.HK | -0.123 | -0.054 | 3 |
0836.HK | -0.053 | -0.024 | 3 |
0868.HK | -0.13 | -0.058 | 3 |
0881.HK | -0.286 | -0.127 | 3 |
0883.HK | -0.042 | -0.018 | 3 |
0902.HK | -0.014 | -0.006 | 3 |
0914.HK | -0.259 | -0.114 | 3 |
0916.HK | -0.055 | -0.024 | 3 |
0939.HK | -0.033 | -0.015 | 3 |
1044.HK | -0.261 | -0.116 | 3 |
1088.HK | -0.082 | -0.036 | 3 |
1109.HK | -0.013 | -0.084 | 3 |
1299.HK | -0.487 | -0.216 | 3 |
1398.HK | -0.028 | -0.013 | 3 |
1658.HK | -0.029 | -0.013 | 3 |
1810.HK | -0.135 | -0.06 | 3 |
1876.HK | -0.12 | -0.053 | 3 |
1898.HK | -0.019 | -0.008 | 3 |
2318.HK | -0.48 | -0.213 | 3 |
2388.HK | -0.138 | -0.061 | 3 |
2628.HK | -0.082 | -0.037 | 3 |
330.HK | -0.004 | -0.002 | 3 |
3328.HK | -0.025 | -0.011 | 3 |
3333.HK | -0.073 | -0.032 | 3 |
3988.HK | -0.015 | -0.007 | 3 |
Last Update: 16/4/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -34.779 | -45.4328 | 3 |
DE30.c | -40.78382 | -148.4451 | 3 |
F40.c | -16.57566 | -60.3307 | 3 |
JP225.c | -138.308 | -207.575 | 3 |
N25.c | -1.89286 | -6.8913 | 3 |
STOXX50.c | -10.63012 | -38.6916 | 3 |
SWI20.c | -19.951 | -120.8913 | 3 |
UK100.c | -35.4929 | -43.9603 | 3 |
DJ30.c | -183.65144 | -204.0353 | 3 |
US500.c | -22.48712 | -24.9831 | 3 |
USTEC.c | -75.46874 | -83.8451 | 3 |
ES35.c | -22.8123 | -83.0281 | 3 |
HK50.c | -15.27778 | -17.3337 | 3 |
Last Update: 16/4/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 16/4/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.01 | -0.006 | 3 |
EEM.P | -0.024 | -0.015 | 3 |
SPY.P | -0.182 | -0.109 | 3 |
QQQ.OQ | -0.148 | -0.089 | 3 |
IWM.P | -0.101 | -0.061 | 3 |
AIRBNBgm.OQ | -0.002 | -0.001 | 3 |
NIO.N | -0.02 | -0.012 | 3 |
TQQQ.OQ | -0.046 | -0.027 | 3 |
IVV.P | -0.182 | -0.109 | 3 |
GLD.P | -0.073 | -0.044 | 3 |
FXI.P | -0.021 | -0.013 | 3 |
EFA.P | -0.034 | -0.021 | 3 |
EWZ.P | -0.015 | -0.009 | 3 |
EWY.P | -0.041 | -0.025 | 3 |
EWT.P | -0.027 | -0.016 | 3 |
XLF.P | -0.016 | -0.009 | 3 |
XLI.P | -0.045 | -0.027 | 3 |
XLU.P | -0.029 | -0.017 | 3 |
VTI.P | -0.095 | -0.057 | 3 |
XLK.P | -0.062 | -0.037 | 3 |
XLV.P | -0.052 | -0.031 | 3 |
3188.HK | -0.317 | -0.14 | 3 |
3690.HK | -0.166 | -0.099 | 3 |
Last Update: 16/4/2021 |