Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | -0.026795 | -0.184 | 1 |
EURGBP | -0.30705 | 0.029495 | 1 |
EURUSD | -0.372255 | 0.10455 | 1 |
GBPUSD | -0.134895 | -0.098555 | 1 |
USDCAD | -0.1564 | -0.13455 | 3 |
USDCHF | 0.124695 | -0.354545 | 1 |
USDJPY | -0.0598 | -0.2208 | 1 |
Last Update: 04/3/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.130295 | -0.049105 | 1 |
AUDCHF | 0.080155 | -0.242995 | 1 |
AUDJPY | -0.044505 | -0.103845 | 1 |
AUDNOK | -0.084755 | -0.029555 | 1 |
AUDNZD | -0.176295 | -0.028405 | 1 |
AUDSEK | -0.02875 | -0.094875 | 1 |
AUDSGD | -0.185955 | -0.06325 | 1 |
AUDUSD | -0.16675 | -0.10235 | 1 |
CADCHF | 0.09945 | -0.277955 | 1 |
CADJPY | -0.012995 | -0.143405 | 1 |
CHFDKK | -0.122935 | 0.000935 | 1 |
CHFJPY | -0.347645 | 0.105655 | 1 |
CHFNOK | -3.390545 | 1.345805 | 1 |
CHFPLN | -1.18795 | 0.338895 | 1 |
CHFSGD | -0.60053 | 0.19652 | 1 |
EURAUD | -0.411355 | 0.08925 | 1 |
EURCAD | -0.466555 | 0.139655 | 1 |
EURHKD | -2.4863 | 0.528105 | 1 |
EURHUF | -1.557905 | 0.6987 | 1 |
EURJPY | -0.296355 | 0.047345 | 1 |
EURMXN | -40.959205 | 23.113455 | 1 |
EURNOK | -3.055895 | 0.950555 | 1 |
EURNZD | -0.555105 | 0.174505 | 1 |
EURPLN | -0.981295 | 0.135405 | 1 |
EURSEK | -2.20685 | 0.211395 | 1 |
EURSGD | -0.543605 | 0.119255 | 1 |
EURTRY | -48.969645 | 33.7059 | 1 |
EURZAR | -27.780205 | 15.237695 | 1 |
GBPAUD | -0.213095 | -0.315905 | 1 |
GBPCAD | -0.279105 | -0.2254 | 1 |
GBPCHF | 0.116195 | -0.539695 | 1 |
GBPDKK | 0.02431 | -0.28428 | 1 |
GBPJPY | -0.1196 | -0.3036 | 1 |
GBPNOK | -1.731095 | -1.470505 | 1 |
GBPNZD | -0.374095 | -0.213095 | 1 |
GBPPLN | -0.333845 | -1.108255 | 1 |
GBPSEK | -0.83145 | -2.66685 | 1 |
GBPSGD | -0.2576 | -0.196305 | 1 |
GBPZAR | -2.78438 | 1.459535 | 1 |
HKDJPY | -0.0092 | -0.01794 | 1 |
MXNJPY | 0.038165 | -0.078545 | 1 |
NOKJPY | -0.003335 | -0.021735 | 1 |
NOKSEK | -0.01725 | -0.184345 | 1 |
NZDCAD | -0.05865 | -0.103845 | 1 |
NZDCHF | 0.111605 | -0.270595 | 1 |
NZDJPY | 0.0102 | -0.1472 | 1 |
NZDSGD | -0.093955 | -0.130295 | 1 |
NZDUSD | -0.071645 | -0.111205 | 1 |
SEKJPY | -0.01311 | -0.009315 | 1 |
SGDJPY | -0.0322 | -0.170545 | 1 |
TRYJPY | 0.504985 | -0.6682 | 1 |
USDCNH | -5.1198 | 2.676395 | 1 |
USDCZK | -0.377545 | -0.30475 | 1 |
USDDKK | 0.4454 | -1.820105 | 1 |
USDHKD | -0.4117 | -1.063405 | 1 |
USDHUF | -0.663895 | 0.092395 | 1 |
USDMXN | -29.797995 | 15.753305 | 1 |
USDNOK | -0.765555 | -0.787405 | 1 |
USDPLN | -0.02875 | -0.674245 | 1 |
USDRUB | -14.188125 | 7.990595 | 4 |
USDSEK | -0.086595 | -1.606895 | 1 |
USDSGD | -0.17825 | -0.157895 | 1 |
USDTRY | -39.7026 | 30.494 | 3 |
USDZAR | -20.002755 | 10.148745 | 1 |
ZARJPY | 0.049725 | -0.10327 | 1 |
Last Update: 04/3/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.068 | -0.53245 | 1 |
XAGUSD | -0.4255 | -0.0736 | 1 |
XAUEUR | 0.4709 | -2.8474 | 1 |
XAUUSD | -2.875 | 0.255 | 1 |
XPDUSD | -2.94745 | -3.4776 | 1 |
XPTUSD | -6.509 | -3.87895 | 1 |
Last Update: 04/3/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -6.375 | -12.075 | 1 |
UKOIL.c | -17.255 | -26.68 | 1 |
Last Update: 04/3/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.274 | -0.233 | 1 |
AAPL.OQ | -0.597 | -0.506 | 1 |
ADSGn.DE | -0.688 | -1.881 | 1 |
AIG.N | -0.23 | -0.195 | 1 |
AIRF.PA | -0.013 | -0.036 | 1 |
ALVG.DE | -0.502 | -1.372 | 1 |
AMZN.OQ | -14.702 | -12.454 | 1 |
AXP.N | -0.697 | -0.59 | 1 |
BA.N | -1.117 | -0.946 | 1 |
BABA.N | -1.156 | -0.979 | 1 |
BAC.N | -0.178 | -0.151 | 1 |
BAYGn.DE | -0.125 | -0.341 | 1 |
BBVA.MC | -0.012 | -0.031 | 1 |
BKIA.MC | -0.004 | -0.012 | 1 |
BMWG.DE | -0.183 | -0.503 | 1 |
BNPP.PA | -0.124 | -0.337 | 1 |
C.N | -0.345 | -0.291 | 1 |
CBKG.DE | -0.013 | -0.036 | 1 |
CGC.N | -0.355 | 0.029 | 1 |
CRON.OQ | -0.111 | 0.009 | 1 |
CSCO.OQ | -0.221 | -0.187 | 1 |
CVX.N | -0.506 | -0.429 | 1 |
DAIGn.DE | -0.169 | -0.462 | 1 |
DANO.PA | -0.135 | -0.369 | 1 |
DBKGn.DE | -0.025 | -0.069 | 1 |
DPWGn.DE | -0.101 | -0.278 | 1 |
EBAY.OQ | -0.267 | -0.226 | 1 |
EONGn.DE | -0.021 | -0.056 | 1 |
F.N | -0.06 | -0.051 | 1 |
FB.OQ | -1.249 | -1.058 | 1 |
FDX.N | -1.265 | -1.071 | 1 |
GE.N | -0.066 | -0.056 | 1 |
GM.N | -0.257 | -0.218 | 1 |
GOOG.OQ | -9.903 | -8.389 | 1 |
GS.N | -1.635 | -1.386 | 1 |
HLT.N | -0.603 | -0.511 | 1 |
HPQ.N | -0.146 | -0.124 | 1 |
IBE.MC | -0.025 | -0.066 | 1 |
IBM.N | -0.598 | -0.507 | 1 |
ILMN.OQ | -2.037 | -1.725 | 1 |
INTC.OQ | -0.293 | -0.248 | 1 |
JNJ.N | -0.763 | -0.647 | 1 |
JPM.N | -0.748 | -0.633 | 1 |
KO.N | -0.244 | -0.207 | 1 |
LHAG.DE | -0.03 | -0.082 | 1 |
LVMH.PA | -1.316 | -3.596 | 1 |
MA.N | -1.763 | -1.492 | 1 |
MAP.MC | -0.004 | -0.01 | 1 |
MCD.N | -1.005 | -0.852 | 1 |
MSFT.OQ | -1.113 | -0.943 | 1 |
NFLX.OQ | -2.545 | -2.157 | 1 |
ORCL.N | -0.328 | -0.277 | 1 |
PFE.N | -0.168 | -0.143 | 1 |
PG.N | -0.602 | -0.51 | 1 |
QCOM.OQ | -0.644 | -0.545 | 1 |
RACE.N | -0.936 | -0.793 | 1 |
SAN.MC | -0.007 | -0.02 | 1 |
SIEGn.DE | -0.316 | -0.865 | 1 |
SOGN.PA | -0.051 | -0.14 | 1 |
T.N | -0.14 | -0.12 | 1 |
TEF.MC | -0.009 | -0.025 | 1 |
TEVA.P | -0.053 | -0.046 | 1 |
TOTF.PA | -0.095 | -0.26 | 1 |
TSLA.OQ | -3.192 | -2.704 | 1 |
TWTR.N | -0.346 | -0.294 | 1 |
V.N | -1.05 | -0.891 | 1 |
VOWG_p.DE | -0.455 | -1.244 | 1 |
XOM.N | -0.277 | -0.234 | 1 |
PYPL.OQ | -0.126 | -0.077 | 1 |
SBUX.OQ | -0.047 | -0.029 | 1 |
TXN.O | -0.078 | -0.048 | 1 |
TRIP.OQ | -0.016 | -0.01 | 1 |
TMUS.N | -0.055 | -0.034 | 1 |
MAR.OQ | -0.057 | -0.035 | 1 |
LYFT.OQ | -0.026 | -0.016 | 1 |
KHC.OQ | -0.015 | -0.009 | 1 |
NVDA.OQ | -0.262 | -0.16 | 1 |
MTCH.OQ | -0.076 | -0.046 | 1 |
ADBE.OQ | -0.22 | -0.135 | 1 |
AAL.OQ | -0.008 | -0.005 | 1 |
AKAM.OQ | -0.047 | -0.029 | 1 |
ATVI.OQ | -0.045 | -0.028 | 1 |
CMCSA.OQ | -0.023 | -0.014 | 1 |
BIDU.OQ | -0.136 | -0.084 | 1 |
BKNG.OQ | -0.939 | -0.575 | 1 |
GILD.OQ | -0.03 | -0.018 | 1 |
EXPE.OQ | -0.066 | -0.041 | 1 |
EA.O | -0.064 | -0.039 | 1 |
COST.OQ | -0.159 | -0.097 | 1 |
DLTR.OQ | -0.049 | -0.03 | 1 |
DBX.OQ | -0.011 | -0.007 | 1 |
ZM.OQ | -0.194 | -0.119 | 1 |
WIX.OQ | -0.127 | -0.078 | 1 |
WYNN.OQ | -0.051 | -0.031 | 1 |
WB.N | -0.025 | -0.016 | 1 |
WBA.N | -0.022 | -0.014 | 1 |
WDAY.N | -0.122 | -0.074 | 1 |
VRSN.OQ | -0.089 | -0.055 | 1 |
UAL.N | -0.021 | -0.013 | 1 |
NKE.N | -0.063 | -0.038 | 1 |
NRG.N | -0.019 | -0.012 | 1 |
MO.N | -0.019 | -0.012 | 1 |
OMC.N | -0.029 | -0.018 | 1 |
MRK.N | -0.033 | -0.02 | 1 |
MSI.N | -0.081 | -0.05 | 1 |
MCO.N | -0.124 | -0.076 | 1 |
MET.N | -0.024 | -0.015 | 1 |
MGM.N | -0.016 | -0.01 | 1 |
MMM.N | -0.081 | -0.049 | 1 |
LVS.N | -0.025 | -0.015 | 1 |
LUV.N | -0.023 | -0.014 | 1 |
KKR.N | -0.021 | -0.013 | 1 |
MAN.N | -0.042 | -0.026 | 1 |
HD.N | -0.123 | -0.075 | 1 |
LMT.N | -0.151 | -0.092 | 1 |
K.N | -0.026 | -0.016 | 1 |
L.N | -0.021 | -0.013 | 1 |
TSM.N | -0.06 | -0.037 | 1 |
TSN.N | -0.031 | -0.019 | 1 |
TWLO.N | -0.193 | -0.118 | 1 |
SQ.N | -0.115 | -0.071 | 1 |
TGT.N | -0.085 | -0.052 | 1 |
SHOP.N | -0.663 | -0.405 | 1 |
RTN.N | -0.032 | -0.02 | 1 |
SCHW.N | -0.016 | -0.01 | 1 |
PM.N | -0.038 | -0.023 | 1 |
PNC.N | -0.071 | -0.043 | 1 |
PINS.N | -0.036 | -0.022 | 1 |
BLK.N | -0.323 | -0.197 | 1 |
BK.N | -0.019 | -0.011 | 1 |
BEN.N | -0.012 | -0.007 | 1 |
BBY.N | -0.039 | -0.024 | 1 |
BRKb.N | -0.106 | -0.065 | 1 |
ALL.N | -0.047 | -0.029 | 1 |
DVMT.N | -0.035 | -0.022 | 1 |
DFS.N | -0.041 | -0.025 | 1 |
DIS.N | -0.084 | -0.051 | 1 |
CVS.N | -0.033 | -0.02 | 1 |
CRM.N | -0.105 | -0.064 | 1 |
DAL.N | -0.019 | -0.012 | 1 |
GRUB.N | -0.031 | -0.019 | 1 |
GDDY.N | -0.041 | -0.025 | 1 |
W.N | -0.126 | -0.077 | 1 |
WMT.N | -0.064 | -0.039 | 1 |
YUM.N | -0.046 | -0.028 | 1 |
ZEN.N | -0.069 | -0.042 | 1 |
YELP.N | -0.016 | -0.01 | 1 |
JD.OQ | -0.044 | -0.027 | 1 |
PDD.OQ | -0.089 | -0.055 | 1 |
NTES.OQ | -0.059 | -0.036 | 1 |
TME.N | -0.012 | -0.007 | 1 |
LK.OQ | -0.001 | 0 | 1 |
ATHM.N | -0.057 | -0.035 | 1 |
WUBA.N | -0.025 | -0.015 | 1 |
VIPS.N | -0.015 | -0.009 | 1 |
MOMO.OQ | -0.008 | -0.005 | 1 |
YNDX.OQ | -0.032 | -0.019 | 1 |
CARR.PA | -0.003 | -0.006 | 1 |
CAPP.PA | -0.029 | -0.058 | 1 |
AXAF.PA | -0.004 | -0.008 | 1 |
OREP.PA | -0.068 | -0.135 | 1 |
HRMS.PA | -0.199 | -0.394 | 1 |
HEIN.AS | -0.019 | -0.037 | 1 |
RDSa.AS | -0.003 | -0.007 | 1 |
WDIG.DE | 0 | 0 | 1 |
ABNB.OQ | -0.081 | -0.049 | 1 |
BIIB.OQ | -0.118 | -0.072 | 1 |
BYND.OQ | -0.061 | -0.037 | 1 |
PTON.OQ | -0.05 | -0.03 | 1 |
DOCU.OQ | -0.099 | -0.06 | 1 |
CNC.C | -0.026 | -0.016 | 1 |
PLTR.N | -0.011 | -0.006 | 1 |
XPEV.N | -0.014 | -0.008 | 1 |
LI.OQ | -0.01 | -0.006 | 1 |
MRNA.OQ | -0.062 | -0.038 | 1 |
TLRY.OQ | -0.011 | -0.007 | 1 |
PLUG.OQ | -0.021 | -0.013 | 1 |
NKLA.OQ | -0.008 | -0.005 | 1 |
SPCE.N | -0.015 | -0.009 | 1 |
0001.HK | -0.279 | -0.119 | 1 |
0002.HK | -0.376 | -0.16 | 1 |
0003.HK | -0.057 | -0.024 | 1 |
0004.HK | -0.09 | -0.038 | 1 |
0006.HK | -0.215 | -0.092 | 1 |
0011.HK | -0.758 | -0.323 | 1 |
0012.HK | -0.161 | -0.069 | 1 |
0016.HK | -0.558 | -0.238 | 1 |
0017.HK | -0.185 | -0.079 | 1 |
0019.HK | -0.256 | -0.109 | 1 |
0023.HK | -0.091 | -0.039 | 1 |
0066.HK | -0.234 | -0.1 | 1 |
0083.HK | -0.059 | -0.025 | 1 |
0101.HK | -0.109 | -0.047 | 1 |
0135.HK | -0.039 | -0.017 | 1 |
0144.HK | -0.058 | -0.025 | 1 |
0151.HK | -0.029 | -0.013 | 1 |
0168.HK | -0.404 | -0.172 | 1 |
0175.HK | -0.155 | -0.066 | 1 |
0267.HK | -0.032 | -0.014 | 1 |
0270.HK | -0.071 | -0.03 | 1 |
0272.HK | -0.006 | -0.003 | 1 |
0291.HK | -0.377 | -0.161 | 1 |
0293.HK | -0.034 | -0.014 | 1 |
0322.HK | -0.077 | -0.033 | 1 |
0336.HK | -0.051 | -0.022 | 1 |
0358.HK | -0.079 | -0.034 | 1 |
0363.HK | -0.055 | -0.024 | 1 |
0388.HK | -2.784 | -1.187 | 1 |
0390.HK | -0.019 | -0.008 | 1 |
0392.HK | -0.136 | -0.058 | 1 |
0410.HK | -0.012 | -0.005 | 1 |
0489.HK | -0.043 | -0.018 | 1 |
0494.HK | -0.006 | -0.003 | 1 |
0606.HK | -0.022 | -0.009 | 1 |
0656.HK | -0.062 | -0.026 | 1 |
0683.HK | -0.107 | -0.046 | 1 |
0688.HK | -0.095 | -0.04 | 1 |
0700.HK | -3.974 | -1.694 | 1 |
0728.HK | -0.011 | -0.005 | 1 |
0763.HK | -0.111 | -0.047 | 1 |
0788.HK | -0.006 | -0.002 | 1 |
0813.HK | -0.116 | -0.05 | 1 |
0836.HK | -0.043 | -0.018 | 1 |
0868.HK | -0.113 | -0.048 | 1 |
0881.HK | -0.272 | -0.116 | 1 |
0883.HK | -0.046 | -0.02 | 1 |
0902.HK | -0.013 | -0.006 | 1 |
0914.HK | -0.237 | -0.101 | 1 |
0916.HK | -0.07 | -0.03 | 1 |
0939.HK | -0.032 | -0.014 | 1 |
1044.HK | -0.282 | -0.12 | 1 |
1088.HK | -0.073 | -0.031 | 1 |
1109.HK | -0.011 | -0.07 | 1 |
1299.HK | -0.539 | -0.23 | 1 |
1398.HK | -0.026 | -0.011 | 1 |
1658.HK | -0.031 | -0.013 | 1 |
1810.HK | -0.143 | -0.061 | 1 |
1876.HK | -0.136 | -0.058 | 1 |
1898.HK | -0.012 | -0.005 | 1 |
2318.HK | -0.472 | -0.201 | 1 |
2388.HK | -0.122 | -0.052 | 1 |
2628.HK | -0.085 | -0.036 | 1 |
330.HK | -0.005 | -0.002 | 1 |
3328.HK | -0.022 | -0.01 | 1 |
3333.HK | -0.084 | -0.036 | 1 |
3988.HK | -0.014 | -0.006 | 1 |
Last Update: 04/3/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -33.47366 | -43.3789 | 1 |
DE30.c | -49.5045 | -126.07179 | 1 |
F40.c | -20.5428 | -52.60968 | 1 |
JP225.c | -180.861 | -208.6616 | 1 |
N25.c | -2.3218 | -5.98039 | 1 |
STOXX50.c | -13.0568 | -33.44086 | 1 |
SWI20.c | -25.3555 | -99.68754 | 1 |
UK100.c | -40.94394 | -41.4428 | 1 |
DJ30.c | -165.40287 | -188.7973 | 1 |
US500.c | -20.3202 | -23.0299 | 1 |
USTEC.c | -67.93501 | -76.4579 | 1 |
ES35.c | -29.3512 | -75.17296 | 1 |
HK50.c | -12.6362 | -10.32125 | 1 |
Last Update: 04/3/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 04/3/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.011 | -0.007 | 1 |
EEM.P | -0.025 | -0.016 | 1 |
SPY.P | -0.173 | -0.106 | 1 |
QQQ.OQ | -0.148 | -0.091 | 1 |
IWM.P | -0.102 | -0.062 | 1 |
AIRBNBgm.OQ | -0.002 | -0.001 | 1 |
NIO.N | -0.027 | -0.017 | 1 |
TQQQ.OQ | -0.048 | -0.029 | 1 |
IVV.P | -0.174 | -0.106 | 1 |
GLD.P | -0.076 | -0.047 | 1 |
FXI.P | -0.024 | -0.014 | 1 |
EFA.P | -0.034 | -0.021 | 1 |
EWZ.P | -0.016 | -0.01 | 1 |
EWY.P | -0.041 | -0.025 | 1 |
EWT.P | -0.026 | -0.016 | 1 |
XLF.P | -0.014 | -0.009 | 1 |
XLI.P | -0.04 | -0.024 | 1 |
XLU.P | -0.028 | -0.017 | 1 |
VTI.P | -0.092 | -0.056 | 1 |
XLK.P | -0.061 | -0.037 | 1 |
XLV.P | -0.052 | -0.032 | 1 |
3188.HK | -0.372 | -0.158 | 1 |
3690.HK | -0.164 | -0.1 | 1 |
Last Update: 04/3/2021 |