Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | -0.02185 | -0.18975 | 1 |
EURGBP | -0.3036 | 0.02635 | 1 |
EURUSD | -0.4025 | 0.12665 | 1 |
GBPUSD | -0.1771 | -0.0575 | 1 |
USDCAD | -0.111895 | -0.161805 | 1 |
USDCHF | 0.13855 | -0.37145 | 1 |
USDJPY | -0.02875 | -0.253 | 1 |
Last Update: 22/1/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.130525 | -0.050025 | 1 |
AUDCHF | 0.0782 | -0.2392 | 1 |
AUDJPY | -0.03795 | -0.112125 | 1 |
AUDNOK | -0.07107 | -0.04554 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | -0.028405 | -0.09614 | 1 |
AUDSGD | -0.21275 | -0.046 | 1 |
AUDUSD | -0.184575 | -0.0828 | 1 |
CADCHF | 0.09605 | -0.276 | 1 |
CADJPY | -0.0092 | -0.14835 | 1 |
CHFDKK | -0.112585 | -0.009085 | 1 |
CHFJPY | -0.34385 | 0.10285 | 1 |
CHFNOK | -3.35685 | 1.32175 | 1 |
CHFPLN | -1.1868 | 0.35275 | 1 |
CHFSGD | -0.684825 | 0.224825 | 1 |
EURAUD | -0.419175 | 0.0952 | 1 |
EURCAD | -0.46345 | 0.1377 | 1 |
EURHKD | -2.7922 | 0.7939 | 1 |
EURHUF | -1.5226 | 0.6375 | 1 |
EURJPY | -0.27715 | 0.03315 | 1 |
EURMXN | -42.5615 | 24.16975 | 1 |
EURNOK | -2.7991 | 0.7429 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -0.9453 | 0.1088 | 1 |
EURSEK | -2.18845 | 0.19975 | 1 |
EURSGD | -0.6256 | 0.1462 | 1 |
EURTRY | -45.2272 | 29.68965 | 1 |
EURZAR | -33.53975 | 19.4225 | 1 |
GBPAUD | -0.228275 | -0.297275 | 1 |
GBPCAD | -0.2829 | -0.2139 | 1 |
GBPCHF | 0.10625 | -0.52095 | 1 |
GBPDKK | 0.02669 | -0.29072 | 1 |
GBPJPY | -0.1196 | -0.3036 | 1 |
GBPNOK | -1.5088 | -1.71005 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -0.34155 | -1.1339 | 1 |
GBPSEK | -0.9154 | -2.599 | 1 |
GBPSGD | -0.3496 | -0.1426 | 1 |
GBPZAR | -3.379735 | 1.89278 | 1 |
HKDJPY | -0.00322 | -0.02369 | 1 |
MXNJPY | 0.04539 | -0.08832 | 1 |
NOKJPY | -0.004715 | -0.019665 | 1 |
NOKSEK | -0.03105 | -0.16905 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | -0.04025 | -0.1817 | 1 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | -0.012305 | -0.010465 | 1 |
SGDJPY | -0.01035 | -0.21275 | 1 |
TRYJPY | 0.433585 | -0.6032 | 1 |
USDCNH | -4.0273 | 1.8598 | 1 |
USDCZK | -0.25875 | -0.42205 | 1 |
USDDKK | 0.663 | -2.11255 | 1 |
USDHKD | -0.4807 | -0.9936 | 1 |
USDHUF | -0.5543 | 0.0187 | 1 |
USDMXN | -30.7027 | 16.2401 | 1 |
USDNOK | -0.32545 | -1.22705 | 1 |
USDPLN | 0.05695 | -0.78545 | 1 |
USDRUB | -11.05035 | 6.257275 | 1 |
USDSEK | 0.07395 | -1.7848 | 1 |
USDSGD | -0.21275 | -0.15525 | 1 |
USDTRY | -35.689905 | 27.279 | 1 |
USDZAR | -24.13505 | 13.21155 | 1 |
ZARJPY | 0.06307 | -0.12029 | 1 |
Last Update: 22/1/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.085 | -0.48645 | 1 |
XAGUSD | -0.8694 | 0.0238 | 1 |
XAUEUR | 1.0863 | -3.5788 | 1 |
XAUUSD | -2.76 | 0 | 1 |
XPDUSD | -7.41175 | -0.9315 | 1 |
XPTUSD | -8.257 | -4.048 | 1 |
Last Update: 22/1/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -1.87 | -5.865 | 1 |
UKOIL.c | -3.57 | -8.28 | 1 |
Last Update: 22/1/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.277 | -0.226 | 3 |
AAPL.OQ | -0.68 | -0.556 | 3 |
ADSGn.DE | -0.681 | -1.851 | 3 |
AIG.N | -0.204 | -0.166 | 3 |
AIRF.PA | -0.012 | -0.031 | 3 |
ALVG.DE | -0.472 | -1.283 | 3 |
AMZN.OQ | -16.427 | -13.445 | 3 |
AXP.N | -0.633 | -0.517 | 3 |
BA.N | -1.03 | -0.842 | 3 |
BABA.N | -1.291 | -1.057 | 3 |
BAC.N | -0.157 | -0.129 | 3 |
BAYGn.DE | -0.127 | -0.345 | 3 |
BBVA.MC | -0.01 | -0.026 | 3 |
BKIA.MC | -0.004 | -0.009 | 3 |
BMWG.DE | -0.173 | -0.471 | 3 |
BNPP.PA | -0.105 | -0.285 | 3 |
C.N | -0.307 | -0.251 | 3 |
CBKG.DE | -0.014 | -0.039 | 3 |
CGC.N | -0.359 | 0.03 | 3 |
CRON.OQ | -0.114 | 0.01 | 3 |
CSCO.OQ | -0.224 | -0.183 | 3 |
CVX.N | -0.458 | -0.374 | 3 |
DAIGn.DE | -0.144 | -0.393 | 3 |
DANO.PA | -0.133 | -0.361 | 3 |
DBKGn.DE | -0.022 | -0.06 | 3 |
DPWGn.DE | -0.103 | -0.281 | 3 |
EBAY.OQ | -0.28 | -0.229 | 3 |
EONGn.DE | -0.021 | -0.057 | 3 |
F.N | -0.057 | -0.047 | 3 |
FB.OQ | -1.356 | -1.109 | 3 |
FDX.N | -1.261 | -1.032 | 3 |
GE.N | -0.055 | -0.046 | 3 |
GM.N | -0.273 | -0.224 | 3 |
GOOG.OQ | -9.382 | -7.679 | 3 |
GS.N | -1.437 | -1.177 | 3 |
HLT.N | -0.541 | -0.442 | 3 |
HPQ.N | -0.126 | -0.103 | 3 |
IBE.MC | -0.029 | -0.077 | 3 |
IBM.N | -0.654 | -0.536 | 3 |
ILMN.OQ | -2.012 | -1.647 | 3 |
INTC.OQ | -0.308 | -0.252 | 3 |
JNJ.N | -0.803 | -0.658 | 3 |
JPM.N | -0.67 | -0.547 | 3 |
KO.N | -0.243 | -0.199 | 3 |
LHAG.DE | -0.025 | -0.065 | 3 |
LVMH.PA | -1.227 | -3.335 | 3 |
MA.N | -1.659 | -1.359 | 3 |
MAP.MC | -0.004 | -0.01 | 3 |
MCD.N | -1.06 | -0.867 | 3 |
MSFT.OQ | -1.115 | -0.913 | 3 |
NFLX.OQ | -2.878 | -2.356 | 3 |
ORCL.N | -0.304 | -0.248 | 3 |
PFE.N | -0.181 | -0.148 | 3 |
PG.N | -0.65 | -0.533 | 3 |
QCOM.OQ | -0.818 | -0.67 | 3 |
RACE.N | -1.073 | -0.878 | 3 |
SAN.MC | -0.007 | -0.017 | 3 |
SIEGn.DE | -0.316 | -0.859 | 3 |
SOGN.PA | -0.04 | -0.108 | 3 |
T.N | -0.143 | -0.117 | 3 |
TEF.MC | -0.009 | -0.025 | 3 |
TEVA.P | -0.06 | -0.048 | 3 |
TOTF.PA | -0.087 | -0.237 | 3 |
TSLA.OQ | -4.194 | -3.433 | 3 |
TWTR.N | -0.234 | -0.191 | 3 |
V.N | -1.018 | -0.833 | 3 |
VOWG_p.DE | -0.411 | -1.114 | 3 |
XOM.N | -0.239 | -0.195 | 3 |
PYPL.OQ | -0.098 | -0.058 | 3 |
SBUX.OQ | -0.046 | -0.027 | 3 |
TXN.O | -0.075 | -0.044 | 3 |
TRIP.OQ | -0.013 | -0.008 | 3 |
TMUS.N | -0.059 | -0.035 | 3 |
MAR.OQ | -0.059 | -0.035 | 3 |
LYFT.OQ | -0.021 | -0.013 | 3 |
KHC.OQ | -0.015 | -0.009 | 3 |
NVDA.OQ | -0.241 | -0.142 | 3 |
MTCH.OQ | -0.066 | -0.039 | 3 |
ADBE.OQ | -0.222 | -0.131 | 3 |
AAL.OQ | -0.008 | -0.005 | 3 |
AKAM.OQ | -0.047 | -0.028 | 3 |
ATVI.OQ | -0.037 | -0.022 | 3 |
CMCSA.OQ | -0.023 | -0.014 | 3 |
BIDU.OQ | -0.069 | -0.041 | 3 |
BKNG.OQ | -0.936 | -0.553 | 3 |
GILD.OQ | -0.027 | -0.016 | 3 |
EXPE.OQ | -0.057 | -0.034 | 3 |
EA.O | -0.06 | -0.035 | 3 |
COST.OQ | -0.169 | -0.1 | 3 |
DLTR.OQ | -0.05 | -0.03 | 3 |
DBX.OQ | -0.009 | -0.006 | 3 |
ZM.OQ | -0.18 | -0.106 | 3 |
WIX.OQ | -0.113 | -0.067 | 3 |
WYNN.OQ | -0.05 | -0.03 | 3 |
WB.N | -0.019 | -0.011 | 3 |
WBA.N | -0.019 | -0.011 | 3 |
WDAY.N | -0.101 | -0.06 | 3 |
VRSN.OQ | -0.093 | -0.055 | 3 |
UAL.N | -0.022 | -0.013 | 3 |
NKE.N | -0.063 | -0.037 | 3 |
NRG.N | -0.015 | -0.009 | 3 |
MO.N | -0.019 | -0.011 | 3 |
OMC.N | -0.029 | -0.017 | 3 |
MRK.N | -0.037 | -0.022 | 3 |
MSI.N | -0.079 | -0.046 | 3 |
MCO.N | -0.122 | -0.072 | 3 |
MET.N | -0.021 | -0.013 | 3 |
MGM.N | -0.014 | -0.008 | 3 |
MMM.N | -0.078 | -0.046 | 3 |
LVS.N | -0.026 | -0.015 | 3 |
LUV.N | -0.021 | -0.012 | 3 |
KKR.N | -0.018 | -0.01 | 3 |
MAN.N | -0.04 | -0.024 | 3 |
HD.N | -0.119 | -0.07 | 3 |
LMT.N | -0.16 | -0.095 | 3 |
K.N | -0.028 | -0.016 | 3 |
L.N | -0.019 | -0.011 | 3 |
TSM.N | -0.047 | -0.028 | 3 |
TSN.N | -0.031 | -0.018 | 3 |
TWLO.N | -0.143 | -0.085 | 3 |
SQ.N | -0.098 | -0.058 | 3 |
TGT.N | -0.078 | -0.046 | 3 |
SHOP.N | -0.486 | -0.287 | 3 |
RTN.N | -0.033 | -0.02 | 3 |
SCHW.N | -0.016 | -0.01 | 3 |
PM.N | -0.038 | -0.022 | 3 |
PNC.N | -0.064 | -0.038 | 3 |
PINS.N | -0.032 | -0.019 | 3 |
BLK.N | -0.317 | -0.187 | 3 |
BK.N | -0.018 | -0.011 | 3 |
BEN.N | -0.011 | -0.006 | 3 |
BBY.N | -0.039 | -0.023 | 3 |
BRKb.N | -0.102 | -0.06 | 3 |
ALL.N | -0.047 | -0.028 | 3 |
DVMT.N | -0.033 | -0.019 | 3 |
DFS.N | -0.037 | -0.022 | 3 |
DIS.N | -0.07 | -0.041 | 3 |
CVS.N | -0.033 | -0.019 | 3 |
CRM.N | -0.101 | -0.06 | 3 |
DAL.N | -0.019 | -0.011 | 3 |
GRUB.N | -0.032 | -0.019 | 3 |
GDDY.N | -0.039 | -0.023 | 3 |
W.N | -0.112 | -0.066 | 3 |
WMT.N | -0.067 | -0.039 | 3 |
YUM.N | -0.048 | -0.028 | 3 |
ZEN.N | -0.06 | -0.036 | 3 |
YELP.N | -0.014 | -0.008 | 3 |
JD.OQ | -0.037 | -0.022 | 3 |
PDD.OQ | -0.068 | -0.04 | 3 |
NTES.OQ | -0.041 | -0.024 | 3 |
TME.N | -0.009 | -0.005 | 3 |
LK.OQ | -0.001 | 0 | 3 |
ATHM.N | -0.044 | -0.026 | 3 |
WUBA.N | -0.025 | -0.015 | 3 |
VIPS.N | -0.011 | -0.007 | 3 |
MOMO.OQ | -0.006 | -0.004 | 3 |
YNDX.OQ | -0.031 | -0.019 | 3 |
CARR.PA | -0.003 | -0.006 | 3 |
CAPP.PA | -0.026 | -0.051 | 3 |
AXAF.PA | -0.004 | -0.009 | 3 |
OREP.PA | -0.066 | -0.13 | 3 |
HRMS.PA | -0.182 | -0.358 | 3 |
HEIN.AS | -0.02 | -0.039 | 3 |
RDSa.AS | -0.003 | -0.007 | 3 |
WDIG.DE | 0 | 0 | 3 |
0001.HK | -0.287 | -0.126 | 3 |
0002.HK | -0.368 | -0.161 | 3 |
0003.HK | -0.061 | -0.027 | 3 |
0004.HK | -0.1 | -0.044 | 3 |
0006.HK | -0.211 | -0.093 | 3 |
0011.HK | -0.703 | -0.308 | 3 |
0012.HK | -0.161 | -0.07 | 3 |
0016.HK | -0.539 | -0.236 | 3 |
0017.HK | -0.196 | -0.086 | 3 |
0019.HK | -0.229 | -0.1 | 3 |
0023.HK | -0.087 | -0.038 | 3 |
0066.HK | -0.22 | -0.096 | 3 |
0083.HK | -0.053 | -0.023 | 3 |
0101.HK | -0.102 | -0.045 | 3 |
0135.HK | -0.03 | -0.013 | 3 |
0144.HK | -0.048 | -0.021 | 3 |
0151.HK | -0.028 | -0.012 | 3 |
0168.HK | -0.405 | -0.177 | 3 |
0175.HK | -0.112 | -0.049 | 3 |
0267.HK | -0.029 | -0.013 | 3 |
0270.HK | -0.064 | -0.028 | 3 |
0272.HK | -0.005 | -0.002 | 3 |
0291.HK | -0.337 | -0.148 | 3 |
0293.HK | -0.039 | -0.017 | 3 |
0322.HK | -0.068 | -0.03 | 3 |
0336.HK | -0.057 | -0.025 | 3 |
0358.HK | -0.062 | -0.027 | 3 |
0363.HK | -0.056 | -0.025 | 3 |
0388.HK | -1.98 | -0.868 | 3 |
0390.HK | -0.018 | -0.008 | 3 |
0392.HK | -0.127 | -0.056 | 3 |
0410.HK | -0.012 | -0.005 | 3 |
0489.HK | -0.041 | -0.018 | 3 |
0494.HK | -0.006 | -0.003 | 3 |
0606.HK | -0.022 | -0.01 | 3 |
0656.HK | -0.056 | -0.025 | 3 |
0683.HK | -0.103 | -0.045 | 3 |
0688.HK | -0.091 | -0.04 | 3 |
0700.HK | -3.012 | -1.32 | 3 |
0728.HK | -0.011 | -0.005 | 3 |
0763.HK | -0.098 | -0.043 | 3 |
0788.HK | -0.006 | -0.003 | 3 |
0813.HK | -0.127 | -0.056 | 3 |
0836.HK | -0.04 | -0.017 | 3 |
0868.HK | -0.095 | -0.042 | 3 |
0881.HK | -0.276 | -0.121 | 3 |
0883.HK | -0.035 | -0.015 | 3 |
0902.HK | -0.015 | -0.006 | 3 |
0914.HK | -0.249 | -0.109 | 3 |
0916.HK | -0.032 | -0.014 | 3 |
0939.HK | -0.03 | -0.013 | 3 |
1044.HK | -0.277 | -0.122 | 3 |
1088.HK | -0.075 | -0.033 | 3 |
1109.HK | -0.159 | -0.07 | 3 |
1299.HK | -0.457 | -0.2 | 3 |
1398.HK | -0.025 | -0.011 | 3 |
1658.HK | -0.022 | -0.01 | 3 |
1810.HK | -0.142 | -0.062 | 3 |
1876.HK | -0.135 | -0.059 | 3 |
1898.HK | -0.012 | -0.005 | 3 |
2318.HK | -0.486 | -0.213 | 3 |
2388.HK | -0.126 | -0.055 | 3 |
2628.HK | -0.09 | -0.039 | 3 |
330.HK | -0.005 | -0.002 | 3 |
3328.HK | -0.022 | -0.01 | 3 |
3333.HK | -0.08 | -0.035 | 3 |
3988.HK | -0.028 | -0.012 | 3 |
Last Update: 22/1/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -33.4694 | -43.3713 | 3 |
DE30.c | -48.9725 | -123.92301 | 3 |
F40.c | -19.6251 | -49.94146 | 3 |
JP225.c | -179.227 | -202.6052 | 3 |
N25.c | -2.3332 | -5.96965 | 3 |
STOXX50.c | -12.7186 | -32.36752 | 3 |
SWI20.c | -25.4353 | -101.71363 | 3 |
UK100.c | -40.60986 | -42.4251 | 3 |
DJ30.c | -166.62111 | -183.7775 | 3 |
US500.c | -20.7604 | -22.7373 | 3 |
USTEC.c | -72.83276 | -79.2072 | 3 |
ES35.c | -28.3993 | -72.26978 | 3 |
HK50.c | -12.57295 | -10.557 | 3 |
Last Update: 22/1/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 22/1/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.01 | -0.006 | 3 |
EEM.P | -0.023 | -0.013 | 3 |
SPY.P | -0.166 | -0.098 | 3 |
QQQ.OQ | -0.138 | -0.082 | 3 |
IWM.P | -0.086 | -0.051 | 3 |
AIRBNBgm.OQ | -0.007 | -0.004 | 3 |
NIO.N | -0.08 | -0.047 | 3 |
TQQQ.OQ | -0.077 | -0.045 | 3 |
IVV.P | -0.167 | -0.099 | 3 |
GLD.P | -0.078 | -0.046 | 3 |
FXI.P | -0.021 | -0.012 | 3 |
EFA.P | -0.032 | -0.019 | 3 |
EWZ.P | -0.016 | -0.01 | 3 |
EWY.P | -0.037 | -0.022 | 3 |
EWT.P | -0.024 | -0.014 | 3 |
XLF.P | -0.013 | -0.008 | 3 |
XLI.P | -0.04 | -0.024 | 3 |
XLU.P | -0.028 | -0.017 | 3 |
VTI.P | -0.086 | -0.051 | 3 |
XLK.P | -0.057 | -0.034 | 3 |
XLV.P | -0.05 | -0.03 | 3 |
3188.HK | -0.31 | -0.136 | 3 |
Last Update: 22/1/2021 |