Forex Majors
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | -0.4212 | -0.77688 | 4 |
EURGBP | -0.51597 | 0.22078 | 1 |
EURUSD | -0.60957 | 0.26892 | 1 |
GBPUSD | -0.10998 | -0.17199 | 1 |
USDCAD | -0.17784 | -0.18954 | 1 |
USDCHF | 1.0126 | -2.4804 | 4 |
USDJPY | 0.17098 | -0.5616 | 1 |
Last Update: 24/5/2022 |
Forex - Minors & Exotics
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.29133 | -0.06552 | 1 |
AUDCHF | 0.3652 | -1.55376 | 4 |
AUDJPY | 0.00415 | -0.32994 | 1 |
AUDNOK | -0.787644 | -0.608868 | 4 |
AUDNZD | -0.54288 | -0.10062 | 1 |
AUDSEK | -0.329472 | -1.04364 | 4 |
AUDSGD | -0.48087 | -0.15444 | 1 |
AUDUSD | -0.20007 | -0.01638 | 1 |
CADCHF | 0.68724 | -2.06388 | 4 |
CADJPY | 0.09877 | -0.4797 | 1 |
CHFDKK | 0 | 0 | 0 |
CHFJPY | -1.88136 | 0.10956 | 4 |
CHFNOK | -25.79616 | 4.75756 | 4 |
CHFPLN | -37.07028 | 19.16968 | 4 |
CHFSGD | -4.85784 | 0.94288 | 4 |
EURAUD | -0.74295 | 0.18426 | 1 |
EURCAD | -0.83304 | 0.29548 | 1 |
EURHKD | -3.82824 | -0.67509 | 1 |
EURHUF | -9.39627 | 4.51769 | 1 |
EURJPY | -0.3861 | 0.01411 | 1 |
EURMXN | -65.5083 | 36.49593 | 1 |
EURNOK | -17.75358 | 3.37146 | 3 |
EURNZD | -1.29402 | 0.33532 | 1 |
EURPLN | -9.23715 | 4.90198 | 1 |
EURSEK | -12.79044 | 0.07968 | 3 |
EURSGD | -1.14777 | 0.22908 | 1 |
EURTRY | -526.84749 | 14.464133333333 | 1 |
EURZAR | -40.20471 | 20.16153 | 1 |
GBPAUD | -0.01989 | -0.56511 | 1 |
GBPCAD | -0.20475 | -0.29835 | 1 |
GBPCHF | 1.31472 | -3.30408 | 4 |
GBPDKK | 0 | 0 | 0 |
GBPJPY | 0.22825 | -0.76752 | 1 |
GBPNOK | -3.42576 | -12.19374 | 3 |
GBPNZD | -0.585 | -0.39897 | 1 |
GBPPLN | -8.25552 | 3.87942 | 1 |
GBPSEK | 2.00196 | -18.06597 | 3 |
GBPSGD | -0.51714 | -0.46917 | 1 |
GBPZAR | -3.776643 | 1.682742 | 1 |
HKDJPY | -0.03978 | -0.05265 | 1 |
MXNJPY | 0.4119456 | -0.7603596 | 4 |
NOKJPY | -0.00468 | -0.234 | 4 |
NOKSEK | -0.55224 | -1.872 | 4 |
NZDCAD | -0.17082 | -0.29835 | 1 |
NZDCHF | 0.53452 | -2.13876 | 4 |
NZDJPY | 0.07055 | -0.53937 | 1 |
NZDSGD | -1.34784 | -1.5912 | 4 |
NZDUSD | -0.10764 | -0.20124 | 1 |
SEKJPY | -0.08424 | -0.1404 | 4 |
SGDJPY | 0.03569 | -0.60606 | 1 |
TRYJPY | 0.065293333333333 | -2.45349 | 1 |
USDCNH | -4.05054 | -0.73944 | 1 |
USDCZK | -4.787289 | 1.927592 | 1 |
USDDKK | 0 | 0 | 0 |
USDHKD | 0.08134 | -4.19445 | 1 |
USDHUF | -7.10775 | 3.07515 | 1 |
USDMXN | -51.92226 | 27.74109 | 1 |
USDNOK | -4.08564 | -11.48004 | 4 |
USDPLN | -6.60933 | 3.19633 | 1 |
USDRUB | -108.21447 | 10.933258 | 1 |
USDSEK | 1.78948 | -17.67168 | 4 |
USDSGD | -0.42705 | -0.32175 | 1 |
USDTRY | -470.32947 | 11.82086 | 1 |
USDZAR | -30.18834 | 13.78547 | 1 |
ZARJPY | 0.08798 | -0.18252 | 1 |
Last Update: 24/5/2022 |
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | 0.06142 | -0.8424 | 1 |
XAGUSD | -0.89739 | 0.08964 | 1 |
XAUEUR | 0.11454 | -5.73885 | 1 |
XAUUSD | -8.2368 | 1.8426 | 1 |
XPDUSD | -15.0462 | -1.2987 | 1 |
XPTUSD | -4.446 | -17.5968 | 1 |
Last Update: 24/5/2022 |
CFD Energies
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | -11.497 | -16.11 | 1 |
USOIL.c | -11.497 | -16.11 | 1 |
UKOIL.c | -10.005 | -14.093 | 1 |
Last Update: 24/5/2022 |
CFD Shares
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -1.628 | -0.958 | 1 |
ADSGn.DE | -1.238 | -1.918 | 1 |
AIG.N | -0.646 | -0.381 | 1 |
AIRF.PA | -0.031 | -0.048 | 1 |
ALVG.DE | -1.409 | -2.184 | 1 |
AMZN.OQ | -24.456 | -14.392 | 1 |
AXP.N | -1.807 | -1.063 | 1 |
BA.N | -1.411 | -0.831 | 1 |
BABA.N | -0.992 | -0.584 | 1 |
BAC.N | -0.407 | -0.239 | 1 |
BAYGn.DE | -0.456 | -0.707 | 1 |
BMWG.DE | -0.554 | -0.858 | 1 |
BNPP.PA | -0.368 | -0.571 | 1 |
C.N | -0.599 | -0.354 | 1 |
CBKG.DE | -0.055 | -0.085 | 1 |
CGC.N | -0.059 | -0.035 | 1 |
CRON.OQ | -0.036 | -0.021 | 1 |
CSCO.OQ | -0.493 | -0.29 | 1 |
CVX.N | -1.953 | -1.149 | 1 |
DAIGn.DE | -0.455 | -0.705 | 1 |
DANO.PA | -0.39 | -0.603 | 1 |
DBKGn.DE | -0.07 | -0.109 | 1 |
DPWGn.DE | -0.269 | -0.417 | 1 |
EBAY.OQ | -0.514 | -0.303 | 1 |
EONGn.DE | -0.072 | -0.111 | 1 |
F.N | -0.146 | -0.086 | 1 |
FB.OQ | -2.231 | -1.313 | 1 |
FDX.N | -2.328 | -1.37 | 1 |
GE.N | -0.858 | -0.504 | 1 |
GM.N | -0.411 | -0.242 | 1 |
GOOG.OQ | -25.372 | -14.932 | 1 |
GS.N | -3.6 | -2.119 | 1 |
HLT.N | -1.504 | -0.885 | 1 |
HPQ.N | -0.399 | -0.235 | 1 |
IBE.MC | -0.079 | -0.122 | 1 |
IBM.N | -1.492 | -0.878 | 1 |
ILMN.OQ | -2.796 | -1.646 | 1 |
INTC.OQ | -0.477 | -0.281 | 1 |
JNJ.N | -2.041 | -1.201 | 1 |
JPM.N | -1.416 | -0.833 | 1 |
KO.N | -0.715 | -0.421 | 1 |
LHAG.DE | -0.048 | -0.075 | 1 |
LVMH.PA | -3.96 | -6.133 | 1 |
MA.N | -3.969 | -2.336 | 1 |
MAP.MC | -0.013 | -0.02 | 1 |
MCD.N | -2.707 | -1.593 | 1 |
MSFT.OQ | -2.964 | -1.745 | 1 |
NFLX.OQ | -2.131 | -1.255 | 1 |
ORCL.N | -0.797 | -0.469 | 1 |
PFE.N | -0.601 | -0.354 | 1 |
PG.N | -1.65 | -0.971 | 1 |
QCOM.OQ | -1.503 | -0.884 | 1 |
RACE.N | -2.155 | -1.269 | 1 |
SAN.MC | -0.02 | -0.031 | 1 |
SIEGn.DE | -0.824 | -1.277 | 1 |
SOGN.PA | -0.179 | -0.278 | 1 |
T.N | -0.235 | -0.139 | 1 |
TEF.MC | -0.034 | -0.052 | 1 |
TEVA.P | -0.096 | -0.057 | 1 |
TOTF.PA | -0.376 | -0.582 | 1 |
TSLA.OQ | -7.67 | -4.514 | 1 |
TWTR.N | -0.43 | -0.254 | 1 |
UBER.N | -0.27 | -0.16 | 1 |
V.N | -2.357 | -1.387 | 1 |
VOWG_p.DE | -1.047 | -1.621 | 1 |
XOM.N | -1.067 | -0.628 | 1 |
1COV.DE | -0.29 | -0.45 | 1 |
AIR.PA | -0.757 | -1.171 | 1 |
AMAT.OQ | -1.252 | -0.737 | 1 |
AMD.OQ | -1.082 | -0.637 | 1 |
AMGN.OQ | -2.831 | -1.667 | 1 |
BASFn.DE | -0.351 | -0.545 | 1 |
BEIG.DE | -0.683 | -1.057 | 1 |
CAJ.N | -0.287 | -0.169 | 1 |
CONG.DE | -0.473 | -0.733 | 1 |
ENR1n.DE | -0.118 | -0.185 | 1 |
FOX.OQ | -0.359 | -0.212 | 1 |
FREG.DE | -0.226 | -0.35 | 1 |
HD.N | -3.253 | -1.915 | 1 |
HEIG.DE | -0.373 | -0.577 | 1 |
HNKG_p.DE | -0.443 | -0.686 | 1 |
IFXGn.DE | -0.199 | -0.307 | 1 |
LINI.DE | -2.141 | -3.316 | 1 |
MTXGn.DE | -1.284 | -1.989 | 1 |
MU.OQ | -0.79 | -0.465 | 1 |
MUVGn.DE | -1.573 | -2.438 | 1 |
NIO.N | -0.182 | -0.107 | 1 |
NVDA.OQ | -1.921 | -1.131 | 1 |
PAYX.OQ | -1.344 | -0.792 | 1 |
PEP.N | -1.882 | -1.108 | 1 |
PSHG_p.DE | -0.517 | -0.802 | 1 |
PUMG.DE | -0.446 | -0.69 | 1 |
ROST.OQ | -0.894 | -0.527 | 1 |
RRTL.DE | -0.302 | -0.467 | 1 |
RWEG.DE | -0.307 | -0.475 | 1 |
SAPG.DE | -0.659 | -1.021 | 1 |
SONY.N | -1.021 | -0.601 | 1 |
VAR1.DE | -0.554 | -0.858 | 1 |
VNAn.DE | -0.244 | -0.378 | 1 |
VZ.N | -0.564 | -0.333 | 1 |
ZALG.DE | -0.252 | -0.391 | 1 |
0001.HK | -0.538 | -0.464 | 1 |
0002.HK | -0.751 | -0.649 | 1 |
0003.HK | -0.082 | -0.072 | 1 |
0004.HK | -0.229 | -0.198 | 1 |
0006.HK | -0.499 | -0.432 | 1 |
0011.HK | -1.316 | -1.136 | 1 |
0012.HK | -0.312 | -0.269 | 1 |
0016.HK | -0.907 | -0.783 | 1 |
0017.HK | -0.281 | -0.242 | 1 |
0019.HK | -0.433 | -0.373 | 1 |
0023.HK | -0.108 | -0.094 | 1 |
0066.HK | -0.416 | -0.359 | 1 |
0083.HK | -0.107 | -0.092 | 1 |
0101.HK | -0.139 | -0.12 | 1 |
0135.HK | -0.065 | -0.056 | 1 |
0144.HK | -0.138 | -0.12 | 1 |
0151.HK | -0.073 | -0.062 | 1 |
0168.HK | -0.585 | -0.504 | 1 |
0175.HK | -0.13 | -0.112 | 1 |
0267.HK | -0.082 | -0.07 | 1 |
0270.HK | -0.096 | -0.083 | 1 |
0291.HK | -0.434 | -0.374 | 1 |
0293.HK | -0.075 | -0.065 | 1 |
0322.HK | -0.125 | -0.108 | 1 |
0336.HK | -0.04 | -0.034 | 1 |
0358.HK | -0.118 | -0.103 | 1 |
0363.HK | -0.113 | -0.098 | 1 |
0388.HK | -3.163 | -2.73 | 1 |
0390.HK | -0.052 | -0.046 | 1 |
0392.HK | -0.255 | -0.22 | 1 |
0489.HK | -0.055 | -0.047 | 1 |
0656.HK | -0.074 | -0.065 | 1 |
0683.HK | -0.202 | -0.173 | 1 |
0688.HK | -0.226 | -0.196 | 1 |
0700.HK | -3.32 | -2.865 | 1 |
0728.HK | -0.027 | -0.023 | 1 |
0763.HK | -0.151 | -0.13 | 1 |
0788.HK | -0.009 | -0.008 | 1 |
0836.HK | -0.146 | -0.126 | 1 |
0868.HK | -0.183 | -0.159 | 1 |
0881.HK | -0.497 | -0.429 | 1 |
0883.HK | -0.108 | -0.094 | 1 |
0902.HK | -0.036 | -0.031 | 1 |
0914.HK | -0.385 | -0.333 | 1 |
0916.HK | -0.152 | -0.131 | 1 |
0939.HK | -0.053 | -0.047 | 1 |
1044.HK | -0.365 | -0.316 | 1 |
1088.HK | -0.243 | -0.211 | 1 |
1109.HK | -0.342 | -0.295 | 1 |
1299.HK | -0.753 | -0.65 | 1 |
1398.HK | -0.044 | -0.038 | 1 |
1658.HK | -0.057 | -0.049 | 1 |
1810.HK | -0.109 | -0.095 | 1 |
1876.HK | -0.187 | -0.163 | 1 |
1898.HK | -0.065 | -0.056 | 1 |
2318.HK | -0.456 | -0.394 | 1 |
2388.HK | -0.28 | -0.242 | 1 |
2628.HK | -0.111 | -0.095 | 1 |
3328.HK | -0.049 | -0.043 | 1 |
3988.HK | -0.03 | -0.025 | 1 |
AAL.OQ | -0.19 | -0.112 | 1 |
ABNB.OQ | -1.288 | -0.758 | 1 |
ADBE.OQ | -4.625 | -2.722 | 1 |
AKAM.OQ | -1.125 | -0.662 | 1 |
ALL.N | -1.429 | -0.841 | 1 |
ATHM.N | -0.322 | -0.19 | 1 |
ATVI.OQ | -0.878 | -0.516 | 1 |
AXAF.PA | -0.166 | -0.257 | 1 |
BBY.N | -0.827 | -0.486 | 1 |
BIDU.OQ | -1.412 | -0.831 | 1 |
BIIB.OQ | -2.267 | -1.334 | 1 |
BK.N | -0.508 | -0.299 | 1 |
BKNG.OQ | -23.942 | -14.091 | 1 |
BLK.N | -6.949 | -4.09 | 1 |
BRKb.N | -3.524 | -2.074 | 1 |
BYND.OQ | -0.28 | -0.165 | 1 |
CAPP.PA | -1.297 | -2.009 | 1 |
CARR.PA | -0.138 | -0.213 | 1 |
CAT.N | -2.322 | -1.366 | 1 |
CMCSA.OQ | -0.488 | -0.287 | 1 |
CMG.N | -14.671 | -8.635 | 1 |
CNC.N | -0.979 | -0.576 | 1 |
COIN.OQ | -0.753 | -0.443 | 1 |
COST.OQ | -4.884 | -2.874 | 1 |
CRM.N | -1.823 | -1.073 | 1 |
CVS.N | -1.087 | -0.64 | 1 |
DAL.N | -0.45 | -0.264 | 1 |
DBX.OQ | -0.233 | -0.137 | 1 |
DFS.N | -1.229 | -0.723 | 1 |
DIS.N | -1.204 | -0.709 | 1 |
DLTR.OQ | -1.478 | -0.87 | 1 |
DOCU.OQ | -0.891 | -0.524 | 1 |
DVMT.N | -0.469 | -0.276 | 1 |
EA.O | -1.521 | -0.896 | 1 |
EXPE.OQ | -1.382 | -0.814 | 1 |
GDDY.N | -0.82 | -0.484 | 1 |
GILD.OQ | -0.724 | -0.426 | 1 |
HEIN.AS | -0.641 | -0.993 | 1 |
HON.N | -2.155 | -1.269 | 1 |
HRMS.PA | -7.331 | -11.357 | 1 |
JD.OQ | -0.606 | -0.356 | 1 |
K.N | -0.779 | -0.458 | 1 |
KHC.OQ | -0.443 | -0.261 | 1 |
KKR.N | -0.59 | -0.347 | 1 |
L.N | -0.728 | -0.429 | 1 |
LI.OQ | -0.267 | -0.157 | 1 |
LMT.N | -4.922 | -2.896 | 1 |
LUV.N | -0.494 | -0.29 | 1 |
LVS.N | -0.374 | -0.221 | 1 |
LYFT.OQ | -0.23 | -0.135 | 1 |
MAN.N | -1.019 | -0.599 | 1 |
MAR.OQ | -1.795 | -1.057 | 1 |
MCO.N | -3.354 | -1.975 | 1 |
MET.N | -0.727 | -0.428 | 1 |
MGM.N | -0.382 | -0.225 | 1 |
MMM.N | -1.642 | -0.966 | 1 |
MO.N | -0.593 | -0.348 | 1 |
MOMO.OQ | -0.056 | -0.033 | 1 |
MRK.N | -1.067 | -0.628 | 1 |
MRNA.OQ | -1.564 | -0.92 | 1 |
MSI.N | -2.418 | -1.424 | 1 |
MTCH.OQ | -0.854 | -0.503 | 1 |
NKE.N | -1.235 | -0.727 | 1 |
NKLA.OQ | -0.072 | -0.042 | 1 |
NRG.N | -0.525 | -0.309 | 1 |
NTES.OQ | -1.102 | -0.649 | 1 |
OLED.OQ | -1.39 | -0.818 | 1 |
OMC.N | -0.862 | -0.507 | 1 |
OREP.PA | -2.218 | -3.435 | 1 |
PBR.N | -0.185 | -0.109 | 1 |
PDD.OQ | -0.459 | -0.27 | 1 |
PINS.N | -0.257 | -0.151 | 1 |
PLTR.N | -0.091 | -0.053 | 1 |
PLUG.OQ | -0.19 | -0.112 | 1 |
PM.N | -1.17 | -0.689 | 1 |
PNC.N | -1.843 | -1.084 | 1 |
PTON.OQ | -0.155 | -0.091 | 1 |
PYPL.OQ | -0.923 | -0.543 | 1 |
RTN.N | -1.044 | -0.614 | 1 |
SBUX.OQ | -0.835 | -0.491 | 1 |
SCHW.N | -0.742 | -0.437 | 1 |
SHOP.N | -4.189 | -2.465 | 1 |
SNAP.N | -0.256 | -0.151 | 1 |
SPCE.N | -0.074 | -0.044 | 1 |
SQ.N | -0.949 | -0.558 | 1 |
TGT.N | -1.751 | -1.031 | 1 |
TLRY.OQ | -0.051 | -0.03 | 1 |
TME.N | -0.046 | -0.026 | 1 |
TMUS.N | -1.477 | -0.87 | 1 |
TRIP.OQ | -0.268 | -0.157 | 1 |
TSM.N | -1.04 | -0.612 | 1 |
TSN.N | -0.992 | -0.584 | 1 |
TWLO.N | -1.139 | -0.67 | 1 |
TXN.O | -1.932 | -1.136 | 1 |
UAL.N | -0.51 | -0.299 | 1 |
VIPS.N | -0.098 | -0.057 | 1 |
VRSN.OQ | -1.895 | -1.115 | 1 |
W.N | -0.572 | -0.337 | 1 |
WB.N | -0.246 | -0.144 | 1 |
WBA.N | -0.48 | -0.282 | 1 |
WDAY.N | -1.884 | -1.109 | 1 |
WIX.OQ | -0.761 | -0.449 | 1 |
WMT.N | -1.394 | -0.82 | 1 |
WYNN.OQ | -0.705 | -0.415 | 1 |
XPEV.N | -0.251 | -0.147 | 1 |
YELP.N | -0.324 | -0.191 | 1 |
YUM.N | -1.294 | -0.762 | 1 |
ZEN.N | -1.104 | -0.65 | 1 |
ZM.OQ | -1.015 | -0.598 | 1 |
TQQQ.OQ | -0.326 | -0.192 | 1 |
Last Update: 24/5/2022 |
CFD Indices
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -99.028 | -94.645 | 1 |
DE40.c | -179.67 | -251.064 | 1 |
F40.c | -80.421 | -113.012 | 1 |
JP225.c | -429.385 | -442.944 | 1 |
NE25.c | -2.66 | -6.086 | 1 |
STOXX50.c | -46.884 | -65.885 | 1 |
SWI20.c | -36.48 | -98.941 | 1 |
UK100.c | -143.002 | -81.041 | 1 |
DJ30.c | -468.323 | -365.359 | 1 |
US500.c | -49.429 | -38.922 | 1 |
USTEC.c | -179.426 | -138.02 | 1 |
ES35.c | -109.176 | -153.41998 | 1 |
HK50.c | -20.7322 | -18.14125 | 1 |
Last Update: 24/5/2022 |
Crypto Currencies
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 1 |
ETHUSD | -200.403 | -200.605 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -4.385 | -4.384 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
ADAUSD | -6.4827 | -3.8895 | 1 |
DOGUSD | -9.735 | -6.954 | 1 |
DOTUSD | -10.22499 | -10.22499 | 1 |
EOSUSD | -7.378 | -10.3294 | 1 |
LNKUSD | -5.40618 | -9.01029 | 1 |
XLMUSD | -11.961 | -14.136 | 1 |
Last Update: 24/5/2022 |