Symbol | Type | Monday 1st of May - Labour Day | Monday 8th of May - Coronation of King Charles III | Friday 26th of May - Birthday of the Buddha | Monday 29th of May - UK Spring Bank Holiday and US Memorial Day |
---|---|---|---|---|---|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
XAUEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
XAGEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
XAGUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
XPDUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
XPTUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NE25.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
DJ30.c | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
ES35.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
F40.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
HK50.c | Index | Closed | Normal Hours | Closed | Early Close 11:30 |
JP225.c | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
STOXX50.c | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
SWI20.c | Index | Closed | Normal Hours | Normal Hours | Closed |
UK100.c | Index | Closed | Closed | Normal Hours | Closed |
US500.c | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
USTEC.c | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
VIX.f | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 18:30 |
Shares .DE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
Shares .MC | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
Shares .PA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
Shares .OQ | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
Shares .P | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
Shares .N | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
Shares .AS | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
Shares .HK | Shares | Closed | Normal Hours | Closed | Normal Hours |
Shares .O | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
USOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
UKOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
WTI_OIL | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
UKBRENT.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 |
NGAS.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
USOIL.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
GOLD.f | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
SILVER.f | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
USCOPPER.f | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
SOYB.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
USCOFFEE.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
USCORN.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
USWHEAT.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
CC.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
CT.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
LCC.f | Commodities Futures | Closed | Closed | Normal Hours | Closed |
LRC.f | Commodities Futures | Closed | Closed | Normal Hours | Closed |
LSU.f | Commodities Futures | Closed | Closed | Normal Hours | Closed |
ORANGEJ.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
SB.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
JPN225.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
NE25.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Closed | Normal Hours | Closed | Early Close 11:30 |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
DX.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Closed | Normal Hours | Closed | Early Close 11:30 |
SWI20.f | Indices Futures | Closed | Normal Hours | Normal Hours | Closed |
UK100.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Closed |
US500.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
USTEC.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
US2000.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
F40.f | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IND50.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUROB.f | Bonds Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
EUROS.f | Bonds Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
EURIB.f | Bonds Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
EURUSD.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
TY10.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
FGBL.f | Bonds Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Closed | Closed | Normal Hours | Closed |
DE40.Exp | Expiring Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
DJ30.Exp | Expiring Futures | Closed | Normal Hours | Normal Hours | Normal Hours |
US500.Exp | Expiring Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
USOIL.Exp | Expiring Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
USTEC.Exp | Expiring Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
XAUUSD.Exp | Expiring Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
All times are server time (GMT+3) |