Symbol | Type | Monday 16th January - Martin Luther King Jr. Day | Monday 23rd January - Second day of Lunar New Year | Tuesday 24th January - Third day of Lunar New Year | Wednesday 25th January - Fourth day of Lunar New Year | Thursday 26th January - Australia Day |
---|---|---|---|---|---|---|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Metals | Early Close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPDUSD | Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPTUSD | Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NE25.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30.c | Index | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50.c | Index | Normal Hours | Closed | Closed | Closed | Normal Hours |
JP225.c | Index | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100.c | Index | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500.c | Index | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC.c | Index | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIX.f | Index | Early Close 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .DE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .MC | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .PA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .OQ | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .P | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .N | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .AS | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Shares .HK | Shares | Normal Hours | Closed | Closed | Closed | Normal Hours |
Shares .O | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.c | Energies | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOIL.c | Energies | Early Close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WTI_OIL | Energies | Early Close 21:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKBRENT.f | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Energies Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.f | Energies Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GOLD.f | Metals Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SILVER.f | Metals Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOPPER.f | Metals Futures | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SOYB.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOFFEE.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCORN.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USWHEAT.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CC.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CT.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
LCC.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
LSU.f | Commodities Futures | Early Close 19:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ORANGEJ.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SB.f | Commodities Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JPN225.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NE25.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Normal Hours | Closed | Closed | Closed | Normal Hours |
DE40.f | Indices Futures | Early Close 23:00, Opens 01:00 on 17th | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DX.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Normal Hours | Closed | Closed | Closed | Normal Hours |
SWI20.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100.f | Indices Futures | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000.f | Indices Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 08:10 |
SING.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IND50.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUROB.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUROS.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURIB.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSD.f | Bonds Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TY10.f | Bonds Futures | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FGBL.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
All times are server time (GMT+2) |