Holiday Hours
Symbol | Type | Thursday 11th of February - Lunar New Year's Day | Monday 15th of February - Presidents Day & Fourth Day of Lunar New Year |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
Metals | Metals | Normal Hours | Early Close 19:45 |
BitCoin | Cryptos | Normal Hours | Normal Hours |
DE30.c | Index | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours |
ES35.c | Index | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours |
UK100.c | Index | Normal Hours | Early Close 23:00 |
JP225.c | Index | Normal Hours | Early Close 20:00 |
N25.c | Index | Normal Hours | Normal Hours |
STOXX50.c | Index | Normal Hours | Normal Hours |
USTEC.c | Index | Normal Hours | Early Close 20:00 |
US500.c | Index | Normal Hours | Early Close 20:00 |
DJ30.c | Index | Normal Hours | Early Close 20:00 |
HK50.c | Index | Closed | Closed |
0001.HK | Shares | Closed | Closed |
0002.HK | Shares | Closed | Closed |
0003.HK | Shares | Closed | Closed |
0004.HK | Shares | Closed | Closed |
0006.HK | Shares | Closed | Closed |
0011.HK | Shares | Closed | Closed |
0012.HK | Shares | Closed | Closed |
0016.HK | Shares | Closed | Closed |
0017.HK | Shares | Closed | Closed |
0019.HK | Shares | Closed | Closed |
0023.HK | Shares | Closed | Closed |
0066.HK | Shares | Closed | Closed |
0083.HK | Shares | Closed | Closed |
0101.HK | Shares | Closed | Closed |
0135.HK | Shares | Closed | Closed |
0144.HK | Shares | Closed | Closed |
0151.HK | Shares | Closed | Closed |
0168.HK | Shares | Closed | Closed |
0175.HK | Shares | Closed | Closed |
0267.HK | Shares | Closed | Closed |
0270.HK | Shares | Closed | Closed |
0272.HK | Shares | Closed | Closed |
0291.HK | Shares | Closed | Closed |
0293.HK | Shares | Closed | Closed |
0322.HK | Shares | Closed | Closed |
0336.HK | Shares | Closed | Closed |
0358.HK | Shares | Closed | Closed |
0363.HK | Shares | Closed | Closed |
0388.HK | Shares | Closed | Closed |
0390.HK | Shares | Closed | Closed |
0392.HK | Shares | Closed | Closed |
0410.HK | Shares | Closed | Closed |
0489.HK | Shares | Closed | Closed |
0494.HK | Shares | Closed | Closed |
0606.HK | Shares | Closed | Closed |
0656.HK | Shares | Closed | Closed |
0683.HK | Shares | Closed | Closed |
0688.HK | Shares | Closed | Closed |
0700.HK | Shares | Closed | Closed |
0728.HK | Shares | Closed | Closed |
0763.HK | Shares | Closed | Closed |
0788.HK | Shares | Closed | Closed |
0813.HK | Shares | Closed | Closed |
0836.HK | Shares | Closed | Closed |
0868.HK | Shares | Closed | Closed |
0881.HK | Shares | Closed | Closed |
0883.HK | Shares | Closed | Closed |
0902.HK | Shares | Closed | Closed |
0914.HK | Shares | Closed | Closed |
0916.HK | Shares | Closed | Closed |
0939.HK | Shares | Closed | Closed |
1044.HK | Shares | Closed | Closed |
1088.HK | Shares | Closed | Closed |
1109.HK | Shares | Closed | Closed |
1299.HK | Shares | Closed | Closed |
1398.HK | Shares | Closed | Closed |
1658.HK | Shares | Closed | Closed |
1810.HK | Shares | Closed | Closed |
1876.HK | Shares | Closed | Closed |
1898.HK | Shares | Closed | Closed |
2318.HK | Shares | Closed | Closed |
2388.HK | Shares | Closed | Closed |
2628.HK | Shares | Closed | Closed |
3188.HK | Shares | Closed | Closed |
330.HK | Shares | Closed | Closed |
3328.HK | Shares | Closed | Closed |
3333.HK | Shares | Closed | Closed |
3988.HK | Shares | Closed | Closed |
AAL.OQ | Shares | Normal Hours | Closed |
AAPL.OQ | Shares | Normal Hours | Closed |
ADBE.OQ | Shares | Normal Hours | Closed |
ADSGn.DE | Shares | Normal Hours | Normal Hours |
AIG.N | Shares | Normal Hours | Closed |
AIRF.PA | Shares | Normal Hours | Normal Hours |
AKAM.OQ | Shares | Normal Hours | Closed |
ALL.N | Shares | Normal Hours | Closed |
ALVG.DE | Shares | Normal Hours | Normal Hours |
AMZN.OQ | Shares | Normal Hours | Closed |
ATHM.N | Shares | Normal Hours | Closed |
ATVI.OQ | Shares | Normal Hours | Closed |
AXAF.PA | Shares | Normal Hours | Normal Hours |
AXP.N | Shares | Normal Hours | Closed |
BA.N | Shares | Normal Hours | Closed |
BABA.N | Shares | Normal Hours | Closed |
BAC.N | Shares | Normal Hours | Closed |
BAYGn.DE | Shares | Normal Hours | Normal Hours |
BBVA.MC | Shares | Normal Hours | Normal Hours |
BBY.N | Shares | Normal Hours | Closed |
BEN.N | Shares | Normal Hours | Closed |
BIDU.OQ | Shares | Normal Hours | Closed |
BK.N | Shares | Normal Hours | Closed |
BKIA.MC | Shares | Normal Hours | Normal Hours |
BKNG.OQ | Shares | Normal Hours | Closed |
BLK.N | Shares | Normal Hours | Closed |
BMWG.DE | Shares | Normal Hours | Normal Hours |
BNPP.PA | Shares | Normal Hours | Normal Hours |
BRKb.N | Shares | Normal Hours | Closed |
C.N | Shares | Normal Hours | Closed |
CAPP.PA | Shares | Normal Hours | Normal Hours |
CARR.PA | Shares | Normal Hours | Normal Hours |
CBKG.DE | Shares | Normal Hours | Normal Hours |
CMCSA.OQ | Shares | Normal Hours | Closed |
COST.OQ | Shares | Normal Hours | Closed |
CRM.N | Shares | Normal Hours | Closed |
CSCO.OQ | Shares | Normal Hours | Closed |
CVS.N | Shares | Normal Hours | Closed |
CVX.N | Shares | Normal Hours | Closed |
DAIGn.DE | Shares | Normal Hours | Normal Hours |
DAL.N | Shares | Normal Hours | Closed |
DANO.PA | Shares | Normal Hours | Normal Hours |
DBKGn.DE | Shares | Normal Hours | Normal Hours |
DBX.OQ | Shares | Normal Hours | Closed |
DFS.N | Shares | Normal Hours | Closed |
DIS.N | Shares | Normal Hours | Closed |
DLTR.OQ | Shares | Normal Hours | Closed |
DPWGn.DE | Shares | Normal Hours | Normal Hours |
DVMT.N | Shares | Normal Hours | Closed |
EA.O | Shares | Normal Hours | Normal Hours |
EBAY.OQ | Shares | Normal Hours | Closed |
EEM.P | Shares | Normal Hours | Closed |
EFA.P | Shares | Normal Hours | Closed |
EONGn.DE | Shares | Normal Hours | Normal Hours |
EWT.P | Shares | Normal Hours | Closed |
EWY.P | Shares | Normal Hours | Closed |
EWZ.P | Shares | Normal Hours | Closed |
EXPE.OQ | Shares | Normal Hours | Closed |
F.N | Shares | Normal Hours | Closed |
FB.OQ | Shares | Normal Hours | Closed |
FDX.N | Shares | Normal Hours | Closed |
FXI.P | Shares | Normal Hours | Closed |
GDDY.N | Shares | Normal Hours | Closed |
GE.N | Shares | Normal Hours | Closed |
GILD.OQ | Shares | Normal Hours | Closed |
GLD.P | Shares | Normal Hours | Closed |
GM.N | Shares | Normal Hours | Closed |
GOOG.OQ | Shares | Normal Hours | Closed |
GRUB.N | Shares | Normal Hours | Closed |
GS.N | Shares | Normal Hours | Closed |
HD.N | Shares | Normal Hours | Closed |
HEIN.AS | Shares | Normal Hours | Normal Hours |
HLT.N | Shares | Normal Hours | Closed |
HPQ.N | Shares | Normal Hours | Closed |
HRMS.PA | Shares | Normal Hours | Normal Hours |
IBE.MC | Shares | Normal Hours | Normal Hours |
IBM.N | Shares | Normal Hours | Closed |
ILMN.OQ | Shares | Normal Hours | Closed |
INTC.OQ | Shares | Normal Hours | Closed |
IVV.P | Shares | Normal Hours | Closed |
IWM.P | Shares | Normal Hours | Closed |
JD.OQ | Shares | Normal Hours | Closed |
JNJ.N | Shares | Normal Hours | Closed |
JPM.N | Shares | Normal Hours | Closed |
K.N | Shares | Normal Hours | Closed |
KHC.OQ | Shares | Normal Hours | Closed |
KKR.N | Shares | Normal Hours | Closed |
KO.N | Shares | Normal Hours | Closed |
L.N | Shares | Normal Hours | Closed |
LHAG.DE | Shares | Normal Hours | Normal Hours |
LK.OQ | Shares | Normal Hours | Closed |
LMT.N | Shares | Normal Hours | Closed |
LUV.N | Shares | Normal Hours | Closed |
LVMH.PA | Shares | Normal Hours | Normal Hours |
LVS.N | Shares | Normal Hours | Closed |
LYFT.OQ | Shares | Normal Hours | Closed |
MA.N | Shares | Normal Hours | Closed |
MAN.N | Shares | Normal Hours | Closed |
MAP.MC | Shares | Normal Hours | Normal Hours |
MAR.OQ | Shares | Normal Hours | Closed |
MCD.N | Shares | Normal Hours | Closed |
MCO.N | Shares | Normal Hours | Closed |
MET.N | Shares | Normal Hours | Closed |
MGM.N | Shares | Normal Hours | Closed |
MMM.N | Shares | Normal Hours | Closed |
MO.N | Shares | Normal Hours | Closed |
MOMO.OQ | Shares | Normal Hours | Closed |
MRK.N | Shares | Normal Hours | Closed |
MSFT.OQ | Shares | Normal Hours | Closed |
MSI.N | Shares | Normal Hours | Closed |
MTCH.OQ | Shares | Normal Hours | Closed |
NFLX.OQ | Shares | Normal Hours | Closed |
NKE.N | Shares | Normal Hours | Closed |
NRG.N | Shares | Normal Hours | Closed |
NTES.OQ | Shares | Normal Hours | Closed |
NVDA.OQ | Shares | Normal Hours | Closed |
OMC.N | Shares | Normal Hours | Closed |
ORCL.N | Shares | Normal Hours | Closed |
OREP.PA | Shares | Normal Hours | Normal Hours |
PDD.OQ | Shares | Normal Hours | Closed |
PFE.N | Shares | Normal Hours | Closed |
PG.N | Shares | Normal Hours | Closed |
PINS.N | Shares | Normal Hours | Closed |
PM.N | Shares | Normal Hours | Closed |
PNC.N | Shares | Normal Hours | Closed |
PYPL.OQ | Shares | Normal Hours | Closed |
QCOM.OQ | Shares | Normal Hours | Closed |
QQQ.OQ | Shares | Normal Hours | Closed |
RACE.N | Shares | Normal Hours | Closed |
RDSa.AS | Shares | Normal Hours | Normal Hours |
RTN.N | Shares | Normal Hours | Closed |
SAN.MC | Shares | Normal Hours | Normal Hours |
SBUX.OQ | Shares | Normal Hours | Closed |
SCHW.N | Shares | Normal Hours | Closed |
SHOP.N | Shares | Normal Hours | Closed |
SIEGn.DE | Shares | Normal Hours | Normal Hours |
SLV.P | Shares | Normal Hours | Closed |
SOGN.PA | Shares | Normal Hours | Normal Hours |
SPY.P | Shares | Normal Hours | Closed |
SQ.N | Shares | Normal Hours | Closed |
T.N | Shares | Normal Hours | Closed |
TEF.MC | Shares | Normal Hours | Normal Hours |
TEVA.P | Shares | Normal Hours | Closed |
TGT.N | Shares | Normal Hours | Closed |
TME.N | Shares | Normal Hours | Closed |
TMUS.N | Shares | Normal Hours | Closed |
TOTF.PA | Shares | Normal Hours | Normal Hours |
TQQQ.OQ | Shares | Normal Hours | Closed |
TRIP.OQ | Shares | Normal Hours | Closed |
TSLA.OQ | Shares | Normal Hours | Closed |
TSM.N | Shares | Normal Hours | Closed |
TSN.N | Shares | Normal Hours | Closed |
TWLO.N | Shares | Normal Hours | Closed |
TWTR.N | Shares | Normal Hours | Closed |
TXN.O | Shares | Normal Hours | Normal Hours |
UAL.N | Shares | Normal Hours | Closed |
UBER.N | Shares | Normal Hours | Closed |
V.N | Shares | Normal Hours | Closed |
VIPS.N | Shares | Normal Hours | Closed |
VOWG_p.DE | Shares | Normal Hours | Normal Hours |
VRSN.OQ | Shares | Normal Hours | Closed |
VTI.P | Shares | Normal Hours | Closed |
W.N | Shares | Normal Hours | Closed |
WB.N | Shares | Normal Hours | Closed |
WBA.N | Shares | Normal Hours | Closed |
WDAY.N | Shares | Normal Hours | Closed |
WDIG.DE | Shares | Normal Hours | Normal Hours |
WIX.OQ | Shares | Normal Hours | Closed |
WMT.N | Shares | Normal Hours | Closed |
WUBA.N | Shares | Normal Hours | Closed |
WYNN.OQ | Shares | Normal Hours | Closed |
XLF.P | Shares | Normal Hours | Closed |
XLI.P | Shares | Normal Hours | Closed |
XLK.P | Shares | Normal Hours | Closed |
XLU.P | Shares | Normal Hours | Closed |
XLV.P | Shares | Normal Hours | Closed |
XOM.N | Shares | Normal Hours | Closed |
YELP.N | Shares | Normal Hours | Closed |
YNDX.OQ | Shares | Normal Hours | Closed |
YUM.N | Shares | Normal Hours | Closed |
ZEN.N | Shares | Normal Hours | Closed |
ZM.OQ | Shares | Normal Hours | Closed |
WTI_OIL | Energies | Normal Hours | Early Close 19:45 |
UKOIL.c | Energies | Normal Hours | Normal Hours |
USOIL.f | Energies Futures | Normal Hours | Early Close 20:00 |
UKOIL.f | Energies Futures | Normal Hours | Normal Hours |
NGAS.f | Energies Futures | Normal Hours | Early Close 20:00 |
COPPER.f | Metals Futures | Normal Hours | Early Close 20:00 |
XAUUSD.f | Metals Futures | Normal Hours | Early Close 20:00 |
XAGUSD.f | Metals Futures | Normal Hours | Early Close 20:00 |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Closed | Closed |
ES35.f | Indices Futures | Normal Hours | Normal Hours |
DE30.f | Indices Futures | Normal Hours | Early Close 23:00 |
DJ30.f | Indices Futures | Normal Hours | Early Close 20:00 |
DX.f | Indices Futures | Normal Hours | Early Close 20:00 |
JP225.f | Indices Futures | Normal Hours | Early Close 20:00 |
MDE50.f | Indices Futures | Normal Hours | Normal Hours |
N25.f | Indices Futures | Normal Hours | Normal Hours |
DETEC30.f | Indices Futures | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Closed | Closed |
SING.f | Indices Futures | Normal Hours | Normal Hours |
SWI20.f | Indices Futures | Normal Hours | Normal Hours |
UK100.f | Indices Futures | Normal Hours | Early Close 23:00 |
US500.f | Indices Futures | Normal Hours | Early Close 20:00 |
USTEC.f | Indices Futures | Normal Hours | Early Close 20:00 |
CORN.f | Commodities Futures | Normal Hours | Closed |
LCC.f | Commodities Futures | Normal Hours | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Normal Hours |
LSU.f | Commodities Futures | Normal Hours | Early Close 19:00 |
CC.f | Commodities Futures | Normal Hours | Closed |
KC.f | Commodities Futures | Normal Hours | Closed |
CT.f | Commodities Futures | Normal Hours | Closed |
SB.f | Commodities Futures | Normal Hours | Closed |
SOYBEAN.f | Commodities Futures | Normal Hours | Closed |
WHEAT.f | Commodities Futures | Normal Hours | Closed |
FGBL.f | Bonds Futures | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Normal Hours |
TY.f | Bonds Futures | Normal Hours | Early Close 20:00 |
All times are server time (GMT+2) |