Trade CFD-Futures
CFD futures are based on futures contracts traded on futures exchanges with an expiry date which GBE brokers publishes on its website. In contrast to exchange-traded futures, there is no physical delivery for CFD futures in the event of an open position after the expiry date. Open CFD futures positions are automatically closed on the expiry date and the price difference between the opening price of the position and the price at which the position is closed is either credited or debited to the trading account. In addition, the expiry dates of CFD futures may differ slightly from those of exchange-traded futures, as CFD futures often expire on the day on which the trading volume changes. The minimum trading volume for CFD futures is 0.01 lots and there are no swap fees if positions are held overnight.
If you believe that the value of the DAX CFD future will rise, then, for example, you buy (long) 0.1 lot of DAX CFD future at the current market price at an index level of 16,000 points. Let’s assume that the price of the DAX CFD future rises to 16,100 points. If you close your long position in the DAX CFD future that you previously bought at the current market price of 16,100 points, this results in a difference of 100 points or EUR 250.00 profit (1 DAX CFD futures point corresponds to EUR 2.50 for 0.1 lot). And vice versa.
* Please note that the value of the products may change. The examples on our website are hypothetical and should not be used as guidance or advice. You can always contact our team if you have a question.
How high are the commissions?
Trading CFD futures at GBE is commission-free.What does the code after the symbol mean?
The letter after the dot is the month code of the future. F stands for January, G for February, H for March, J for April, K for May, M for June, N for July, Q for August, U for September, V for October, X for November, and Z for December. The two numbers after the month code represent the year.Where can I find the market letter “Elbblick”?
Our weekly market letter “Elbblick” is only available in German and can be found under the tab “Tools” under “Analyses” or hereAre there any costs involved in opening an account?
No. You can open and manage accounts with GBE brokers free of charge. This applies to both live and demo accounts. However, please remember that demo accounts are closed after 21 days of inactivity. If you hold your trading positions overnight, your positions will incur swap fees based on the currency pair or CFDs you trade.What is the difference between MetaTrader 4 (MT4) and MetaTrader 5 (MT5)?
Both platforms are very similar in their basic functions, but there are some differences:- different number of time levels and indicators
- different number of order types
- different programming languages (MQL4, MQL5)
Are there any additional costs for depositing?
GBE brokers does not charge any fees or commissions for deposits or withdrawals. Such fees are charged by payment service providers like PayPal, Visa, Neteller etc. Credit card deposits may incur additional fees due to exchange rate differences. These fees are charged by the banks, not by us. For an overview of our deposit and withdrawal methods and the fees involved, please click here.
The below table includes all the CFD-Futures we offer
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | Trading Hours * |
---|---|---|---|---|---|---|---|
XAUUSD.Z24 | USD | Gold Future Dec 2024 - Exp 21/11/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 0.170 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
SILVER.Z24 | USD | Silver Expiring Futures DEC 24 Exp - 20/11/2024 | 0.20000000 | 0.00000000 | 0.00000000 | 0.019 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
TY10.Z24 | USD | US 10yr T-Note Expiring Futures Dec 24 Exp - 26/11/2024 | 0.20000000 | 0.00000000 | 0.00000000 | 0.052 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
JPN225.Z24 | JPY | JAPAN 225 Expiring Futures Dec 24 Exp - 11/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 20.738 | View |
Monday: Open: 00:00, Close: 00:00; Open: 01:00, Close: 24:00; Tuesday: Open: 00:00, Close: 00:00; Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
DX.Z24 | USD | Dollar Index Expiring Futures Dec 24 Exp - 12/12/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 0.081 | View |
Monday: Open: 03:00, Close: 24:00; Tuesday: Open: 03:00, Close: 24:00; Wednesday: Open: 03:00, Close: 24:00; Thursday: Open: 03:00, Close: 24:00; Friday: Open: 03:00, Close: 24:00; | |||||||
VIX.V24 | USD | Volatility Index Expiring Futures Oct 24 Exp - 14-10-2024 | 0.10000000 | 0.00000000 | 0.00000000 | 0.278 | View |
Monday: Open: 01:00, Close: 23:15; Open: 23:30, Close: 24:00; Tuesday: Open: 01:00, Close: 23:15; Open: 23:30, Close: 24:00; Wednesday: Open: 01:00, Close: 23:15; Open: 23:30, Close: 24:00; Thursday: Open: 01:00, Close: 23:15; Open: 23:30, Close: 24:00; Friday: Open: 01:00, Close: 23:15; | |||||||
USOIL.X24 | USD | US OIL Future Nov 24 Exp - 17-10-2024 | 0.10000000 | 0.00000000 | 0.00000000 | 0.030 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
US500.Z24 | USD | SPX500 Future Dec 24 Exp - 18/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 0.561 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
USTEC.Z24 | USD | NAS100 Future Dec 24 Exp - 18/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 1.423 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
DJ30.Z24 | USD | Dow Jones 30 Future Dec 24 Exp - 18/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 2.137 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
US2000.Z24 | USD | US Small Cap 2000 Expiring Futures Dec 24 Exp - 18/12/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 2.945 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
DE40.Z24 | EUR | Germany 40 Future Dec 24 Exp - 18/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 2.142 | View |
Monday: Open: 03:15, Close: 24:00; Tuesday: Open: 03:15, Close: 24:00; Wednesday: Open: 03:15, Close: 24:00; Thursday: Open: 03:15, Close: 24:00; Friday: Open: 03:15, Close: 23:00; | |||||||
UK100.Z24 | GBP | UK 100 Expiring Futures Dec 24 Exp - 19/12/2024 | 0.05000000 | 0.00000000 | 0.00000000 | 3.684 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 01:00, Close: 24:00; Thursday: Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
SWI20.Z24 | CHF | Switzerland 20 Expiring Futures Dec 24 Exp - 19/12/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 7.000 | View |
Monday: Open: 09:00, Close: 23:00; Tuesday: Open: 09:00, Close: 23:00; Wednesday: Open: 09:00, Close: 23:00; Thursday: Open: 09:00, Close: 23:00; Friday: Open: 09:00, Close: 23:00; | |||||||
NGAS.X24 | USD | NGAS Expiring Futures Nov 24 Exp - 24/10/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 0.015 | View |
Monday: Open: 00:00, Close: 00:00; Open: 01:00, Close: 24:00; Tuesday: Open: 01:00, Close: 24:00; Wednesday: Open: 00:00, Close: 00:00; Open: 01:00, Close: 24:00; Thursday: Open: 00:00, Close: 00:00; Open: 01:00, Close: 24:00; Friday: Open: 01:00, Close: 24:00; | |||||||
UKBRENT.Z24 | USD | Crude Oil Brent Expiring Futures Dec 24 Exp - 28/10/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 0.050 | View |
Monday: Open: 01:00, Close: 24:00; Tuesday: Open: 03:00, Close: 24:00; Wednesday: Open: 03:00, Close: 24:00; Thursday: Open: 03:00, Close: 24:00; Friday: Open: 03:00, Close: 24:00; | |||||||
HK50.V24 | HKD | Hong Kong Expiring Futures Oct 24 Exp - 28/10/2024 | 0.10000000 | 0.00000000 | 0.00000000 | 17.000 | View |
Monday: Open: 04:15, Close: 07:00; Open: 08:00, Close: 11:30; Open: 12:15, Close: 22:00; Tuesday: Open: 04:15, Close: 07:00; Open: 08:00, Close: 11:30; Open: 12:15, Close: 22:00; Wednesday: Open: 04:15, Close: 07:00; Open: 08:00, Close: 11:30; Open: 12:15, Close: 22:00; Thursday: Open: 04:15, Close: 07:00; Open: 08:00, Close: 11:30; Open: 12:15, Close: 22:00; Friday: Open: 04:15, Close: 07:00; Open: 08:00, Close: 11:30; Open: 12:15, Close: 22:00; |
*GMT + 3 Hours
*In regards to Futures Symbols please read the Expiration Dates. Future Symbols can be identified by the month code and the last two digits of the year (e.g. DE40.M24).
For more information on the specifications of the cash and futures indices, please refer to our product specifications.
Overview of other products