Trade Forex
If you want to learn Forex trading, the first step is to acquire some knowledge. Trading is a craft like any other that needs to be learned first. Even though trading may seem very simple at first glance, it is a complex area that has its pitfalls.
Start with the basics, deal with the technical terms, and practice the learned on a demo account first.
Money is earned in foreign exchange trading by either the bought currency in the price increases or the sold currency in the price decreases. In practice, it doesn’t matter whether you buy EUR/USD because you believe that upcoming data will favor the EUR, or whether you sell the USD and use the EUR as a vehicle because you believe that developments will reduce support for the dollar.
How high are the commissions?
For Forex symbols that end with “c” (e.g. “EURUSDc”) and whose spread between the bid and ask price is narrower than that of symbols without “c” we charge a commission of €6 or $7 per lot (depending on the currency you trade).What does the “c” symbol mean?
The “c” as symbol ending stands for “Commission” (e.g. “EURUSDc”). This means that when trading with symbols ending with “c”, the spread between the bid and ask price is not increased. A trading fee (commission) is charged for this.Where can I find the market letter “Elbblick”?
Our weekly market letter “Elbblick” is only available in German and can be found under the tab “Tools” under “Analyses” or here.Are there any costs involved in opening an account?
No. You can open and manage accounts with GBE brokers free of charge. This applies to both live and demo accounts. However, please remember that demo accounts are closed after 30 days of inactivity. If you hold your trading positions overnight, your positions will incur swap fees based on the currency pair or CFDs you trade.What is the difference between MetaTrader 4 (MT4) and MetaTrader 5 (MT5)?
Both platforms are very similar in their basic functions, but there are some differences:- different number of time levels and indicators
- different number of order types
- different programming languages (MQL4, MQL5)
Are there any additional costs for depositing?
GBE brokers does not charge any fees or commissions for deposits or withdrawals. Such fees are charged by payment service providers like PayPal, Visa, Neteller etc. Credit card deposits may incur additional fees due to exchange rate differences. These fees are charged by the banks, not by us. For an overview of our deposit and withdrawal methods and the fees involved, please click here.
The below tables include all the Forex pairs we offer
Forex Majors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | Trading Hours * |
---|---|---|---|---|---|---|---|
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 4.607 | -9.243 | 1.82 | view
|
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | -6.002 | 1.37 | 1.42 | view
|
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 0 | 0 | 1.8 | view
|
EURUSD | EUR | Euro vs US Dollar | 3.33% | -7.441 | 1.834 | 1.02 | view
|
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | -2.785 | -3.019 | 2.57 | view
|
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 6.889 | -11.934 | 2.11 | view
|
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 0 | 0 | 2.05 | view
|
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 0 | 0 | 2.47 | view
|
Forex Minors
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | Trading Hours * |
---|---|---|---|---|---|---|---|
AUDUSD | AUD | Australian Dollar vs US Dollar | 5% | -3.405 | -1.369 | 5.46 | view
|
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5% | -0.269 | -2.375 | 8.33 | view
|
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5% | 3.76 | -7.722 | 2 | view
|
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5% | 0 | 0 | 1.26 | view
|
AUDNOK | AUD | Australian Dollar vs Norwegian Kroner | 5% | -0.918 | -0.832 | 8.77 | view
|
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5% | -3.054 | -0.094 | 9.7 | view
|
AUDSEK | AUD | Australian Dollar vs Swedish Krona | 5% | 1.1 | -3.481 | 7.52 | view
|
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5% | 3.503 | -7.547 | 1.81 | view
|
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5% | 0 | 0 | 1 | view
|
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5% | 0 | 0 | 2.08 | view
|
CHFDKK | CHF | Swiss Frank vs Danish Krone | 5% | -6.461 | 2.978 | 5.24 | view
|
CHFNOK | CHF | Swiss Frank vs Norwegian Kroner | 5% | -153.609 | 88.486 | 1.8 | view
|
CHFPLN | CHF | Swiss Frank vs Polish Zloty | 5% | -75.137 | 41.658 | 5.8 | view
|
EURAUD | EUR | Euro vs Australian Dollar | 5% | -7.465 | 2.125 | 1.37 | view
|
EURCAD | EUR | Euro vs Canadian Dollar | 5% | -5.171 | 0.681 | 8.21 | view
|
EURNOK | EUR | Euro vs Norwegian Kroner | 5% | -51.398 | 17.048 | 8.48 | view
|
EURNZD | EUR | Euro vs New Zealand Dollar | 5% | -10.928 | 4.283 | 2.09 | view
|
EURPLN | EUR | Euro vs Polish Zloty | 5% | -35.17 | 16.276 | 2.03 | view
|
EURSEK | EUR | Euro vs Swedish Krona | 5% | -15.795 | -34.48 | 5.93 | view
|
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5% | 0.357 | -6.213 | 1.54 | view
|
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5% | 0.78 | -8.74 | 2.6 | view
|
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5% | 9.313 | -16.228 | 2.6 | view
|
GBPDKK | GBP | Great Britain Pound vs Danish Krone | 5% | 2.424 | -7.301 | 2.11 | view
|
GBPNOK | GBP | Great Britain Pound vs Norwegian Kroner | 5% | -3.136 | -46.18 | 1.44 | view
|
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5% | -4.493 | -4.446 | 5.6 | view
|
GBPPLN | GBP | Great Britain Pound vs Polish Zloty | 5% | -21.762 | -0.796 | 3.37 | view
|
GBPSEK | GBP | Great Britain Pound vs Swedish Krona | 5% | 31.05 | -97.332 | 1.42 | view
|
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5% | 0 | 0 | 1.63 | view
|
NOKSEK | NOK | Norwegian Kroner vs Swedish Krona | 5% | 1.411 | -5.09 | 1.67 | view
|
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5% | 0.764 | -3.58 | 1.88 | view
|
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5% | 4.034 | -7.898 | 1.62 | view
|
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5% | 0 | 0 | 1.72 | view
|
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5% | -1.334 | -1.439 | 5.7 | view
|
SEKJPY | SEK | Swedish Krona vs Japanese Yen | 5% | 0 | 0 | 1.73 | view
|
USDCAD | USD | US Dollar vs Canadian Dollar | 5% | 0.883 | -6.041 | 7.66 | view
|
USDDKK | USD | US Dollar vs Danish Krone | 5% | 21.505 | -48.894 | 7.97 | view
|
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5% | 12.309 | -39.686 | 8.55 | view
|
USDNOK | USD | US Dollar vs Norwegian Kroner | 5% | -12.297 | -39.324 | 1.11 | view
|
USDPLN | USD | US Dollar vs Polish Zloty | 5% | -13.654 | 1.975 | 2.21 | view
|
USDSEK | USD | US Dollar vs Swedish Krona | 5% | 27.656 | -64.689 | 1.09 | view
|
Forex Exotics
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | Trading Hours * |
---|---|---|---|---|---|---|---|
AUDSGD | AUD | Australian Dollar vs Singapur Dollar | 5% | 1.519 | -6.26 | 2.09 | view
|
CHFSGD | CHF | Swiss Franc vs Singapore Dollar | 5% | -13.323 | 4.584 | 0 | view
|
EURHKD | EUR | Euro vs Hong Kong Dollar | 5% | -22.359 | -4.423 | 8.54 | view
|
EURHUF | EUR | Euro vs Hungarian Forint | 5% | -44.425 | 24.917 | 2.84 | view
|
EURMXN | EUR | Euro vs Mexican Peso | 5% | -601.883 | 323.659 | 5.96 | view
|
EURSGD | EUR | Euro vs Singapore Dollar | 5% | -1.018 | -5.359 | 3.4 | view
|
EURTRY | EUR | Euro vs Turkish Lira | 5% | -4568.335 | 247.041 | 8.69 | view
|
GBPSGD | GBP | Great Britain Pound vs Singapore Dollar | 5% | 5.038 | -14.309 | 3.79 | view
|
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5% | -29.008 | 11.875 | 3.1 | view
|
HKDJPY | HKD | Hong Kong Dollar vs Japanese Yen | 5% | 0 | 0 | 2.16 | view
|
MXNJPY | MXN | Mexican Peso vs Japanese Yen | 5% | 0 | 0 | 2.9 | view
|
NZDSGD | NZD | New Zealand Dollar vs Singapore Dollar | 5% | 2.175 | -6.903 | 2.42 | view
|
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5% | 0 | 0 | 1.79 | view
|
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5% | 0 | 0 | 6.57 | view
|
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5% | 19.541 | -36.254 | 0 | view
|
USDCZK | USD | US Dollar vs Czech Koruna | 5% | -11.136 | -19.093 | 9.7 | view
|
USDHUF | USD | US Dollar vs Hungarian Forint | 5% | -29.215 | 4.424 | 3.78 | view
|
USDMXN | USD | US Dollar vs Mexican Peso | 5% | -448.133 | 227.478 | 2.69 | view
|
USDRUB | USD | US Dollar vs Russian Rouble | 5% | -108.32 | -63.386 | 0 | view
|
USDSGD | USD | US Dollar vs Singapore Dollar | 5% | 3.644 | -10.706 | 1.91 | view
|
USDTRY | USD | US Dollar vs Turkish Lira | 5% | -3834.406 | 117.105 | 5.48 | view
|
USDZAR | USD | US Dollar vs South African Rand | 5% | -201.556 | 73.43 | 9.31 | view
|
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5% | 1.295 | -228.15 | 5.85 | view
|
*GMT +3 hours
*In regards to Futures Products please read the Expiration Dates. Future Products can be identified by the suffix “.f” at the end of the product name.
Overview of other products