Trade CFD shares
Let’s take Apple (AAPL. OQ) as an example. Let’s say the price per share at this point is 170 US dollars. Suppose you decide to buy a lot of 1 lot of the Apple CFD product (long) – that’s the equivalent of one stock or 170 US dollars. Let’s say Apple’s value, and thus the value of the CFD, rises to 190 U.S. dollars. Now, assume you decide to close your long position at 190 USD. The difference is +20 USD, which will be your profit. As with other CFD products, you only have rights to the difference between the purchase price and the selling price of the shares. You have no right to the actual shares.
* Please note that the value of the products may change. The examples on our website are hypothetical and should not be used as guidance or advice. You can always contact our team if you have a question.
How high are the commissions?
GBE brokers offers CFDs on shares commission-free.Where can I find the market letter “Elbblick”?
Our weekly market letter “Elbblick” is only available in German and can be found under the tab “Tools” under “Analyses” or here.Are there any costs involved in opening an account?
No. You can open and manage accounts with GBE brokers free of charge. This applies to both live and demo accounts. However, please remember that demo accounts are closed after 30 days of inactivity. If you hold your trading positions overnight, your positions will incur swap fees based on the currency pair or CFDs you trade.What is the difference between MetaTrader 4 (MT4) and MetaTrader 5 (MT5)?
Both platforms are very similar in their basic functions, but there are some differences:- different number of time levels and indicators
- different number of order types
- different programming languages (MQL4, MQL5)
Are there any additional costs for depositing?
GBE brokers does not charge any fees or commissions for deposits or withdrawals. Such fees are charged by payment service providers like PayPal, Visa, Neteller etc. Credit card deposits may incur additional fees due to exchange rate differences. These fees are charged by the banks, not by us. For an overview of our deposit and withdrawal methods and the fees involved, please click here.
The below table includes all the shares we offer
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread | Trading Hours * |
---|---|---|---|---|---|---|---|
AAPL.OQ | USD | Apple | 20% | -5.992 | 1.06 | 0 | view
|
ADSGn.DE | EUR | Adidas Salomon | 20% | -6.807 | 0.014 | 0.21 | view
|
AIG.N | USD | American International Group | 20% | -1.889 | 0.569 | 0 | view
|
AIRF.PA | EUR | Air France - Klm | 20% | -0.218 | 0 | 0.42 | view
|
ALVG.DE | EUR | Allianz AG | 20% | -8.645 | 0.018 | 0.41 | view
|
AMZN.OQ | USD | Amazon Com | 20% | -5.374 | 1.62 | 0 | view
|
AXP.N | USD | American Express | 20% | -7.442 | 1.313 | 0 | view
|
BA.N | USD | Boeing | 20% | -3.893 | 0.679 | 0 | view
|
BABA.N | USD | Alibaba | 20% | -2.083 | 0.628 | 0 | view
|
BAC.N | USD | Bank Of America | 20% | -1.158 | 0.349 | 0 | view
|
BAYGn.DE | EUR | Bayer AG | 20% | -0.557 | 0.001 | 0.38 | view
|
BMWG.DE | EUR | (BMW) Bay Mot Werke | 20% | -2.127 | 0.004 | 0.71 | view
|
BNPP.PA | EUR | BNP Paribas | 20% | -1.651 | 0.003 | 0.39 | view
|
C.N | USD | Citigroup | 20% | -1.786 | 0.538 | 0 | view
|
CBKG.DE | EUR | Commerzbank AG | 20% | -0.434 | 0.001 | 0.41 | view
|
CGC.N | USD | Canopy Growth Corp | 20% | -0.094 | 0.028 | 0 | view
|
CRON.OQ | USD | Cronos Group Inc | 20% | -0.051 | 0.015 | 0 | view
|
CSCO.OQ | USD | Cisco Systems | 20% | -1.478 | 0.445 | 0 | view
|
CVX.N | USD | Chevron | 20% | -3.936 | 0.696 | 0 | view
|
DAIGn.DE | EUR | Daimler AG | 20% | -1.522 | 0.003 | 0.48 | view
|
DANO.PA | EUR | Danone | 20% | -1.849 | 0.004 | 0.54 | view
|
DBKGn.DE | EUR | Deutsche Bank | 20% | -0.484 | 0.001 | 0.38 | view
|
DPWGn.DE | EUR | Deutsche Post | 20% | -1.009 | 0.002 | 0.39 | view
|
EBAY.OQ | USD | Ebay | 20% | -1.57 | 0.473 | 0 | view
|
EONGn.DE | EUR | E.On AG | 20% | -0.341 | 0.001 | 0.35 | view
|
F.N | USD | Ford Motor | 20% | -0.26 | 0.078 | 0 | view
|
FB.OQ | USD | 20% | -15.062 | 4.54 | 0 | view
|
|
FDX.N | USD | Fedex | 20% | -6.975 | 2.102 | 0 | view
|
GE.N | USD | General Electric | 20% | -4.372 | 1.317 | 0 | view
|
GM.N | USD | General Motors | 20% | -1.32 | 0.397 | 0 | view
|
GOOG.OQ | USD | Alphabet Inc Class C | 20% | -4.332 | 1.306 | 0 | view
|
GS.N | USD | Goldman Sachs Group | 20% | -14.889 | 4.489 | 0 | view
|
HLT.N | USD | Hilton Worldwide | 20% | -6.307 | 1.901 | 0 | view
|
HPQ.N | USD | HP Inc | 20% | -0.897 | 0.27 | 0 | view
|
IBE.MC | EUR | IBERDROLA | 20% | -0.386 | 0.001 | 0.37 | view
|
IBM.N | USD | IBM | 20% | -5.777 | 1.741 | 0 | view
|
ILMN.OQ | USD | Illumina | 20% | -3.496 | 1.05 | 0 | view
|
INTC.OQ | USD | Intel | 20% | -0.531 | 0.16 | 0 | view
|
JNJ.N | USD | Johnson&Johnson | 20% | -3.689 | 1.112 | 0 | view
|
JPM.N | USD | Jp Morgan Chase | 20% | -6.076 | 1.832 | 0 | view
|
KO.N | USD | Coca-Cola | 20% | -1.536 | 0.272 | 0 | view
|
LHAG.DE | EUR | DT Lufthansa | 20% | -0.188 | 0 | 0.37 | view
|
LVMH.PA | EUR | L.V.M.H. | 20% | -17.249 | 0.035 | 0.17 | view
|
MA.N | USD | Mastercard Cl A | 20% | -12.939 | 3.895 | 0 | view
|
MAP.MC | EUR | MAPFRE | 20% | -0.073 | 0 | 0.34 | view
|
MCD.N | USD | McDonalds | 20% | -7.297 | 1.275 | 0 | view
|
MSFT.OQ | USD | Microsoft | 20% | -10.76 | 1.907 | 0 | view
|
NFLX.OQ | USD | Netflix | 20% | -22.494 | 6.779 | 0 | view
|
ORCL.N | USD | Oracle | 20% | -4.617 | 1.392 | 0 | view
|
PFE.N | USD | Pfizer | 20% | -0.622 | 0.187 | 0 | view
|
PG.N | USD | Procter &Gamb | 20% | -4.32 | 1.302 | 0 | view
|
QCOM.OQ | USD | Qualcomm | 20% | -4.014 | 1.21 | 0 | view
|
RACE.N | USD | Ferrari | 20% | -11.018 | 3.321 | 0 | view
|
SAN.MC | EUR | Banco Santander | 20% | -0.134 | 0 | 0.36 | view
|
SIEGn.DE | EUR | Siemens | 20% | -5.499 | 0.011 | 0.76 | view
|
SOGN.PA | EUR | Societe Generale | 20% | -0.729 | 0.001 | 0.37 | view
|
T.N | USD | At&T | 20% | -0.587 | 0.177 | 0 | view
|
TEF.MC | EUR | TELEFONICA | 20% | -0.124 | 0 | 0.32 | view
|
TEVA.P | USD | Teva Pharmaceutical Inds | 20% | -0.437 | 0.131 | 0 | view
|
TOTF.PA | EUR | Total | 20% | -1.545 | 0.003 | 0.37 | view
|
TSLA.OQ | USD | Tesla Motors | 20% | -9.168 | 2.764 | 0 | view
|
TWTR.N | USD | 20% | -1.108 | 0.069 | 0 | view
|
|
V.N | USD | Visa | 20% | -7.646 | 2.305 | 0 | view
|
VOWG_p.DE | EUR | Volkswagen AG | 20% | -2.332 | 0.005 | 0.82 | view
|
XOM.N | USD | Exxon Mobil | 20% | -2.841 | 0.857 | 0 | view
|
UBER.N | USD | Uber | 20% | -1.749 | 0.527 | 0 | view
|
NIO.N | USD | NIO Inc | 20% | -0.118 | 0.035 | 0 | view
|
BASFn.DE | EUR | BASFn | 20% | -1.244 | 0.003 | 0.41 | view
|
CONG.DE | EUR | Continental | 20% | -1.828 | 0.004 | 0.15 | view
|
1COV.DE | EUR | Covestro | 20% | -1.648 | 0.003 | 0.66 | view
|
FREG.DE | EUR | Fresenius SE & Co KGaA | 20% | -0.969 | 0.002 | 0.49 | view
|
HEIG.DE | EUR | HeidelbergCement | 20% | -3.509 | 0.007 | 0.14 | view
|
HNKG_p.DE | EUR | Henkel AG & Co KGaA | 20% | -2.333 | 0.005 | 0.91 | view
|
IFXGn.DE | EUR | Infineon Technologies | 20% | -0.914 | 0.002 | 0.49 | view
|
MTXGn.DE | EUR | MTU Aero Engines | 20% | -9.252 | 0.019 | 0.31 | view
|
MUVGn.DE | EUR | Muenchener Rungs Ghft in Mnhn | 20% | -14.657 | 0.03 | 0.34 | view
|
RWEG.DE | EUR | RWE | 20% | -0.879 | 0.002 | 0.42 | view
|
SAPG.DE | EUR | SAP SE | 20% | -6.864 | 0.014 | 0.11 | view
|
ENR1n.DE | EUR | Siemens Energy | 20% | -1.513 | 0.003 | 0.64 | view
|
VNAn.DE | EUR | Vonovia SE | 20% | -0.895 | 0.002 | 0.44 | view
|
AIR.PA | EUR | Airbus | 20% | -4.367 | 0.009 | 0.64 | view
|
BEIG.DE | EUR | Beiersdorf | 20% | -3.471 | 0.007 | 0.12 | view
|
PSHG_p.DE | EUR | Porsche Automobil Holding | 20% | -0.986 | 0.002 | 0.54 | view
|
PUMG.DE | EUR | Puma | 20% | -1.304 | 0.003 | 0.67 | view
|
VAR1.DE | EUR | VARTA | 20% | -0.053 | 0 | 0.49 | view
|
ZALG.DE | EUR | Zalando | 20% | -0.96 | 0.002 | 0.55 | view
|
RRTL.DE | EUR | RTL Group | 20% | -0.73 | 0.001 | 0.11 | view
|
VZ.N | USD | Verizon Communications Inc | 20% | -1.056 | 0.318 | 0 | view
|
AMD.OQ | USD | Advanced Micro Devices, Inc | 20% | -3.504 | 1.056 | 0 | view
|
AMGN.OQ | USD | Amgen, Inc | 20% | -6.862 | 2.067 | 0 | view
|
AMAT.OQ | USD | Applied Materials, Inc | 20% | -4.328 | 1.303 | 0 | view
|
FOX.OQ | USD | Fox Corporation | 20% | -1.086 | 0.191 | 0 | view
|
MU.OQ | USD | Micron Technology, Inc | 20% | -2.535 | 0.439 | 0 | view
|
PAYX.OQ | USD | Paychex, Inc | 20% | -3.517 | 1.059 | 0 | view
|
ROST.OQ | USD | Ross Stores, Inc | 20% | -3.845 | 1.158 | 0 | view
|
PEP.N | USD | PepsiCo, Inc | 20% | -3.948 | 1.19 | 0 | view
|
SONY.N | USD | Sony Corporation | 20% | -0.517 | 0.156 | 0 | view
|
NVDA.OQ | USD | NVIDIA Corp | 20% | -3.564 | 1.074 | 0 | view
|
TQQQ.OQ | USD | ProShares UltraPro QQQ | 20% | -2.115 | 0.638 | 0 | view
|
*GMT +2 hours
For more information on the specifications of the cash and futures indices, please refer to our product specifications.
Overview of other products