Divisas principales
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | -0.27144 | -0.09477 | 1 |
EURGBP | -0.60723 | 0.2656 | 1 |
EURUSD | -0.87165 | 0.4316 | 1 |
GBPUSD | -0.29601 | 0.01909 | 1 |
USDCAD | 0.00996 | -0.32877 | 1 |
USDCHF | 0.31457 | -0.74061 | 1 |
USDJPY | 0.42164 | -1.00971 | 1 |
Last Update: 24/6/2022 |
Divisas - Secundarias & Exóticas
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.15561 | -0.3159 | 1 |
AUDCHF | 0.13031 | -0.57681 | 1 |
AUDJPY | 0.16932 | -0.78858 | 1 |
AUDNOK | -0.148707 | -0.3276 | 1 |
AUDNZD | -0.41886 | -0.22347 | 1 |
AUDSEK | 0.013861 | -0.565578 | 1 |
AUDSGD | -0.63531 | -0.40833 | 1 |
AUDUSD | -0.19539 | -0.13689 | 1 |
CADCHF | 0.16102 | -0.48789 | 1 |
CADJPY | 0.21082 | -0.66222 | 1 |
CHFDKK | -0.184275 | -0.261963 | 1 |
CHFJPY | -0.32526 | -0.26442 | 1 |
CHFNOK | -7.31484 | 1.35954 | 1 |
CHFPLN | -10.59201 | 4.22636 | 1 |
CHFSGD | -1.66608 | 0.23987 | 1 |
EURAUD | -1.41687 | 0.42579 | 1 |
EURCAD | -0.9828 | 0.41085 | 1 |
EURHKD | -4.79817 | -1.20861 | 1 |
EURHUF | -10.45746 | 3.9508 | 1 |
EURJPY | -0.41067 | -0.10179 | 1 |
EURMXN | -68.56083 | 37.39482 | 1 |
EURNOK | -7.99461 | 2.24266 | 1 |
EURNZD | -1.55376 | 0.6806 | 1 |
EURPLN | -10.97109 | 4.65962 | 1 |
EURSEK | -5.53995 | -0.31356 | 1 |
EURSGD | -1.7667 | 0.36354 | 1 |
EURTRY | -334.84347 | 13.7531 | 1 |
EURZAR | -38.01798 | 18.34632 | 1 |
GBPAUD | -0.60723 | -0.28899 | 1 |
GBPCAD | -0.20943 | -0.2106 | 1 |
GBPCHF | 0.26643 | -0.76518 | 1 |
GBPDKK | 0.171561 | -0.688779 | 1 |
GBPJPY | 0.34943 | -1.03779 | 1 |
GBPNOK | -2.12823 | -3.12039 | 1 |
GBPNZD | -0.66339 | 0.02324 | 1 |
GBPPLN | -9.56241 | 3.26605 | 1 |
GBPSEK | 0.61918 | -7.29963 | 1 |
GBPSGD | -1.05768 | -0.34983 | 1 |
GBPZAR | -3.280095 | 1.365765 | 1 |
HKDJPY | -0.04797 | -0.08541 | 1 |
MXNJPY | 0.1131373 | -0.2140398 | 1 |
NOKJPY | 0.01577 | -0.09126 | 1 |
NOKSEK | -0.06435 | -0.64935 | 1 |
NZDCAD | 0.00332 | -0.28665 | 1 |
NZDCHF | 0.19505 | -0.52416 | 1 |
NZDJPY | 0.26228 | -0.71721 | 1 |
NZDSGD | -0.4212 | -0.37089 | 1 |
NZDUSD | -0.06552 | -0.12402 | 1 |
SEKJPY | -0.02106 | -0.05733 | 1 |
SGDJPY | 0.14691 | -1.09395 | 1 |
TRYJPY | 0.056163333333333 | -1.404 | 1 |
USDCNH | -2.27799 | -2.96829 | 1 |
USDCZK | -4.715217 | 1.93058 | 1 |
USDDKK | 2.11401 | -6.47361 | 1 |
USDHKD | 0.82834 | -6.46074 | 1 |
USDHUF | -7.16625 | 1.93141 | 1 |
USDMXN | -50.54868 | 25.92671 | 1 |
USDNOK | -0.31356 | -3.75336 | 1 |
USDPLN | -7.16274 | 2.28084 | 1 |
USDRUB | 13.308635 | -55.730844 | 1 |
USDSEK | 1.53384 | -7.18614 | 1 |
USDSGD | -0.66456 | -0.45396 | 1 |
USDTRY | -280.21734 | 10.292276666667 | 1 |
USDZAR | -24.48342 | 9.77242 | 1 |
ZARJPY | 0.08466 | -0.18369 | 1 |
Last Update: 24/6/2022 |
Metales
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | 0.0996 | -0.9243 | 1 |
XAGUSD | -1.27062 | 0.39508 | 1 |
XAUEUR | 0.17762 | -6.74388 | 1 |
XAUUSD | -12.0627 | 4.4073 | 1 |
XPDUSD | -17.8659 | 1.5604 | 1 |
XPTUSD | -19.0476 | 0.3818 | 1 |
Last Update: 24/6/2022 |
Materias primas
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | -37.491 | -52.532 | 3 |
USOIL.c | -37.491 | -52.532 | 3 |
UKOIL.c | -45.637 | -63.529 | 3 |
Last Update: 24/6/2022 |
Acciones
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -1.743 | -0.755 | 3 |
ADSGn.DE | -1.184 | -1.834 | 3 |
AIG.N | -0.627 | -0.272 | 3 |
AIRF.PA | -0.009 | -0.013 | 3 |
ALVG.DE | -1.271 | -1.968 | 3 |
AMZN.OQ | -1.417 | -0.614 | 3 |
AXP.N | -1.785 | -0.774 | 3 |
BA.N | -1.689 | -0.731 | 3 |
BABA.N | -1.413 | -0.612 | 3 |
BAC.N | -0.404 | -0.176 | 3 |
BAYGn.DE | -0.419 | -0.647 | 3 |
BMWG.DE | -0.532 | -0.823 | 3 |
BNPP.PA | -0.333 | -0.515 | 3 |
C.N | -0.584 | -0.254 | 3 |
CBKG.DE | -0.052 | -0.081 | 3 |
CGC.N | -0.046 | -0.02 | 3 |
CRON.OQ | -0.038 | -0.016 | 3 |
CSCO.OQ | -0.541 | -0.234 | 3 |
CVX.N | -1.795 | -0.777 | 3 |
DAIGn.DE | -0.416 | -0.644 | 3 |
DANO.PA | -0.359 | -0.555 | 3 |
DBKGn.DE | -0.06 | -0.094 | 3 |
DPWGn.DE | -0.248 | -0.384 | 3 |
EBAY.OQ | -0.542 | -0.234 | 3 |
EONGn.DE | -0.062 | -0.096 | 3 |
F.N | -0.146 | -0.064 | 3 |
FB.OQ | -1.999 | -0.866 | 3 |
FDX.N | -2.882 | -1.248 | 3 |
GE.N | -0.807 | -0.35 | 3 |
GM.N | -0.416 | -0.181 | 3 |
GOOG.OQ | -28.386 | -12.292 | 3 |
GS.N | -3.608 | -1.561 | 3 |
HLT.N | -1.394 | -0.603 | 3 |
HPQ.N | -0.426 | -0.185 | 3 |
IBE.MC | -0.07 | -0.108 | 3 |
IBM.N | -1.743 | -0.755 | 3 |
ILMN.OQ | -2.44 | -1.057 | 3 |
INTC.OQ | -0.472 | -0.204 | 3 |
JNJ.N | -2.265 | -0.98 | 3 |
JPM.N | -1.435 | -0.621 | 3 |
KO.N | -0.78 | -0.338 | 3 |
LHAG.DE | -0.046 | -0.069 | 3 |
LVMH.PA | -4.021 | -6.226 | 3 |
MA.N | -3.991 | -1.729 | 3 |
MAP.MC | -0.012 | -0.018 | 3 |
MCD.N | -3.071 | -1.33 | 3 |
MSFT.OQ | -3.263 | -1.413 | 3 |
NFLX.OQ | -2.289 | -0.991 | 3 |
ORCL.N | -0.852 | -0.369 | 3 |
PFE.N | -0.632 | -0.273 | 3 |
PG.N | -1.794 | -0.776 | 3 |
QCOM.OQ | -1.515 | -0.655 | 3 |
RACE.N | -2.34 | -1.013 | 3 |
SAN.MC | -0.02 | -0.03 | 3 |
SIEGn.DE | -0.705 | -1.092 | 3 |
SOGN.PA | -0.159 | -0.244 | 3 |
T.N | -0.26 | -0.113 | 3 |
TEF.MC | -0.034 | -0.052 | 3 |
TEVA.P | -0.096 | -0.042 | 3 |
TOTF.PA | -0.342 | -0.53 | 3 |
TSLA.OQ | -8.891 | -3.849 | 3 |
TWTR.N | -0.488 | -0.211 | 3 |
UBER.N | -0.282 | -0.122 | 3 |
V.N | -2.478 | -1.074 | 3 |
VOWG_p.DE | -0.984 | -1.525 | 3 |
XOM.N | -1.074 | -0.465 | 3 |
1COV.DE | -0.235 | -0.364 | 3 |
AIR.PA | -0.646 | -1.001 | 3 |
AMAT.OQ | -1.177 | -0.51 | 3 |
AMD.OQ | -1.039 | -0.45 | 3 |
AMGN.OQ | -3.065 | -1.327 | 3 |
BASFn.DE | -0.295 | -0.456 | 3 |
BEIG.DE | -0.684 | -1.06 | 3 |
CAJ.N | -0.298 | -0.129 | 3 |
CONG.DE | -0.478 | -0.741 | 3 |
ENR1n.DE | -0.108 | -0.168 | 3 |
FOX.OQ | -0.374 | -0.163 | 3 |
FREG.DE | -0.195 | -0.303 | 3 |
HD.N | -3.471 | -1.503 | 3 |
HEIG.DE | -0.338 | -0.523 | 3 |
HNKG_p.DE | -0.423 | -0.654 | 3 |
IFXGn.DE | -0.166 | -0.257 | 3 |
LINI.DE | -2.002 | -3.101 | 3 |
MTXGn.DE | -1.206 | -1.868 | 3 |
MU.OQ | -0.709 | -0.307 | 3 |
MUVGn.DE | -1.538 | -2.38 | 3 |
NIO.N | -0.291 | -0.126 | 3 |
NVDA.OQ | -2.046 | -0.887 | 3 |
PAYX.OQ | -1.479 | -0.641 | 3 |
PEP.N | -2.067 | -0.896 | 3 |
PSHG_p.DE | -0.462 | -0.714 | 3 |
PUMG.DE | -0.451 | -0.699 | 3 |
ROST.OQ | -0.933 | -0.404 | 3 |
RRTL.DE | -0.28 | -0.433 | 3 |
RWEG.DE | -0.273 | -0.424 | 3 |
SAPG.DE | -0.634 | -0.982 | 3 |
SONY.N | -1.054 | -0.456 | 3 |
VAR1.DE | -0.589 | -0.911 | 3 |
VNAn.DE | -0.22 | -0.341 | 3 |
VZ.N | -0.658 | -0.285 | 3 |
ZALG.DE | -0.182 | -0.281 | 3 |
0001.HK | -0.623 | -0.313 | 3 |
0002.HK | -0.772 | -0.389 | 3 |
0003.HK | -0.098 | -0.049 | 3 |
0004.HK | -0.315 | -0.159 | 3 |
0006.HK | -0.576 | -0.29 | 3 |
0011.HK | -1.638 | -0.826 | 3 |
0012.HK | -0.343 | -0.173 | 3 |
0016.HK | -1.091 | -0.55 | 3 |
0017.HK | -0.332 | -0.166 | 3 |
0019.HK | -0.546 | -0.276 | 3 |
0023.HK | -0.133 | -0.068 | 3 |
0066.HK | -0.484 | -0.244 | 3 |
0083.HK | -0.133 | -0.068 | 3 |
0101.HK | -0.17 | -0.086 | 3 |
0135.HK | -0.073 | -0.036 | 3 |
0144.HK | -0.159 | -0.079 | 3 |
0151.HK | -0.087 | -0.044 | 3 |
0168.HK | -0.842 | -0.425 | 3 |
0175.HK | -0.2 | -0.101 | 3 |
0267.HK | -0.092 | -0.047 | 3 |
0270.HK | -0.104 | -0.052 | 3 |
0291.HK | -0.624 | -0.315 | 3 |
0293.HK | -0.091 | -0.046 | 3 |
0322.HK | -0.15 | -0.075 | 3 |
0336.HK | -0.055 | -0.027 | 3 |
0358.HK | -0.127 | -0.064 | 3 |
0363.HK | -0.134 | -0.068 | 3 |
0388.HK | -4.26 | -2.148 | 3 |
0390.HK | -0.057 | -0.029 | 3 |
0392.HK | -0.324 | -0.163 | 3 |
0489.HK | -0.07 | -0.035 | 3 |
0656.HK | -0.082 | -0.042 | 3 |
0683.HK | -0.25 | -0.126 | 3 |
0688.HK | -0.277 | -0.139 | 3 |
0700.HK | -4.443 | -2.24 | 3 |
0728.HK | -0.031 | -0.016 | 3 |
0763.HK | -0.204 | -0.103 | 3 |
0788.HK | -0.012 | -0.005 | 3 |
0836.HK | -0.17 | -0.086 | 3 |
0868.HK | -0.211 | -0.107 | 3 |
0881.HK | -0.664 | -0.335 | 3 |
0883.HK | -0.118 | -0.06 | 3 |
0902.HK | -0.046 | -0.023 | 3 |
0914.HK | -0.385 | -0.194 | 3 |
0916.HK | -0.176 | -0.088 | 3 |
0939.HK | -0.066 | -0.034 | 3 |
1044.HK | -0.429 | -0.217 | 3 |
1088.HK | -0.293 | -0.148 | 3 |
1109.HK | -0.416 | -0.209 | 3 |
1299.HK | -0.943 | -0.476 | 3 |
1398.HK | -0.053 | -0.027 | 3 |
1658.HK | -0.07 | -0.035 | 3 |
1810.HK | -0.14 | -0.07 | 3 |
1876.HK | -0.25 | -0.126 | 3 |
1898.HK | -0.077 | -0.039 | 3 |
2318.HK | -0.623 | -0.313 | 3 |
2388.HK | -0.368 | -0.186 | 3 |
2628.HK | -0.16 | -0.081 | 3 |
3328.HK | -0.062 | -0.031 | 3 |
3988.HK | -0.036 | -0.018 | 3 |
AAL.OQ | -0.164 | -0.07 | 3 |
ABNB.OQ | -1.206 | -0.523 | 3 |
ADBE.OQ | -4.746 | -2.055 | 3 |
AKAM.OQ | -1.157 | -0.501 | 3 |
ALL.N | -1.535 | -0.664 | 3 |
ATHM.N | -0.434 | -0.189 | 3 |
ATVI.OQ | -0.963 | -0.417 | 3 |
AXAF.PA | -0.156 | -0.242 | 3 |
BBY.N | -0.898 | -0.389 | 3 |
BIDU.OQ | -1.843 | -0.798 | 3 |
BIIB.OQ | -2.662 | -1.153 | 3 |
BK.N | -0.529 | -0.229 | 3 |
BKNG.OQ | -23.137 | -10.019 | 3 |
BLK.N | -7.875 | -3.41 | 3 |
BRKb.N | -3.375 | -1.461 | 3 |
BYND.OQ | -0.329 | -0.143 | 3 |
CAPP.PA | -1.24 | -1.92 | 3 |
CARR.PA | -0.116 | -0.179 | 3 |
CAT.N | -2.252 | -0.975 | 3 |
CMCSA.OQ | -0.493 | -0.213 | 3 |
CMG.N | -16.25 | -7.036 | 3 |
CNC.N | -1.056 | -0.458 | 3 |
COIN.OQ | -0.741 | -0.321 | 3 |
COST.OQ | -5.985 | -2.592 | 3 |
CRM.N | -2.179 | -0.944 | 3 |
CVS.N | -1.164 | -0.504 | 3 |
DAL.N | -0.373 | -0.161 | 3 |
DBX.OQ | -0.274 | -0.12 | 3 |
DFS.N | -1.186 | -0.514 | 3 |
DIS.N | -1.19 | -0.515 | 3 |
DLTR.OQ | -1.96 | -0.849 | 3 |
DOCU.OQ | -0.827 | -0.359 | 3 |
DVMT.N | -0.619 | -0.268 | 3 |
EA.O | -1.625 | -0.703 | 3 |
EXPE.OQ | -1.184 | -0.514 | 3 |
GDDY.N | -0.854 | -0.369 | 3 |
GILD.OQ | -0.789 | -0.342 | 3 |
HEIN.AS | -0.624 | -0.966 | 3 |
HON.N | -2.201 | -0.953 | 3 |
HRMS.PA | -7.319 | -11.332 | 3 |
JD.OQ | -0.78 | -0.338 | 3 |
K.N | -0.874 | -0.378 | 3 |
KHC.OQ | -0.477 | -0.207 | 3 |
KKR.N | -0.585 | -0.254 | 3 |
L.N | -0.731 | -0.317 | 3 |
LI.OQ | -0.495 | -0.215 | 3 |
LMT.N | -5.171 | -2.24 | 3 |
LUV.N | -0.452 | -0.196 | 3 |
LVS.N | -0.398 | -0.173 | 3 |
LYFT.OQ | -0.2 | -0.087 | 3 |
MAN.N | -0.952 | -0.412 | 3 |
MAR.OQ | -1.677 | -0.725 | 3 |
MCO.N | -3.401 | -1.473 | 3 |
MET.N | -0.774 | -0.335 | 3 |
MGM.N | -0.342 | -0.148 | 3 |
MMM.N | -1.641 | -0.71 | 3 |
MO.N | -0.536 | -0.231 | 3 |
MOMO.OQ | -0.062 | -0.027 | 3 |
MRK.N | -1.161 | -0.503 | 3 |
MRNA.OQ | -1.807 | -0.783 | 3 |
MSI.N | -2.661 | -1.152 | 3 |
MTCH.OQ | -0.926 | -0.4 | 3 |
NKE.N | -1.361 | -0.589 | 3 |
NKLA.OQ | -0.072 | -0.031 | 3 |
NRG.N | -0.476 | -0.207 | 3 |
NTES.OQ | -1.145 | -0.495 | 3 |
OLED.OQ | -1.364 | -0.59 | 3 |
OMC.N | -0.789 | -0.342 | 3 |
OREP.PA | -2.288 | -3.543 | 3 |
PBR.N | -0.14 | -0.061 | 3 |
PDD.OQ | -0.809 | -0.35 | 3 |
PINS.N | -0.251 | -0.109 | 3 |
PLTR.N | -0.12 | -0.052 | 3 |
PLUG.OQ | -0.225 | -0.098 | 3 |
PM.N | -1.283 | -0.555 | 3 |
PNC.N | -1.966 | -0.852 | 3 |
PTON.OQ | -0.133 | -0.057 | 3 |
PYPL.OQ | -0.931 | -0.403 | 3 |
RTN.N | -1.156 | -0.501 | 3 |
SBUX.OQ | -0.949 | -0.411 | 3 |
SCHW.N | -0.781 | -0.338 | 3 |
SHOP.N | -4.583 | -1.984 | 3 |
SNAP.N | -0.176 | -0.075 | 3 |
SPCE.N | -0.082 | -0.035 | 3 |
SQ.N | -0.849 | -0.368 | 3 |
TGT.N | -1.85 | -0.801 | 3 |
TLRY.OQ | -0.046 | -0.02 | 3 |
TME.N | -0.06 | -0.026 | 3 |
TMUS.N | -1.713 | -0.742 | 3 |
TRIP.OQ | -0.23 | -0.1 | 3 |
TSM.N | -1.061 | -0.459 | 3 |
TSN.N | -1.058 | -0.458 | 3 |
TWLO.N | -1.226 | -0.53 | 3 |
TXN.O | -1.905 | -0.826 | 3 |
UAL.N | -0.451 | -0.195 | 3 |
VIPS.N | -0.139 | -0.06 | 3 |
VRSN.OQ | -2.066 | -0.894 | 3 |
W.N | -0.683 | -0.295 | 3 |
WB.N | -0.294 | -0.127 | 3 |
WBA.N | -0.515 | -0.224 | 3 |
WDAY.N | -1.793 | -0.776 | 3 |
WIX.OQ | -0.827 | -0.359 | 3 |
WMT.N | -1.557 | -0.675 | 3 |
WYNN.OQ | -0.657 | -0.283 | 3 |
XPEV.N | -0.416 | -0.179 | 3 |
YELP.N | -0.365 | -0.159 | 3 |
YUM.N | -1.416 | -0.614 | 3 |
ZEN.N | -0.731 | -0.316 | 3 |
ZM.OQ | -1.483 | -0.642 | 3 |
TQQQ.OQ | -0.32 | -0.139 | 3 |
Last Update: 24/6/2022 |
Índices
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -119.652 | -46.48 | 3 |
DE40.c | -163.672 | -228.709 | 3 |
F40.c | -74.906 | -105.262 | 3 |
JP225.c | -407.717 | -434.85 | 3 |
NE25.c | -2.432 | -5.746 | 3 |
STOXX50.c | -43.774 | -61.513 | 3 |
SWI20.c | -34.143 | -91.606 | 3 |
UK100.c | -142.215 | -66.555 | 3 |
DJ30.c | -525.523 | -246.66 | 3 |
US500.c | -52.064 | -30.164 | 3 |
USTEC.c | -203.067 | -93.978 | 3 |
ES35.c | -102.332 | -143.80264 | 3 |
HK50.c | -25.45525 | -14.73725 | 3 |
Last Update: 24/6/2022 |
Criptomonedas
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
ADAUSD | -3.5241 | -5.8737 | 3 |
DOGUSD | -6.288 | -6.288 | 3 |
DOTUSD | -0.63243 | -14.54577 | 3 |
EOSUSD | -3.7048 | -8.9974 | 3 |
LNKUSD | -3.99303 | -9.69735 | 3 |
XLMUSD | -7.716 | -15.429 | 3 |
Last Update: 24/6/2022 |