Divisas principales
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.32453 | -0.71721 | 1 |
EURGBP | -0.47385 | 0.1743 | 1 |
EURUSD | -0.81783 | 0.40338 | 1 |
GBPUSD | -0.367029 | 0.150479 | 1 |
USDCAD | 0.14525 | -0.52416 | 1 |
USDCHF | 0.72625 | -1.23435 | 1 |
USDJPY | 1.6372248 | -2.48793246 | 1 |
Last Update: 02/6/2023 |
Divisas - Secundarias & Exóticas
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.24921 | -0.10647 | 1 |
AUDCHF | 0.27639 | -0.71721 | 1 |
AUDJPY | 0.79514 | -1.42389 | 1 |
AUDNOK | 0.058349 | -0.321048 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0.024983 | -0.2856555 | 1 |
AUDSGD | -0.42588 | -0.42588 | 1 |
AUDUSD | -0.30888 | 0.07968 | 1 |
CADCHF | 0.35192 | -0.84123 | 1 |
CADJPY | 0.95616 | -1.64151 | 1 |
CHFDKK | 0 | 0 | 0 |
CHFJPY | 0.3237 | -0.96525 | 1 |
CHFNOK | -9.71919 | 4.19316 | 1 |
CHFPLN | -14.24007 | 5.41575 | 1 |
CHFSGD | -2.071836 | 0.489036 | 1 |
EURAUD | -0.78156 | 0.1328 | 1 |
EURCAD | -0.82602 | 0.18841 | 1 |
EURHKD | -2.01825 | -1.53036 | 1 |
EURHUF | -16.42095 | 10.69372 | 1 |
EURJPY | 0.99185 | -1.81467 | 1 |
EURMXN | -69.966 | 35.9888 | 1 |
EURNOK | -2.10132 | -1.51866 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -6.31215 | 3.28182 | 1 |
EURSEK | -2.65941 | -1.29753 | 1 |
EURSGD | -1.08459 | -0.23049 | 1 |
EURTRY | -733.00734 | -368.42949 | 1 |
EURZAR | -42.40314 | 19.4967 | 1 |
GBPAUD | -0.13806 | -0.50076 | 1 |
GBPCAD | -0.15093 | -0.30654 | 1 |
GBPCHF | 0.71463 | -1.3104 | 1 |
GBPDKK | 0 | 0 | 0 |
GBPJPY | 1.67079 | -2.84076 | 1 |
GBPNOK | 1.38195 | -8.49186 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -5.75991 | 1.93058 | 1 |
GBPSEK | 0.8881 | -8.34795 | 1 |
GBPSGD | -0.56394 | -0.92664 | 1 |
GBPZAR | -3.908268 | 1.589118 | 1 |
HKDJPY | 0.1194951 | -0.2265939 | 1 |
MXNJPY | 0.2213112 | -0.3647592 | 1 |
NOKJPY | 0.0813234 | -0.1648764 | 1 |
NOKSEK | -0.22347 | -0.19188 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | 0.08134 | -0.67392 | 1 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.0876148 | -0.1695798 | 1 |
SGDJPY | 0.7387 | -1.8135 | 1 |
TRYJPY | -1.02843 | -2.26044 | 1 |
USDCNH | 5.76601 | -10.76751 | 1 |
USDCZK | -1.887444 | 0.229827 | 1 |
USDDKK | 0 | 0 | 0 |
USDHKD | 2.27752 | -6.26652 | 1 |
USDHUF | -13.83174 | 3.22787 | 1 |
USDMXN | -53.64099 | 25.83209 | 1 |
USDNOK | 3.15317 | -8.46144 | 1 |
USDPLN | -3.15549 | 1.18275 | 1 |
USDRUB | -48.497436 | -1.694394 | 1 |
USDSEK | 3.273935 | -8.050185 | 1 |
USDSGD | 0.00083 | -0.87633 | 1 |
USDTRY | -667.43469 | -355.41441 | 1 |
USDZAR | -27.04221 | 11.4706 | 1 |
ZARJPY | 0.1118425 | -0.2302209 | 1 |
Last Update: 02/6/2023 |
Metales
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -4.873 | 2.567 | 1 |
XAGUSD | -22.288 | 11.852 | 1 |
XAUEUR | -36.007 | 19.493 | 1 |
XAUUSD | -35.54 | 20.408 | 1 |
XPDUSD | -21.809 | 3.328 | 1 |
XPTUSD | -18.79 | 9.329 | 1 |
Last Update: 02/6/2023 |
Materias primas
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -2.829 | -1.196 | 3 |
USOIL.c | -2.829 | -1.196 | 3 |
UKOIL.c | -0.417 | -1.998 | 3 |
Last Update: 02/6/2023 |
Acciones
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.911 | 0.9 | 3 |
ADSGn.DE | -3.21 | 0.186 | 3 |
AIG.N | -1.508 | 0.276 | 3 |
AIRF.PA | -0.035 | 0.002 | 3 |
ALVG.DE | -4.255 | 0.246 | 3 |
AMZN.OQ | -3.422 | 0.627 | 3 |
AXP.N | -4.596 | 0.841 | 3 |
BA.N | -5.818 | 1.065 | 3 |
BABA.N | -2.337 | 0.428 | 3 |
BAC.N | -0.787 | 0.144 | 3 |
BAYGn.DE | -1.061 | 0.062 | 3 |
BMWG.DE | -2.145 | 0.124 | 3 |
BNPP.PA | -1.141 | 0.066 | 3 |
C.N | -1.257 | 0.23 | 3 |
CBKG.DE | -0.194 | 0.011 | 3 |
CGC.N | -0.023 | 0.004 | 3 |
CRON.OQ | -0.048 | 0.008 | 3 |
CSCO.OQ | -1.366 | 0.25 | 3 |
CVX.N | -4.238 | 0.776 | 3 |
DAIGn.DE | -1.457 | 0.084 | 3 |
DANO.PA | -1.134 | 0.066 | 3 |
DBKGn.DE | -0.199 | 0.011 | 3 |
DPWGn.DE | -0.868 | 0.05 | 3 |
EBAY.OQ | -1.195 | 0.218 | 3 |
EONGn.DE | -0.229 | 0.013 | 3 |
F.N | -0.337 | 0.062 | 3 |
FB.OQ | -7.457 | 1.366 | 3 |
FDX.N | -6.031 | 1.104 | 3 |
GE.N | -2.869 | 0.526 | 3 |
GM.N | -0.931 | 0.17 | 3 |
GOOG.OQ | -3.415 | 0.626 | 3 |
GS.N | -8.879 | 1.626 | 3 |
HLT.N | -3.844 | 0.704 | 3 |
HPQ.N | -0.826 | 0.151 | 3 |
IBE.MC | -0.233 | 0.013 | 3 |
IBM.N | -3.605 | 0.66 | 3 |
ILMN.OQ | -5.508 | 1.008 | 3 |
INTC.OQ | -0.846 | 0.155 | 3 |
IQ.OQ | -0.124 | 0.022 | 3 |
JNJ.N | -4.281 | 0.784 | 3 |
JPM.N | -3.857 | 0.706 | 3 |
KO.N | -1.665 | 0.305 | 3 |
LHAG.DE | -0.189 | 0.011 | 3 |
LVMH.PA | -16.801 | 0.972 | 3 |
MA.N | -10.212 | 1.869 | 3 |
MAP.MC | -0.039 | 0.002 | 3 |
MCD.N | -7.874 | 1.443 | 3 |
MSFT.OQ | -9.109 | 1.669 | 3 |
NFLX.OQ | -10.901 | 1.996 | 3 |
ORCL.N | -2.912 | 0.533 | 3 |
PFE.N | -1.052 | 0.193 | 3 |
PG.N | -3.974 | 0.728 | 3 |
QCOM.OQ | -3.164 | 0.58 | 3 |
RACE.N | -8.171 | 1.495 | 3 |
SAN.MC | -0.065 | 0.004 | 3 |
SIEGn.DE | -3.215 | 0.186 | 3 |
SOGN.PA | -0.46 | 0.027 | 3 |
T.N | -0.412 | 0.075 | 3 |
TEF.MC | -0.079 | 0.004 | 3 |
TEVA.P | -0.196 | 0.036 | 3 |
TOTF.PA | -1.118 | 0.064 | 3 |
TSLA.OQ | -5.836 | 1.069 | 3 |
UBER.N | -1.073 | 0.196 | 3 |
V.N | -6.235 | 1.142 | 3 |
VOWG_p.DE | -2.454 | 0.142 | 3 |
XOM.N | -2.874 | 0.526 | 3 |
SOHU.OQ | -0.322 | 0.058 | 3 |
TCOM.OQ | -0.932 | 0.17 | 3 |
ZTO.OQ | -0.72 | 0.132 | 3 |
1COV.DE | -0.783 | 0.046 | 3 |
AIR.PA | -2.582 | 0.149 | 3 |
AMAT.OQ | -3.653 | 0.669 | 3 |
AMD.OQ | -3.24 | 0.594 | 3 |
AMGN.OQ | -5.914 | 1.084 | 3 |
BASFn.DE | -0.945 | 0.055 | 3 |
BEIG.DE | -2.432 | 0.141 | 3 |
CONG.DE | -1.356 | 0.078 | 3 |
ENR1n.DE | -0.491 | 0.029 | 3 |
FOX.OQ | -0.807 | 0.148 | 3 |
FREG.DE | -0.529 | 0.031 | 3 |
HD.N | -8.015 | 1.468 | 3 |
HEIG.DE | -1.411 | 0.082 | 3 |
HNKG_p.DE | -1.515 | 0.088 | 3 |
IFXGn.DE | -0.72 | 0.041 | 3 |
LINI.DE | -8.645 | 0.499 | 3 |
MTXGn.DE | -4.438 | 0.257 | 3 |
MU.OQ | -1.88 | 0.344 | 3 |
MUVGn.DE | -6.886 | 0.398 | 3 |
NIO.N | -0.215 | 0.039 | 3 |
NVDA.OQ | -10.799 | 1.978 | 3 |
PAYX.OQ | -2.954 | 0.541 | 3 |
PEP.N | -5.019 | 0.919 | 3 |
PSHG_p.DE | -1.097 | 0.064 | 3 |
PUMG.DE | -0.952 | 0.055 | 3 |
ROST.OQ | -2.769 | 0.507 | 3 |
RRTL.DE | -0.754 | 0.043 | 3 |
RWEG.DE | -0.79 | 0.046 | 3 |
SAPG.DE | -2.505 | 0.145 | 3 |
SONY.N | -2.687 | 0.492 | 3 |
VAR1.DE | -0.295 | 0.017 | 3 |
VNAn.DE | -0.358 | 0.02 | 3 |
VZ.N | -0.93 | 0.17 | 3 |
ZALG.DE | -0.549 | 0.032 | 3 |
0001.HK | -1.24 | 0.204 | 3 |
0002.HK | -1.469 | 0.242 | 3 |
0003.HK | -0.189 | 0.031 | 3 |
0004.HK | -0.434 | 0.071 | 3 |
0006.HK | -1.091 | 0.179 | 3 |
0011.HK | -2.781 | 0.458 | 3 |
0012.HK | -0.641 | 0.105 | 3 |
0016.HK | -2.653 | 0.435 | 3 |
0017.HK | -0.502 | 0.082 | 3 |
0019.HK | -1.407 | 0.232 | 3 |
0023.HK | -0.264 | 0.043 | 3 |
0066.HK | -0.95 | 0.156 | 3 |
0083.HK | -0.268 | 0.043 | 3 |
0101.HK | -0.338 | 0.055 | 3 |
0135.HK | -0.163 | 0.027 | 3 |
0144.HK | -0.307 | 0.05 | 3 |
0151.HK | -0.131 | 0.021 | 3 |
0168.HK | -1.807 | 0.296 | 3 |
0175.HK | -0.247 | 0.041 | 3 |
0267.HK | -0.244 | 0.04 | 3 |
0270.HK | -0.182 | 0.029 | 3 |
0291.HK | -1.322 | 0.217 | 3 |
0293.HK | -0.19 | 0.031 | 3 |
0322.HK | -0.316 | 0.052 | 3 |
0336.HK | -0.085 | 0.013 | 3 |
0358.HK | -0.325 | 0.053 | 3 |
0363.HK | -0.278 | 0.046 | 3 |
0388.HK | -7.878 | 1.299 | 3 |
0390.HK | -0.137 | 0.022 | 3 |
0392.HK | -0.806 | 0.132 | 3 |
0489.HK | -0.095 | 0.015 | 3 |
0656.HK | -0.14 | 0.022 | 3 |
0683.HK | -0.439 | 0.072 | 3 |
0688.HK | -0.443 | 0.073 | 3 |
0700.HK | -8.691 | 1.432 | 3 |
0728.HK | -0.103 | 0.017 | 3 |
0763.HK | -0.64 | 0.105 | 3 |
0788.HK | -0.023 | 0.004 | 3 |
0836.HK | -0.48 | 0.078 | 3 |
0868.HK | -0.324 | 0.053 | 3 |
0881.HK | -0.816 | 0.134 | 3 |
0883.HK | -0.319 | 0.052 | 3 |
0902.HK | -0.129 | 0.021 | 3 |
0914.HK | -0.533 | 0.087 | 3 |
0916.HK | -0.225 | 0.036 | 3 |
0939.HK | -0.131 | 0.021 | 3 |
1044.HK | -0.896 | 0.147 | 3 |
1088.HK | -0.657 | 0.108 | 3 |
1109.HK | -0.828 | 0.136 | 3 |
1299.HK | -2.025 | 0.333 | 3 |
1398.HK | -0.109 | 0.018 | 3 |
1658.HK | -0.13 | 0.021 | 3 |
1810.HK | -0.281 | 0.046 | 3 |
1876.HK | -0.523 | 0.085 | 3 |
1898.HK | -0.161 | 0.026 | 3 |
2318.HK | -1.346 | 0.221 | 3 |
2388.HK | -0.62 | 0.102 | 3 |
2628.HK | -0.326 | 0.05 | 3 |
3328.HK | -0.133 | 0.022 | 3 |
3988.HK | -0.081 | 0.013 | 3 |
AAL.OQ | -0.406 | 0.074 | 3 |
ABNB.OQ | -3.169 | 0.58 | 3 |
ADBE.OQ | -11.803 | 2.162 | 3 |
AKAM.OQ | -2.529 | 0.463 | 3 |
ALL.N | -3.01 | 0.551 | 3 |
ATHM.N | -0.837 | 0.153 | 3 |
ATVI.OQ | -2.193 | 0.402 | 3 |
AXAF.PA | -0.553 | 0.032 | 3 |
BBY.N | -2.012 | 0.368 | 3 |
BIDU.OQ | -3.679 | 0.673 | 3 |
BIIB.OQ | -8.197 | 1.501 | 3 |
BK.N | -1.162 | 0.213 | 3 |
BKNG.OQ | -70.905 | 12.972 | 3 |
BLK.N | -18.688 | 3.415 | 3 |
BRKb.N | -9.001 | 1.649 | 3 |
BYND.OQ | -0.283 | 0.052 | 3 |
CAPP.PA | -3.411 | 0.197 | 3 |
CARR.PA | -0.351 | 0.02 | 3 |
CAT.N | -5.786 | 1.083 | 3 |
CMCSA.OQ | -1.066 | 0.195 | 3 |
CMG.N | -57.626 | 10.786 | 3 |
CNC.N | -1.793 | 0.328 | 3 |
COIN.OQ | -1.704 | 0.312 | 3 |
COST.OQ | -14.05 | 2.574 | 3 |
CRM.N | -5.793 | 1.061 | 3 |
CVS.N | -1.897 | 0.347 | 3 |
DAL.N | -1.013 | 0.186 | 3 |
DBX.OQ | -0.64 | 0.117 | 3 |
DFS.N | -2.951 | 0.54 | 3 |
DIS.N | -2.465 | 0.452 | 3 |
DLTR.OQ | -3.632 | 0.665 | 3 |
DOCU.OQ | -1.554 | 0.284 | 3 |
DVMT.N | -1.291 | 0.236 | 3 |
EA.O | -3.465 | 0.635 | 3 |
EXPE.OQ | -2.778 | 0.508 | 3 |
GDDY.N | -2.059 | 0.377 | 3 |
GILD.OQ | -2.101 | 0.385 | 3 |
HEIN.AS | -1.908 | 0.111 | 3 |
HON.N | -5.366 | 1.005 | 3 |
HRMS.PA | -39.65 | 2.294 | 3 |
JD.OQ | -0.982 | 0.18 | 3 |
K.N | -1.827 | 0.335 | 3 |
KHC.OQ | -1.047 | 0.192 | 3 |
KKR.N | -1.476 | 0.27 | 3 |
L.N | -1.578 | 0.289 | 3 |
LI.OQ | -0.82 | 0.151 | 3 |
LMT.N | -12.381 | 2.265 | 3 |
LUV.N | -0.813 | 0.148 | 3 |
LVS.N | -1.582 | 0.29 | 3 |
LYFT.OQ | -0.257 | 0.047 | 3 |
MAN.N | -2.009 | 0.367 | 3 |
MAR.OQ | -4.771 | 0.873 | 3 |
MCO.N | -8.974 | 1.643 | 3 |
MET.N | -1.43 | 0.262 | 3 |
MGM.N | -1.1 | 0.201 | 3 |
MMM.N | -2.643 | 0.484 | 3 |
MO.N | -1.23 | 0.225 | 3 |
MOMO.OQ | -0.244 | 0.045 | 3 |
MRK.N | -3.06 | 0.561 | 3 |
MRNA.OQ | -3.528 | 0.646 | 3 |
MSI.N | -7.697 | 1.408 | 3 |
MTCH.OQ | -1.069 | 0.195 | 3 |
NKE.N | -2.919 | 0.535 | 3 |
NKLA.OQ | -0.017 | 0.003 | 3 |
NRG.N | -0.884 | 0.162 | 3 |
NTES.OQ | -2.392 | 0.438 | 3 |
OLED.OQ | -4.091 | 0.766 | 3 |
OMC.N | -2.491 | 0.456 | 3 |
OREP.PA | -8.241 | 0.477 | 3 |
PBR.N | -0.332 | 0.062 | 3 |
PDD.OQ | -1.925 | 0.353 | 3 |
PINS.N | -0.645 | 0.118 | 3 |
PLTR.N | -0.39 | 0.071 | 3 |
PLUG.OQ | -0.237 | 0.043 | 3 |
PM.N | -2.491 | 0.456 | 3 |
PNC.N | -3.348 | 0.613 | 3 |
PTON.OQ | -0.221 | 0.04 | 3 |
PYPL.OQ | -1.75 | 0.321 | 3 |
RTN.N | -2.614 | 0.479 | 3 |
SBUX.OQ | -2.711 | 0.496 | 3 |
SCHW.N | -1.486 | 0.272 | 3 |
SHOP.N | -1.594 | 0.292 | 3 |
SNAP.N | -0.286 | 0.053 | 3 |
SPCE.N | -0.103 | 0.019 | 3 |
SQ.N | -1.694 | 0.31 | 3 |
TGT.N | -3.614 | 0.662 | 3 |
TLRY.OQ | -0.048 | 0.008 | 3 |
TME.N | -0.211 | 0.039 | 3 |
TMUS.N | -3.427 | 0.628 | 3 |
TRIP.OQ | -0.437 | 0.08 | 3 |
TSM.N | -2.72 | 0.498 | 3 |
TSN.N | -1.409 | 0.258 | 3 |
TWLO.N | -1.828 | 0.335 | 3 |
TXN.O | -4.78 | 0.876 | 3 |
UAL.N | -1.314 | 0.241 | 3 |
VIPS.N | -0.434 | 0.079 | 3 |
VRSN.OQ | -6.141 | 1.124 | 3 |
W.N | -1.178 | 0.215 | 3 |
WB.N | -0.402 | 0.074 | 3 |
WBA.N | -0.842 | 0.154 | 3 |
WDAY.N | -5.862 | 1.072 | 3 |
WIX.OQ | -2.093 | 0.383 | 3 |
WMT.N | -4.057 | 0.743 | 3 |
WYNN.OQ | -2.739 | 0.502 | 3 |
XPEV.N | -0.233 | 0.042 | 3 |
YELP.N | -0.922 | 0.169 | 3 |
YUM.N | -3.663 | 0.671 | 3 |
ZM.OQ | -1.846 | 0.338 | 3 |
TQQQ.OQ | -0.991 | 0.181 | 3 |
Last Update: 02/6/2023 | |||
Last Update: 21/4/2023 |
Índices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -179.101 | 2.622 | 3 |
DE40.c | -311.596 | 20.091 | 3 |
F40.c | -214.656 | 2.671 | 3 |
JP225.c | -388.076 | -468.82 | 3 |
NE25.c | -22.594 | 0.268 | 3 |
STOXX50.c | -127.545 | 1.587 | 3 |
SWI20.c | -224.751 | -66.135 | 3 |
UK100.c | -183.121 | 30.771 | 3 |
DJ30.c | -810.618 | 203.933 | 3 |
US500.c | -111.947 | 22.862 | 3 |
USTEC.c | -380.745 | 77.756 | 3 |
ES35.c | -274.697 | 3.4180372722222 | 3 |
HK50.c | -440.71165055556 | 99.846449444444 | 3 |
Last Update: 02/6/2023 |
Criptomonedas
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
BTCJPY | -1481.13 | -1069.7 | 3 |
XMRUSD | -8.17 | -5.93 | 3 |
ADAUSD | -1.08015 | 0.385725 | 3 |
DOGUSD | -1.9095 | -0.147 | 3 |
DOTUSD | -1.3091325 | -0.21819 | 3 |
EOSUSD | -1.15695 | -0.54805 | 3 |
LNKUSD | -1.45944 | -0.398025 | 3 |
XLMUSD | -2.2485 | -0.375 | 3 |
Last Update: 02/6/2023 |