Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | -0.023 | -0.18515 | 1 |
EURGBP | -0.3128 | 0.034 | 1 |
EURUSD | -0.4025 | 0.12665 | 1 |
GBPUSD | -0.1656 | -0.06555 | 1 |
USDCAD | -0.0943 | -0.18285 | 1 |
USDCHF | 0.1377 | -0.3703 | 1 |
USDJPY | -0.0414 | -0.24035 | 1 |
Last Update: 26/1/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.1334 | -0.0414 | 1 |
AUDCHF | 0.0578 | -0.22195 | 1 |
AUDJPY | -0.07245 | -0.07935 | 1 |
AUDNOK | -0.085905 | -0.030475 | 1 |
AUDNZD | -0.18975 | -0.023 | 1 |
AUDSEK | -0.04485 | -0.08119 | 1 |
AUDSGD | -0.25875 | -0.02185 | 1 |
AUDUSD | -0.20355 | -0.0644 | 1 |
CADCHF | 0.08415 | -0.2622 | 1 |
CADJPY | -0.0322 | -0.1242 | 1 |
CHFDKK | -0.185265 | 0.042585 | 1 |
CHFJPY | -0.35305 | 0.10795 | 1 |
CHFNOK | -3.36835 | 1.31155 | 1 |
CHFPLN | -1.3823 | 0.45135 | 1 |
CHFSGD | -0.696325 | 0.229925 | 1 |
EURAUD | -0.3749 | 0.06375 | 1 |
EURCAD | -0.4416 | 0.12155 | 1 |
EURHKD | -2.806 | 0.8143 | 1 |
EURHUF | -1.41565 | 0.57375 | 1 |
EURJPY | -0.28635 | 0.03995 | 1 |
EURMXN | -42.0555 | 23.91645 | 1 |
EURNOK | -2.8911 | 0.8381 | 1 |
EURNZD | -0.53475 | 0.1547 | 1 |
EURPLN | -1.13045 | 0.24565 | 1 |
EURSEK | -2.20225 | 0.20825 | 1 |
EURSGD | -0.6371 | 0.15555 | 1 |
EURTRY | -42.6834 | 27.4584 | 1 |
EURZAR | -36.087 | 21.2245 | 1 |
GBPAUD | -0.1633 | -0.3657 | 1 |
GBPCAD | -0.24725 | -0.25415 | 1 |
GBPCHF | 0.1054 | -0.5221 | 1 |
GBPDKK | -0.044735 | -0.207805 | 1 |
GBPJPY | -0.1242 | -0.299 | 1 |
GBPNOK | -1.4743 | -1.73075 | 1 |
GBPNZD | -0.3335 | -0.2507 | 1 |
GBPPLN | -0.51405 | -0.95105 | 1 |
GBPSEK | -0.86595 | -2.65995 | 1 |
GBPSGD | -0.3496 | -0.1311 | 1 |
GBPZAR | -3.64228 | 2.06873 | 1 |
HKDJPY | -0.0046 | -0.02254 | 1 |
MXNJPY | 0.04233 | -0.083605 | 1 |
NOKJPY | -0.006095 | -0.018515 | 1 |
NOKSEK | -0.0414 | -0.16905 | 1 |
NZDCAD | -0.06555 | -0.09315 | 1 |
NZDCHF | 0.0935 | -0.2507 | 1 |
NZDJPY | -0.0092 | -0.1242 | 1 |
NZDSGD | -0.17365 | -0.08625 | 1 |
NZDUSD | -0.10695 | -0.07705 | 1 |
SEKJPY | -0.01311 | -0.010005 | 1 |
SGDJPY | -0.01495 | -0.21275 | 1 |
TRYJPY | 0.403835 | -0.5719 | 1 |
USDCNH | -6.36065 | 3.5683 | 1 |
USDCZK | -0.2783 | -0.41975 | 1 |
USDDKK | 0.1564 | -1.44325 | 1 |
USDHKD | -0.5152 | -0.97405 | 1 |
USDHUF | -0.4853 | -0.07475 | 1 |
USDMXN | -30.2427 | 16.02335 | 1 |
USDNOK | -0.42205 | -1.1615 | 1 |
USDPLN | -0.07245 | -0.64745 | 1 |
USDRUB | -11.150055 | 6.27708 | 1 |
USDSEK | 0.0578 | -1.771 | 1 |
USDSGD | -0.21275 | -0.15525 | 1 |
USDTRY | -33.6651 | 24.566 | 1 |
USDZAR | -26.34305 | 14.70755 | 1 |
ZARJPY | 0.06732 | -0.12627 | 1 |
Last Update: 26/1/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.06035 | -0.52095 | 1 |
XAGUSD | -0.90505 | -0.01265 | 1 |
XAUEUR | 0.5933 | -3.69265 | 1 |
XAUUSD | -3.45 | 0.51 | 1 |
XPDUSD | -7.3922 | -0.9315 | 1 |
XPTUSD | -8.2225 | -4.0135 | 1 |
Last Update: 26/1/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -2.635 | -6.9 | 1 |
UKOIL.c | -6.8 | -12.65 | 1 |
Last Update: 26/1/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.269 | -0.221 | 1 |
AAPL.OQ | -0.709 | -0.582 | 1 |
ADSGn.DE | -0.666 | -1.819 | 1 |
AIG.N | -0.196 | -0.161 | 1 |
AIRF.PA | -0.012 | -0.031 | 1 |
ALVG.DE | -0.468 | -1.278 | 1 |
AMZN.OQ | -16.319 | -13.406 | 1 |
AXP.N | -0.602 | -0.494 | 1 |
BA.N | -1.009 | -0.828 | 1 |
BABA.N | -1.296 | -1.065 | 1 |
BAC.N | -0.155 | -0.127 | 1 |
BAYGn.DE | -0.126 | -0.345 | 1 |
BBVA.MC | -0.009 | -0.026 | 1 |
BKIA.MC | -0.004 | -0.009 | 1 |
BMWG.DE | -0.174 | -0.475 | 1 |
BNPP.PA | -0.101 | -0.278 | 1 |
C.N | -0.3 | -0.247 | 1 |
CBKG.DE | -0.014 | -0.038 | 1 |
CGC.N | -0.351 | 0.029 | 1 |
CRON.OQ | -0.107 | 0.009 | 1 |
CSCO.OQ | -0.224 | -0.183 | 1 |
CVX.N | -0.451 | -0.371 | 1 |
DAIGn.DE | -0.142 | -0.387 | 1 |
DANO.PA | -0.134 | -0.365 | 1 |
DBKGn.DE | -0.021 | -0.059 | 1 |
DPWGn.DE | -0.104 | -0.285 | 1 |
EBAY.OQ | -0.283 | -0.233 | 1 |
EONGn.DE | -0.022 | -0.06 | 1 |
F.N | -0.056 | -0.046 | 1 |
FB.OQ | -1.379 | -1.132 | 1 |
FDX.N | -1.256 | -1.032 | 1 |
GE.N | -0.055 | -0.044 | 1 |
GM.N | -0.265 | -0.217 | 1 |
GOOG.OQ | -9.424 | -7.742 | 1 |
GS.N | -1.403 | -1.153 | 1 |
HLT.N | -0.521 | -0.428 | 1 |
HPQ.N | -0.124 | -0.101 | 1 |
IBE.MC | -0.029 | -0.077 | 1 |
IBM.N | -0.588 | -0.484 | 1 |
ILMN.OQ | -2.088 | -1.715 | 1 |
INTC.OQ | -0.274 | -0.226 | 1 |
JNJ.N | -0.823 | -0.676 | 1 |
JPM.N | -0.655 | -0.538 | 1 |
KO.N | -0.242 | -0.199 | 1 |
LHAG.DE | -0.023 | -0.065 | 1 |
LVMH.PA | -1.223 | -3.342 | 1 |
MA.N | -1.632 | -1.34 | 1 |
MAP.MC | -0.004 | -0.01 | 1 |
MCD.N | -1.058 | -0.868 | 1 |
MSFT.OQ | -1.138 | -0.935 | 1 |
NFLX.OQ | -2.76 | -2.267 | 1 |
ORCL.N | -0.302 | -0.248 | 1 |
PFE.N | -0.185 | -0.152 | 1 |
PG.N | -0.655 | -0.538 | 1 |
QCOM.OQ | -0.815 | -0.67 | 1 |
RACE.N | -1.04 | -0.854 | 1 |
SAN.MC | -0.007 | -0.017 | 1 |
SIEGn.DE | -0.317 | -0.866 | 1 |
SOGN.PA | -0.039 | -0.107 | 1 |
T.N | -0.144 | -0.118 | 1 |
TEF.MC | -0.009 | -0.023 | 1 |
TEVA.P | -0.061 | -0.051 | 1 |
TOTF.PA | -0.087 | -0.238 | 1 |
TSLA.OQ | -4.369 | -3.589 | 1 |
TWTR.N | -0.237 | -0.195 | 1 |
V.N | -0.996 | -0.819 | 1 |
VOWG_p.DE | -0.391 | -1.07 | 1 |
XOM.N | -0.233 | -0.191 | 1 |
PYPL.OQ | -0.098 | -0.058 | 1 |
SBUX.OQ | -0.046 | -0.027 | 1 |
TXN.O | -0.074 | -0.044 | 1 |
TRIP.OQ | -0.013 | -0.008 | 1 |
TMUS.N | -0.059 | -0.035 | 1 |
MAR.OQ | -0.059 | -0.035 | 1 |
LYFT.OQ | -0.021 | -0.013 | 1 |
KHC.OQ | -0.015 | -0.009 | 1 |
NVDA.OQ | -0.24 | -0.143 | 1 |
MTCH.OQ | -0.066 | -0.039 | 1 |
ADBE.OQ | -0.222 | -0.132 | 1 |
AAL.OQ | -0.008 | -0.005 | 1 |
AKAM.OQ | -0.047 | -0.028 | 1 |
ATVI.OQ | -0.037 | -0.022 | 1 |
CMCSA.OQ | -0.023 | -0.014 | 1 |
BIDU.OQ | -0.069 | -0.041 | 1 |
BKNG.OQ | -0.934 | -0.554 | 1 |
GILD.OQ | -0.027 | -0.016 | 1 |
EXPE.OQ | -0.057 | -0.034 | 1 |
EA.O | -0.06 | -0.035 | 1 |
COST.OQ | -0.169 | -0.1 | 1 |
DLTR.OQ | -0.05 | -0.03 | 1 |
DBX.OQ | -0.009 | -0.006 | 1 |
ZM.OQ | -0.18 | -0.107 | 1 |
WIX.OQ | -0.113 | -0.067 | 1 |
WYNN.OQ | -0.05 | -0.03 | 1 |
WB.N | -0.018 | -0.011 | 1 |
WBA.N | -0.019 | -0.011 | 1 |
WDAY.N | -0.101 | -0.06 | 1 |
VRSN.OQ | -0.093 | -0.055 | 1 |
UAL.N | -0.022 | -0.013 | 1 |
NKE.N | -0.063 | -0.037 | 1 |
NRG.N | -0.015 | -0.009 | 1 |
MO.N | -0.019 | -0.011 | 1 |
OMC.N | -0.029 | -0.017 | 1 |
MRK.N | -0.037 | -0.022 | 1 |
MSI.N | -0.078 | -0.047 | 1 |
MCO.N | -0.122 | -0.072 | 1 |
MET.N | -0.021 | -0.013 | 1 |
MGM.N | -0.014 | -0.008 | 1 |
MMM.N | -0.077 | -0.046 | 1 |
LVS.N | -0.026 | -0.015 | 1 |
LUV.N | -0.021 | -0.012 | 1 |
KKR.N | -0.018 | -0.011 | 1 |
MAN.N | -0.04 | -0.024 | 1 |
HD.N | -0.119 | -0.07 | 1 |
LMT.N | -0.16 | -0.095 | 1 |
K.N | -0.028 | -0.016 | 1 |
L.N | -0.019 | -0.011 | 1 |
TSM.N | -0.047 | -0.028 | 1 |
TSN.N | -0.031 | -0.018 | 1 |
TWLO.N | -0.143 | -0.085 | 1 |
SQ.N | -0.098 | -0.058 | 1 |
TGT.N | -0.078 | -0.046 | 1 |
SHOP.N | -0.485 | -0.288 | 1 |
RTN.N | -0.033 | -0.02 | 1 |
SCHW.N | -0.016 | -0.01 | 1 |
PM.N | -0.037 | -0.022 | 1 |
PNC.N | -0.064 | -0.038 | 1 |
PINS.N | -0.032 | -0.019 | 1 |
BLK.N | -0.316 | -0.188 | 1 |
BK.N | -0.018 | -0.011 | 1 |
BEN.N | -0.011 | -0.006 | 1 |
BBY.N | -0.039 | -0.023 | 1 |
BRKb.N | -0.102 | -0.06 | 1 |
ALL.N | -0.047 | -0.028 | 1 |
DVMT.N | -0.033 | -0.019 | 1 |
DFS.N | -0.037 | -0.022 | 1 |
DIS.N | -0.07 | -0.041 | 1 |
CVS.N | -0.033 | -0.019 | 1 |
CRM.N | -0.101 | -0.06 | 1 |
DAL.N | -0.019 | -0.011 | 1 |
GRUB.N | -0.032 | -0.019 | 1 |
GDDY.N | -0.039 | -0.023 | 1 |
W.N | -0.112 | -0.066 | 1 |
WMT.N | -0.067 | -0.04 | 1 |
YUM.N | -0.048 | -0.028 | 1 |
ZEN.N | -0.06 | -0.036 | 1 |
YELP.N | -0.014 | -0.008 | 1 |
JD.OQ | -0.037 | -0.022 | 1 |
PDD.OQ | -0.068 | -0.04 | 1 |
NTES.OQ | -0.04 | -0.024 | 1 |
TME.N | -0.009 | -0.005 | 1 |
LK.OQ | -0.001 | 0 | 1 |
ATHM.N | -0.044 | -0.026 | 1 |
WUBA.N | -0.025 | -0.015 | 1 |
VIPS.N | -0.011 | -0.007 | 1 |
MOMO.OQ | -0.006 | -0.004 | 1 |
YNDX.OQ | -0.031 | -0.019 | 1 |
CARR.PA | -0.003 | -0.006 | 1 |
CAPP.PA | -0.026 | -0.051 | 1 |
AXAF.PA | -0.004 | -0.009 | 1 |
OREP.PA | -0.066 | -0.13 | 1 |
HRMS.PA | -0.182 | -0.359 | 1 |
HEIN.AS | -0.02 | -0.039 | 1 |
RDSa.AS | -0.003 | -0.007 | 1 |
WDIG.DE | 0 | 0 | 1 |
0001.HK | -0.293 | -0.123 | 1 |
0002.HK | -0.375 | -0.158 | 1 |
0003.HK | -0.062 | -0.026 | 1 |
0004.HK | -0.102 | -0.043 | 1 |
0006.HK | -0.215 | -0.091 | 1 |
0011.HK | -0.717 | -0.301 | 1 |
0012.HK | -0.164 | -0.069 | 1 |
0016.HK | -0.549 | -0.231 | 1 |
0017.HK | -0.2 | -0.084 | 1 |
0019.HK | -0.233 | -0.098 | 1 |
0023.HK | -0.089 | -0.037 | 1 |
0066.HK | -0.224 | -0.094 | 1 |
0083.HK | -0.054 | -0.023 | 1 |
0101.HK | -0.104 | -0.044 | 1 |
0135.HK | -0.031 | -0.013 | 1 |
0144.HK | -0.049 | -0.021 | 1 |
0151.HK | -0.029 | -0.012 | 1 |
0168.HK | -0.412 | -0.173 | 1 |
0175.HK | -0.114 | -0.048 | 1 |
0267.HK | -0.03 | -0.013 | 1 |
0270.HK | -0.065 | -0.027 | 1 |
0272.HK | -0.005 | -0.002 | 1 |
0291.HK | -0.343 | -0.144 | 1 |
0293.HK | -0.039 | -0.017 | 1 |
0322.HK | -0.069 | -0.029 | 1 |
0336.HK | -0.058 | -0.025 | 1 |
0358.HK | -0.064 | -0.027 | 1 |
0363.HK | -0.057 | -0.024 | 1 |
0388.HK | -2.017 | -0.848 | 1 |
0390.HK | -0.019 | -0.008 | 1 |
0392.HK | -0.13 | -0.055 | 1 |
0410.HK | -0.013 | -0.005 | 1 |
0489.HK | -0.042 | -0.017 | 1 |
0494.HK | -0.007 | -0.003 | 1 |
0606.HK | -0.022 | -0.009 | 1 |
0656.HK | -0.058 | -0.024 | 1 |
0683.HK | -0.105 | -0.044 | 1 |
0688.HK | -0.093 | -0.039 | 1 |
0700.HK | -3.069 | -1.29 | 1 |
0728.HK | -0.012 | -0.005 | 1 |
0763.HK | -0.1 | -0.042 | 1 |
0788.HK | -0.006 | -0.003 | 1 |
0813.HK | -0.129 | -0.054 | 1 |
0836.HK | -0.04 | -0.017 | 1 |
0868.HK | -0.097 | -0.041 | 1 |
0881.HK | -0.282 | -0.118 | 1 |
0883.HK | -0.035 | -0.015 | 1 |
0902.HK | -0.015 | -0.006 | 1 |
0914.HK | -0.254 | -0.107 | 1 |
0916.HK | -0.033 | -0.014 | 1 |
0939.HK | -0.031 | -0.013 | 1 |
1044.HK | -0.283 | -0.119 | 1 |
1088.HK | -0.076 | -0.032 | 1 |
1109.HK | -0.162 | -0.068 | 1 |
1299.HK | -0.465 | -0.196 | 1 |
1398.HK | -0.025 | -0.011 | 1 |
1658.HK | -0.023 | -0.01 | 1 |
1810.HK | -0.145 | -0.061 | 1 |
1876.HK | -0.138 | -0.058 | 1 |
1898.HK | -0.012 | -0.005 | 1 |
2318.HK | -0.496 | -0.208 | 1 |
2388.HK | -0.129 | -0.054 | 1 |
2628.HK | -0.091 | -0.038 | 1 |
330.HK | -0.005 | -0.002 | 1 |
3328.HK | -0.022 | -0.009 | 1 |
3333.HK | -0.082 | -0.034 | 1 |
3988.HK | -0.028 | -0.012 | 1 |
Last Update: 26/1/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -33.73068 | -43.7114 | 1 |
DE30.c | -49.134 | -125.02041 | 1 |
F40.c | -19.5947 | -50.13904 | 1 |
JP225.c | -180.88 | -204.428 | 1 |
N25.c | -2.3389 | -6.01977 | 1 |
STOXX50.c | -12.7262 | -32.5651 | 1 |
SWI20.c | -25.4809 | -102.62643 | 1 |
UK100.c | -40.79604 | -42.5353 | 1 |
DJ30.c | -166.81146 | -184.6553 | 1 |
US500.c | -20.8882 | -22.9596 | 1 |
USTEC.c | -73.51201 | -80.2389 | 1 |
ES35.c | -28.2131 | -72.19146 | 1 |
HK50.c | -12.89035 | -10.3822 | 1 |
Last Update: 26/1/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 26/1/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.01 | -0.006 | 1 |
EEM.P | -0.023 | -0.014 | 1 |
SPY.P | -0.166 | -0.098 | 1 |
QQQ.OQ | -0.138 | -0.082 | 1 |
IWM.P | -0.086 | -0.051 | 1 |
AIRBNBgm.OQ | -0.007 | -0.004 | 1 |
NIO.N | -0.08 | -0.047 | 1 |
TQQQ.OQ | -0.076 | -0.045 | 1 |
IVV.P | -0.166 | -0.099 | 1 |
GLD.P | -0.078 | -0.046 | 1 |
FXI.P | -0.021 | -0.012 | 1 |
EFA.P | -0.032 | -0.019 | 1 |
EWZ.P | -0.016 | -0.01 | 1 |
EWY.P | -0.037 | -0.022 | 1 |
EWT.P | -0.024 | -0.014 | 1 |
XLF.P | -0.013 | -0.008 | 1 |
XLI.P | -0.04 | -0.024 | 1 |
XLU.P | -0.028 | -0.017 | 1 |
VTI.P | -0.086 | -0.051 | 1 |
XLK.P | -0.057 | -0.034 | 1 |
XLV.P | -0.05 | -0.03 | 1 |
3188.HK | -0.316 | -0.133 | 1 |
Last Update: 26/1/2021 |