Forex Hauptwährungen
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.14608 | -0.5031 | 1 |
EURGBP | -0.54405 | 0.22991 | 1 |
EURUSD | -0.9828 | 0.51875 | 1 |
GBPUSD | -0.49725 | 0.16185 | 1 |
USDCAD | -0.16848 | -0.13338 | 1 |
USDCHF | 0.65902 | -1.17 | 1 |
USDJPY | 1.21595 | -2.14578 | 1 |
Last Update: 27/1/2023 |
Forex - Nebenwährungen & Exoten
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.55224 | 0.19754 | 1 |
AUDCHF | 0.24236 | -0.58968 | 1 |
AUDJPY | 0.60922 | -1.09512 | 1 |
AUDNOK | -0.124137 | -0.062829 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0.040338 | -0.251433 | 1 |
AUDSGD | -0.5382 | 0.0083 | 1 |
AUDUSD | -0.43407 | 0.14608 | 1 |
CADCHF | 0.47227 | -0.92079 | 1 |
CADJPY | 0.94122 | -1.60875 | 1 |
CHFDKK | -0.33813 | 0.080759 | 1 |
CHFJPY | 0.21331 | -0.68211 | 1 |
CHFNOK | -9.46764 | 4.65547 | 1 |
CHFPLN | -10.09944 | 5.74028 | 1 |
CHFSGD | -1.886859 | 0.663419 | 1 |
EURAUD | -0.75231 | 0.21082 | 1 |
EURCAD | -1.34199 | 0.65487 | 1 |
EURHKD | -1.96794 | -0.98046 | 1 |
EURHUF | -20.20356 | 13.57133 | 1 |
EURJPY | 0.55859 | -1.20276 | 1 |
EURMXN | -64.74312 | 34.80439 | 1 |
EURNOK | -5.39604 | 1.87912 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -8.06832 | 4.81898 | 1 |
EURSEK | -4.7853 | -2.14929 | 1 |
EURSGD | -1.36071 | 0.31955 | 1 |
EURTRY | -354.97332 | 2.1851133333333 | 1 |
EURZAR | -38.70945 | 19.70005 | 1 |
GBPAUD | -0.15561 | -0.66456 | 1 |
GBPCAD | -0.70785 | 0.21414 | 1 |
GBPCHF | 0.5727 | -1.12905 | 1 |
GBPDKK | 0.195714 | -0.657774 | 1 |
GBPJPY | 1.21097 | -2.15865 | 1 |
GBPNOK | -1.14543 | -3.85749 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -6.9849 | 3.33909 | 1 |
GBPSEK | 1.32551 | -7.23411 | 1 |
GBPSGD | -0.75114 | -0.27495 | 1 |
GBPZAR | -3.495492 | 1.412494 | 1 |
HKDJPY | 0.0736708 | -0.1534806 | 1 |
MXNJPY | 0.1551519 | -0.2629341 | 1 |
NOKJPY | 0.0872828 | -0.1636245 | 1 |
NOKSEK | 0.06225 | -0.42705 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | -0.12519 | -0.30537 | 1 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.0634286 | -0.1246986 | 1 |
SGDJPY | 0.76111 | -1.59471 | 1 |
TRYJPY | 0.018813333333333 | -1.34784 | 1 |
USDCNH | 0.72459 | -3.30759 | 1 |
USDCZK | -2.691819 | 0.837885 | 1 |
USDDKK | 3.48683 | -6.83631 | 1 |
USDHKD | 3.14238 | -6.95214 | 1 |
USDHUF | -19.03941 | 9.85044 | 1 |
USDMXN | -44.57817 | 21.80576 | 1 |
USDNOK | 0.81091 | -7.55118 | 1 |
USDPLN | -3.98385 | 2.01275 | 1 |
USDRUB | -6.163677 | -7.909785 | 1 |
USDSEK | 3.80721 | -7.96887 | 1 |
USDSGD | -0.20358 | -0.58968 | 1 |
USDTRY | -280.59291 | -17.95716 | 1 |
USDZAR | -22.9788 | 7.93646 | 1 |
ZARJPY | 0.1145898 | -0.2143908 | 1 |
Last Update: 27/1/2023 |
Metalle
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.803 | 2.214 | 1 |
XAGUSD | -13.448 | 6.535 | 1 |
XAUEUR | -27.907 | 19.233 | 1 |
XAUUSD | -28.248 | 18.693 | 1 |
XPDUSD | -17.585 | 5.229 | 1 |
XPTUSD | -15.783 | 7.329 | 1 |
Last Update: 27/1/2023 |
Brennstoffe
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | -5.739 | 3.04 | 3 |
USOIL.c | -5.739 | 3.04 | 3 |
UKOIL.c | 2.488 | -5.068 | 3 |
Last Update: 27/1/2023 |
Aktien
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -3.601 | 0.539 | 3 |
ADSGn.DE | -2.331 | -0.289 | 3 |
AIG.N | -1.6 | 0.239 | 3 |
AIRF.PA | -0.026 | -0.003 | 3 |
ALVG.DE | -3.565 | -0.442 | 3 |
AMZN.OQ | -2.482 | 0.372 | 3 |
AXP.N | -3.895 | 0.583 | 3 |
BA.N | -5.321 | 0.797 | 3 |
BABA.N | -3.016 | 0.452 | 3 |
BAC.N | -0.884 | 0.132 | 3 |
BAYGn.DE | -0.9 | -0.112 | 3 |
BMWG.DE | -1.483 | -0.185 | 3 |
BNPP.PA | -0.995 | -0.124 | 3 |
C.N | -1.305 | 0.195 | 3 |
CBKG.DE | -0.16 | -0.02 | 3 |
CGC.N | -0.069 | 0.011 | 3 |
CRON.OQ | -0.061 | 0.009 | 3 |
CSCO.OQ | -1.208 | 0.181 | 3 |
CVX.N | -4.696 | 0.703 | 3 |
DAIGn.DE | -1.097 | -0.137 | 3 |
DANO.PA | -0.792 | -0.098 | 3 |
DBKGn.DE | -0.195 | -0.025 | 3 |
DPWGn.DE | -0.636 | -0.079 | 3 |
EBAY.OQ | -1.23 | 0.184 | 3 |
EONGn.DE | -0.163 | -0.021 | 3 |
F.N | -0.322 | 0.048 | 3 |
FB.OQ | -3.682 | 0.551 | 3 |
FDX.N | -4.755 | 0.712 | 3 |
GE.N | -2.029 | 0.304 | 3 |
GM.N | -0.913 | 0.137 | 3 |
GOOG.OQ | -2.48 | 0.371 | 3 |
GS.N | -8.875 | 1.329 | 3 |
HLT.N | -3.602 | 0.539 | 3 |
HPQ.N | -0.724 | 0.109 | 3 |
IBE.MC | -0.174 | -0.022 | 3 |
IBM.N | -3.357 | 0.503 | 3 |
ILMN.OQ | -5.32 | 0.797 | 3 |
INTC.OQ | -0.753 | 0.113 | 3 |
JNJ.N | -4.224 | 0.632 | 3 |
JPM.N | -3.501 | 0.524 | 3 |
KO.N | -1.52 | 0.228 | 3 |
LHAG.DE | -0.156 | -0.02 | 3 |
LVMH.PA | -12.873 | -1.596 | 3 |
MA.N | -9.442 | 1.413 | 3 |
MAP.MC | -0.03 | -0.004 | 3 |
MCD.N | -6.868 | 1.028 | 3 |
MSFT.OQ | -6.205 | 0.929 | 3 |
NFLX.OQ | -9.126 | 1.366 | 3 |
ORCL.N | -2.246 | 0.336 | 3 |
PFE.N | -1.108 | 0.166 | 3 |
PG.N | -3.53 | 0.529 | 3 |
QCOM.OQ | -3.353 | 0.502 | 3 |
RACE.N | -6.206 | 0.929 | 3 |
SAN.MC | -0.051 | -0.007 | 3 |
SIEGn.DE | -2.313 | -0.287 | 3 |
SOGN.PA | -0.41 | -0.051 | 3 |
T.N | -0.501 | 0.075 | 3 |
TEF.MC | -0.056 | -0.007 | 3 |
TEVA.P | -0.256 | 0.039 | 3 |
TOTF.PA | -0.943 | -0.117 | 3 |
TSLA.OQ | -4.008 | 0.6 | 3 |
UBER.N | -0.751 | 0.113 | 3 |
V.N | -5.619 | 0.841 | 3 |
VOWG_p.DE | -2.002 | -0.248 | 3 |
XOM.N | -2.945 | 0.441 | 3 |
1COV.DE | -0.671 | -0.083 | 3 |
AIR.PA | -1.94 | -0.241 | 3 |
AMAT.OQ | -2.893 | 0.433 | 3 |
AMD.OQ | -1.88 | 0.281 | 3 |
AMGN.OQ | -6.374 | 0.954 | 3 |
BASFn.DE | -0.845 | -0.105 | 3 |
BEIG.DE | -1.765 | -0.218 | 3 |
CAJ.N | -0.569 | 0.085 | 3 |
CONG.DE | -1.037 | -0.129 | 3 |
ENR1n.DE | -0.303 | -0.038 | 3 |
FOX.OQ | -0.793 | 0.119 | 3 |
FREG.DE | -0.424 | -0.052 | 3 |
HD.N | -7.848 | 1.175 | 3 |
HEIG.DE | -0.965 | -0.12 | 3 |
HNKG_p.DE | -1.04 | -0.129 | 3 |
IFXGn.DE | -0.538 | -0.066 | 3 |
LINI.DE | -4.817 | -0.597 | 3 |
MTXGn.DE | -3.679 | -0.456 | 3 |
MU.OQ | -1.572 | 0.235 | 3 |
MUVGn.DE | -5.331 | -0.662 | 3 |
NIO.N | -0.304 | 0.046 | 3 |
NVDA.OQ | -4.949 | 0.741 | 3 |
PAYX.OQ | -2.877 | 0.431 | 3 |
PEP.N | -4.255 | 0.637 | 3 |
PSHG_p.DE | -0.871 | -0.108 | 3 |
PUMG.DE | -0.959 | -0.12 | 3 |
ROST.OQ | -3.019 | 0.452 | 3 |
RRTL.DE | -0.715 | -0.088 | 3 |
RWEG.DE | -0.675 | -0.083 | 3 |
SAPG.DE | -1.686 | -0.209 | 3 |
SONY.N | -2.23 | 0.334 | 3 |
VAR1.DE | -0.43 | -0.053 | 3 |
VNAn.DE | -0.42 | -0.052 | 3 |
VZ.N | -1.008 | 0.151 | 3 |
ZALG.DE | -0.686 | -0.085 | 3 |
0001.HK | -0.974 | 0.043 | 3 |
0002.HK | -1.119 | 0.049 | 3 |
0003.HK | -0.15 | 0.006 | 3 |
0004.HK | -0.413 | 0.018 | 3 |
0006.HK | -0.865 | 0.038 | 3 |
0011.HK | -2.512 | 0.11 | 3 |
0012.HK | -0.582 | 0.025 | 3 |
0016.HK | -2.183 | 0.096 | 3 |
0017.HK | -0.472 | 0.021 | 3 |
0019.HK | -1.39 | 0.061 | 3 |
0023.HK | -0.199 | 0.008 | 3 |
0066.HK | -0.819 | 0.036 | 3 |
0083.HK | -0.203 | 0.009 | 3 |
0101.HK | -0.296 | 0.013 | 3 |
0135.HK | -0.125 | 0.006 | 3 |
0144.HK | -0.216 | 0.01 | 3 |
0151.HK | -0.104 | 0.005 | 3 |
0168.HK | -1.529 | 0.067 | 3 |
0175.HK | -0.248 | 0.011 | 3 |
0267.HK | -0.178 | 0.008 | 3 |
0270.HK | -0.168 | 0.008 | 3 |
0291.HK | -1.214 | 0.053 | 3 |
0293.HK | -0.161 | 0.007 | 3 |
0322.HK | -0.256 | 0.011 | 3 |
0336.HK | -0.077 | 0.004 | 3 |
0358.HK | -0.27 | 0.012 | 3 |
0363.HK | -0.209 | 0.009 | 3 |
0388.HK | -7.253 | 0.319 | 3 |
0390.HK | -0.086 | 0.004 | 3 |
0392.HK | -0.529 | 0.023 | 3 |
0489.HK | -0.094 | 0.004 | 3 |
0656.HK | -0.151 | 0.006 | 3 |
0683.HK | -0.393 | 0.018 | 3 |
0688.HK | -0.433 | 0.019 | 3 |
0700.HK | -7.856 | 0.344 | 3 |
0728.HK | -0.072 | 0.003 | 3 |
0763.HK | -0.39 | 0.017 | 3 |
0788.HK | -0.018 | 0.001 | 3 |
0836.HK | -0.326 | 0.014 | 3 |
0868.HK | -0.339 | 0.015 | 3 |
0881.HK | -0.914 | 0.04 | 3 |
0883.HK | -0.224 | 0.01 | 3 |
0902.HK | -0.073 | 0.004 | 3 |
0914.HK | -0.584 | 0.026 | 3 |
0916.HK | -0.218 | 0.01 | 3 |
0939.HK | -0.101 | 0.004 | 3 |
1044.HK | -0.761 | 0.034 | 3 |
1088.HK | -0.481 | 0.021 | 3 |
1109.HK | -0.772 | 0.034 | 3 |
1299.HK | -1.738 | 0.076 | 3 |
1398.HK | -0.082 | 0.004 | 3 |
1658.HK | -0.107 | 0.005 | 3 |
1810.HK | -0.259 | 0.011 | 3 |
1876.HK | -0.493 | 0.022 | 3 |
1898.HK | -0.126 | 0.006 | 3 |
2318.HK | -1.253 | 0.055 | 3 |
2388.HK | -0.533 | 0.023 | 3 |
2628.HK | -0.295 | 0.013 | 3 |
3328.HK | -0.096 | 0.004 | 3 |
3988.HK | -0.059 | 0.003 | 3 |
AAL.OQ | -0.415 | 0.062 | 3 |
ABNB.OQ | -2.738 | 0.41 | 3 |
ADBE.OQ | -9.149 | 1.369 | 3 |
AKAM.OQ | -2.187 | 0.327 | 3 |
ALL.N | -3.216 | 0.482 | 3 |
ATHM.N | -0.94 | 0.141 | 3 |
ATVI.OQ | -1.892 | 0.283 | 3 |
AXAF.PA | -0.462 | -0.057 | 3 |
BBY.N | -2.1 | 0.314 | 3 |
BIDU.OQ | -3.462 | 0.518 | 3 |
BIIB.OQ | -7.292 | 1.091 | 3 |
BK.N | -1.265 | 0.19 | 3 |
BKNG.OQ | -60.784 | 9.098 | 3 |
BLK.N | -18.974 | 2.84 | 3 |
BRKb.N | -7.774 | 1.163 | 3 |
BYND.OQ | -0.404 | 0.06 | 3 |
CAPP.PA | -2.765 | -0.343 | 3 |
CARR.PA | -0.28 | -0.035 | 3 |
CAT.N | -6.556 | 0.981 | 3 |
CMCSA.OQ | -1.01 | 0.151 | 3 |
CMG.N | -40.148 | 6.01 | 3 |
CNC.N | -1.916 | 0.287 | 3 |
COIN.OQ | -1.327 | 0.199 | 3 |
COST.OQ | -12.458 | 1.865 | 3 |
CRM.N | -4.126 | 0.617 | 3 |
CVS.N | -2.193 | 0.328 | 3 |
DAL.N | -0.98 | 0.147 | 3 |
DBX.OQ | -0.585 | 0.088 | 3 |
DFS.N | -2.868 | 0.429 | 3 |
DIS.N | -2.744 | 0.411 | 3 |
DLTR.OQ | -3.764 | 0.564 | 3 |
DOCU.OQ | -1.466 | 0.22 | 3 |
DVMT.N | -1.027 | 0.154 | 3 |
EA.O | -3.229 | 0.483 | 3 |
EXPE.OQ | -2.921 | 0.438 | 3 |
GDDY.N | -2.058 | 0.308 | 3 |
GILD.OQ | -2.092 | 0.313 | 3 |
HEIN.AS | -1.466 | -0.182 | 3 |
HON.N | -5.235 | 0.784 | 3 |
HRMS.PA | -27.208 | -3.374 | 3 |
JD.OQ | -1.578 | 0.236 | 3 |
K.N | -1.689 | 0.253 | 3 |
KHC.OQ | -0.992 | 0.148 | 3 |
KKR.N | -1.385 | 0.207 | 3 |
L.N | -1.53 | 0.229 | 3 |
LI.OQ | -0.632 | 0.095 | 3 |
LMT.N | -11.497 | 1.721 | 3 |
LUV.N | -0.894 | 0.134 | 3 |
LVS.N | -1.461 | 0.219 | 3 |
LYFT.OQ | -0.385 | 0.057 | 3 |
MAN.N | -2.206 | 0.33 | 3 |
MAR.OQ | -4.364 | 0.653 | 3 |
MCO.N | -7.966 | 1.192 | 3 |
MET.N | -1.807 | 0.27 | 3 |
MGM.N | -1.023 | 0.153 | 3 |
MMM.N | -2.841 | 0.425 | 3 |
MO.N | -1.108 | 0.166 | 3 |
MOMO.OQ | -0.283 | 0.043 | 3 |
MRK.N | -2.673 | 0.4 | 3 |
MRNA.OQ | -4.835 | 0.724 | 3 |
MSI.N | -6.435 | 0.963 | 3 |
MTCH.OQ | -1.296 | 0.194 | 3 |
NKE.N | -3.189 | 0.477 | 3 |
NKLA.OQ | -0.064 | 0.01 | 3 |
NRG.N | -0.837 | 0.125 | 3 |
NTES.OQ | -2.311 | 0.346 | 3 |
OLED.OQ | -3.305 | 0.495 | 3 |
OMC.N | -2.152 | 0.322 | 3 |
OREP.PA | -6.204 | -0.77 | 3 |
PBR.N | -0.291 | 0.043 | 3 |
PDD.OQ | -2.618 | 0.392 | 3 |
PINS.N | -0.66 | 0.099 | 3 |
PLTR.N | -0.181 | 0.027 | 3 |
PLUG.OQ | -0.385 | 0.057 | 3 |
PM.N | -2.609 | 0.391 | 3 |
PNC.N | -4.047 | 0.606 | 3 |
PTON.OQ | -0.295 | 0.044 | 3 |
PYPL.OQ | -2.023 | 0.302 | 3 |
RTN.N | -2.506 | 0.375 | 3 |
SBUX.OQ | -2.72 | 0.407 | 3 |
SCHW.N | -1.951 | 0.292 | 3 |
SHOP.N | -1.209 | 0.181 | 3 |
SNAP.N | -0.255 | 0.038 | 3 |
SPCE.N | -0.135 | 0.02 | 3 |
SQ.N | -2.031 | 0.304 | 3 |
TGT.N | -4.177 | 0.625 | 3 |
TLRY.OQ | -0.077 | 0.011 | 3 |
TME.N | -0.225 | 0.034 | 3 |
TMUS.N | -3.719 | 0.557 | 3 |
TRIP.OQ | -0.577 | 0.086 | 3 |
TSM.N | -2.337 | 0.35 | 3 |
TSN.N | -1.637 | 0.245 | 3 |
TWLO.N | -1.487 | 0.223 | 3 |
TXN.O | -4.354 | 0.652 | 3 |
UAL.N | -1.236 | 0.185 | 3 |
VIPS.N | -0.398 | 0.06 | 3 |
VRSN.OQ | -5.447 | 0.816 | 3 |
W.N | -1.405 | 0.211 | 3 |
WB.N | -0.624 | 0.093 | 3 |
WBA.N | -0.913 | 0.137 | 3 |
WDAY.N | -4.472 | 0.669 | 3 |
WIX.OQ | -2.189 | 0.328 | 3 |
WMT.N | -3.557 | 0.533 | 3 |
WYNN.OQ | -2.571 | 0.385 | 3 |
XPEV.N | -0.256 | 0.039 | 3 |
YELP.N | -0.77 | 0.115 | 3 |
YUM.N | -3.227 | 0.483 | 3 |
ZEN.N | -1.616 | 0.124 | 3 |
ZM.OQ | -1.79 | 0.268 | 3 |
TQQQ.OQ | -0.568 | 0.085 | 3 |
Last Update: 27/1/2023 |
Indizes
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -180.783 | 0.209 | 3 |
DE40.c | -257.896 | -57.895 | 3 |
F40.c | -183.947 | -38.687 | 3 |
JP225.c | -435.353 | -449.101 | 3 |
NE25.c | -124.184 | 2.997 | 3 |
STOXX50.c | -108.355 | -22.788 | 3 |
SWI20.c | -127.528 | -18.794 | 3 |
UK100.c | -174.036 | -12.143 | 3 |
DJ30.c | -780.438 | -138.982 | 3 |
US500.c | -97.47 | 16.257 | 3 |
USTEC.c | -300.128 | -53.448 | 3 |
ES35.c | -233.919 | -49.19564 | 3 |
HK50.c | -42.435 | -0.3565 | 3 |
Last Update: 27/1/2023 |
Kryptowährungen
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
ADAUSD | -3.7479 | -0.6246 | 3 |
DOGUSD | -7.056 | -2.823 | 3 |
DOTUSD | -3.72756 | -3.72756 | 3 |
EOSUSD | -3.5862 | -4.7736 | 3 |
LNKUSD | -3.55524 | -4.74033 | 3 |
XLMUSD | -1.515 | -9.087 | 3 |
Last Update: 27/1/2023 |