Forex Hauptwährungen
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.4233 | -0.82953 | 1 |
EURGBP | -0.5707143 | 0.1538073 | 1 |
EURUSD | -0.8053344 | 0.2166217 | 1 |
GBPUSD | -0.331929 | -0.173745 | 1 |
USDCAD | 0.01992 | -0.31941 | 1 |
USDCHF | 0.67479 | -1.15011 | 1 |
USDJPY | 1.68822 | -2.95893 | 1 |
Last Update: 01/12/2023 |
Forex - Nebenwährungen & Exoten
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.39078 | 0.01909 | 1 |
AUDCHF | 0.21995 | -0.63648 | 1 |
AUDJPY | 0.87565 | -1.54674 | 1 |
AUDNOK | -0.115947 | -0.116415 | 1 |
AUDNZD | -0.58266 | 0.11952 | 1 |
AUDSEK | -0.071838 | -0.180063 | 1 |
AUDSGD | -0.11934 | -0.44928 | 1 |
AUDUSD | -0.34515 | 0.11205 | 1 |
CADCHF | 0.36188 | -0.85293 | 1 |
CADJPY | 1.20267 | -1.9773 | 1 |
CHFDKK | -0.635778 | 0.236384 | 1 |
CHFJPY | 0.53535 | -1.28115 | 1 |
CHFNOK | -12.00303 | 5.78842 | 1 |
CHFPLN | -6.85269 | 3.50758 | 1 |
CHFSGD | -1.449396 | 0.364536 | 1 |
EURAUD | -0.4212 | -0.17667 | 1 |
EURCAD | -0.74412 | 0.13031 | 1 |
EURHKD | -2.68515 | -0.89505 | 1 |
EURHUF | -9.55188 | 5.82992 | 1 |
EURJPY | 1.40436 | -2.3985 | 1 |
EURMXN | -53.30988 | 23.65749 | 1 |
EURNOK | -2.65122 | -0.95121 | 1 |
EURNZD | -1.11735 | 0.32038 | 1 |
EURPLN | -3.13326 | 1.05244 | 1 |
EURSEK | -2.16801 | -1.96326 | 1 |
EURSGD | -0.27144 | -0.60489 | 1 |
EURTRY | -267.66324 | -6.32034 | 1 |
EURZAR | -36.7263 | 15.8198 | 1 |
GBPAUD | 0.24734 | -0.90441 | 1 |
GBPCAD | -0.06201 | -0.31941 | 1 |
GBPCHF | 0.80676 | -1.39698 | 1 |
GBPDKK | 0.137531 | -0.703872 | 1 |
GBPJPY | 2.16381 | -3.51702 | 1 |
GBPNOK | 0.78601 | -7.64361 | 1 |
GBPNZD | -0.67041 | -0.52299 | 1 |
GBPPLN | -2.19258 | -0.81198 | 1 |
GBPSEK | 1.21595 | -8.79255 | 1 |
GBPSGD | 0.25979 | -1.34784 | 1 |
GBPZAR | -3.294018 | 1.190718 | 1 |
HKDJPY | 0.1746735 | -0.3061305 | 1 |
MXNJPY | 0.2011422 | -0.3414645 | 1 |
NOKJPY | 0.1219021 | -0.2212821 | 1 |
NOKSEK | -0.13338 | -0.27612 | 1 |
NZDCAD | -0.0702 | -0.25272 | 1 |
NZDCHF | 0.34362 | -0.77922 | 1 |
NZDJPY | 1.05078 | -1.76319 | 1 |
NZDSGD | 0.11371 | -0.68211 | 1 |
NZDUSD | -0.19188 | -0.18486 | 1 |
SEKJPY | 0.1191548 | -0.2146248 | 1 |
SGDJPY | 0.8134 | -1.6029 | 1 |
TRYJPY | 0.04233 | -0.5857137 | 1 |
USDCNH | 1.5125366666667 | -3.08217 | 1 |
USDCZK | -1.83573 | 0.3154 | 1 |
USDDKK | 1.90734 | -5.15619 | 1 |
USDHKD | 0.76692 | -4.2471 | 1 |
USDHUF | -8.19117 | 3.51173 | 1 |
USDMXN | -40.51359 | 16.53609 | 1 |
USDNOK | 1.39357 | -5.81607 | 1 |
USDPLN | -1.06119 | -0.39312 | 1 |
USDRUB | -17.500392 | -1.897974 | 1 |
USDSEK | 2.14804 | -6.46074 | 1 |
USDSGD | 0.25979 | -1.13373 | 1 |
USDTRY | -486.64629 | -18.57843 | 1 |
USDZAR | -22.06386 | 9.29351 | 1 |
ZARJPY | 0.1307665 | -0.2546505 | 1 |
Last Update: 01/12/2023 |
Metalle
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.75102 | 2.01441 | 1 |
XAGUSD | -5.26266 | 2.90334 | 1 |
XAUEUR | -27.86772 | 14.301975 | 1 |
XAUUSD | -37.6395 | 22.485 | 1 |
XPDUSD | -23.7393 | 7.7273 | 1 |
XPTUSD | -23.049 | 5.644 | 1 |
Last Update: 01/12/2023 |
Brennstoffe
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -2.5415 | -0.9085 | 3 |
USOIL.c | -2.5415 | -0.9085 | 3 |
UKOIL.c | -4.807 | -6.5051666666667 | 3 |
Last Update: 01/12/2023 |
Aktien
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -5.0347530277778 | 1.2303795 | 3 |
ADSGn.DE | -5.5117557444444 | -0.065458466666667 | 3 |
AIG.N | -1.7483068055556 | 0.42650825 | 3 |
AIRF.PA | -0.33859641111111 | -0.0039918666666667 | 3 |
ALVG.DE | -6.7282475722222 | -0.079864488888889 | 3 |
AMZN.OQ | -3.8796264722222 | 0.94761625 | 3 |
AXP.N | -4.5257456111111 | 1.1055415 | 3 |
BA.N | -6.2049671666667 | 1.51573275 | 3 |
BABA.N | -1.9243286111111 | 0.4694375 | 3 |
BAC.N | -0.80811213888889 | 0.197099 | 3 |
BAYGn.DE | -0.88503277777778 | -0.010492227777778 | 3 |
BMWG.DE | -2.7276139222222 | -0.032369422222222 | 3 |
BNPP.PA | -1.6541548111111 | -0.019609705555556 | 3 |
C.N | -1.22209425 | 0.298368 | 3 |
CBKG.DE | -0.32203773333333 | -0.0037949888888889 | 3 |
CGC.N | -0.016146361111111 | 0.00317275 | 3 |
CRON.OQ | -0.055056444444444 | 0.012691 | 3 |
CSCO.OQ | -1.2766213055556 | 0.31099425 | 3 |
CVX.N | -3.8190114444444 | 0.93285325 | 3 |
DAIGn.DE | -1.7046873277778 | -0.020207127777778 | 3 |
DANO.PA | -1.6715699722222 | -0.019816766666667 | 3 |
DBKGn.DE | -0.32917509444444 | -0.0038832444444444 | 3 |
DPWGn.DE | -1.2507511611111 | -0.014840511111111 | 3 |
EBAY.OQ | -1.0773063888889 | 0.26269075 | 3 |
EONGn.DE | -0.34344981666667 | -0.0040529666666667 | 3 |
F.N | -0.27316466666667 | 0.06623925 | 3 |
FB.OQ | -8.5686885555556 | 2.092979 | 3 |
FDX.N | -6.9143482777778 | 1.6872555 | 3 |
GE.N | -3.2409187777778 | 0.79130975 | 3 |
GM.N | -0.84358119444444 | 0.2057755 | 3 |
GOOG.OQ | -3.5103777222222 | 0.8574195 | 3 |
GS.N | -9.0702845277778 | 2.2148385 | 3 |
HLT.N | -4.4791593888889 | 1.0931095 | 3 |
HPQ.N | -0.76443755555556 | 0.18615625 | 3 |
IBE.MC | -0.32717663333333 | -0.0038560888888889 | 3 |
IBM.N | -4.202289 | 1.02674075 | 3 |
ILMN.OQ | -2.7160296944444 | 0.66051475 | 3 |
INTC.OQ | -1.1545971666667 | 0.2816625 | 3 |
IQ.OQ | -0.11699494444444 | 0.027713 | 3 |
JNJ.N | -4.11891025 | 1.0060855 | 3 |
JPM.N | -4.1493501111111 | 1.013726 | 3 |
KO.N | -1.5500506666667 | 0.37807525 | 3 |
LHAG.DE | -0.23467643333333 | -0.0027562888888889 | 3 |
LVMH.PA | -19.803893127778 | -0.23531307222222 | 3 |
MA.N | -10.97026125 | 2.679873 | 3 |
MAP.MC | -0.059382844444444 | -0.00066531111111111 | 3 |
MCD.N | -7.5263218333333 | 1.838382 | 3 |
MSFT.OQ | -9.9615107222222 | 2.434082 | 3 |
NFLX.OQ | -12.48060775 | 3.04836525 | 3 |
ORCL.N | -3.0717790277778 | 0.75012875 | 3 |
PFE.N | -0.75834958333333 | 0.184926 | 3 |
PG.N | -4.0516778611111 | 0.98970375 | 3 |
QCOM.OQ | -3.41376425 | 0.833462 | 3 |
RACE.N | -9.4736788611111 | 2.31241675 | 3 |
SAN.MC | -0.11048635 | -0.0012831 | 3 |
SIEGn.DE | -4.4405805888889 | -0.0527293 | 3 |
SOGN.PA | -0.65349678333333 | -0.0077393333333333 | 3 |
T.N | -0.44098094444444 | 0.10729075 | 3 |
TEF.MC | -0.11533975555556 | -0.0013408055555556 | 3 |
TEVA.P | -0.25913586111111 | 0.062678 | 3 |
TOTF.PA | -1.7831983 | -0.0211406 | 3 |
TSLA.OQ | -6.2086728888889 | 1.51586225 | 3 |
UBER.N | -1.50319975 | 0.36706775 | 3 |
V.N | -6.7494436388889 | 1.64834075 | 3 |
VOWG_p.DE | -3.0290960555556 | -0.035947166666667 | 3 |
XOM.N | -2.7303231944444 | 0.66660125 | 3 |
SOHU.OQ | -0.21837291666667 | 0.05212375 | 3 |
TCOM.OQ | -0.90366683333333 | 0.2202795 | 3 |
ZTO.OQ | -0.58259247222222 | 0.1418025 | 3 |
1COV.DE | -1.4283287055556 | -0.016917911111111 | 3 |
AIR.PA | -3.9426782777778 | -0.046816177777778 | 3 |
AMAT.OQ | -3.9727989166667 | 0.970214 | 3 |
AMD.OQ | -3.18506825 | 0.7776475 | 3 |
AMGN.OQ | -7.1594553333333 | 1.746955 | 3 |
BASFn.DE | -1.2250566611111 | -0.014531616666667 | 3 |
BEIG.DE | -3.6908721777778 | -0.043795122222222 | 3 |
CONG.DE | -2.0264395666667 | -0.024025877777778 | 3 |
ENR1n.DE | -0.32175223888889 | -0.0037949888888889 | 3 |
FOX.OQ | -0.733733 | 0.17871 | 3 |
FREG.DE | -0.83021784444444 | -0.0098371 | 3 |
HD.N | -8.3219933333333 | 2.032114 | 3 |
HEIG.DE | -2.1623349222222 | -0.025641633333333 | 3 |
HNKG_p.DE | -2.0823964777778 | -0.024691188888889 | 3 |
IFXGn.DE | -1.0269235166667 | -0.012175872222222 | 3 |
MTXGn.DE | -5.4637926777778 | -0.06485765 | 3 |
MU.OQ | -2.00347225 | 0.48853875 | 3 |
MUVGn.DE | -11.221930127778 | -0.13327607222222 | 3 |
NIO.N | -0.18819775 | 0.04538975 | 3 |
NVDA.OQ | -12.394582055556 | 3.02686825 | 3 |
PAYX.OQ | -3.2311250833333 | 0.7882665 | 3 |
PEP.N | -4.4601013888889 | 1.089613 | 3 |
PSHG_p.DE | -1.2787296166667 | -0.015169772222222 | 3 |
PUMG.DE | -1.6964079888889 | -0.020095111111111 | 3 |
ROST.OQ | -3.4693500833333 | 0.8465415 | 3 |
RRTL.DE | -0.93128287777778 | -0.011025155555556 | 3 |
RWEG.DE | -1.1282740444444 | -0.013384294444444 | 3 |
SAPG.DE | -4.1744997666667 | -0.049565677777778 | 3 |
SONY.N | -2.2761075277778 | 0.55497225 | 3 |
VAR1.DE | -0.57155987777778 | -0.0067481555555555 | 3 |
VNAn.DE | -0.74999390555556 | -0.0088832611111111 | 3 |
VZ.N | -1.0182795277778 | 0.2485105 | 3 |
ZALG.DE | -0.63008623888889 | -0.0074542 | 3 |
0001.HK | -1.3390378083333 | 0.10498051666667 | 3 |
0002.HK | -2.0073723222222 | 0.15736414166667 | 3 |
0003.HK | -0.18104251388889 | 0.013835675 | 3 |
0004.HK | -0.71807890555556 | 0.055929183333333 | 3 |
0006.HK | -1.3610336277778 | 0.10658001666667 | 3 |
0011.HK | -2.9125848916667 | 0.2284086 | 3 |
0012.HK | -0.71807890555556 | 0.055929183333333 | 3 |
0016.HK | -2.5860315722222 | 0.20148368333333 | 3 |
0017.HK | -0.37629771111111 | 0.029217533333333 | 3 |
0019.HK | -1.76034235 | 0.13750368333333 | 3 |
0023.HK | -0.32283095 | 0.025005516666667 | 3 |
0066.HK | -0.93972908611111 | 0.073523683333333 | 3 |
0083.HK | -0.26936418888889 | 0.020740183333333 | 3 |
0101.HK | -0.35734746666667 | 0.02767135 | 3 |
0135.HK | -0.24567638333333 | 0.018927416666667 | 3 |
0144.HK | -0.34990272777778 | 0.026978233333333 | 3 |
0151.HK | -0.15870829722222 | 0.012076225 | 3 |
0168.HK | -1.7332705722222 | 0.13550430833333 | 3 |
0175.HK | -0.27985450277778 | 0.021646566666667 | 3 |
0267.HK | -0.24499958888889 | 0.0188741 | 3 |
0270.HK | -0.18138091111111 | 0.013888991666667 | 3 |
0291.HK | -1.1816831 | 0.0924511 | 3 |
0293.HK | -0.26665701111111 | 0.020606891666667 | 3 |
0322.HK | -0.32621492222222 | 0.025245441666667 | 3 |
0336.HK | -0.088321675 | 0.0065046333333333 | 3 |
0358.HK | -0.37291373888889 | 0.028844316666667 | 3 |
0363.HK | -0.31877018333333 | 0.024712275 | 3 |
0388.HK | -9.49610285 | 0.7466466 | 3 |
0390.HK | -0.11810063055556 | 0.0089038833333333 | 3 |
0392.HK | -0.87204964166667 | 0.068192016666667 | 3 |
0489.HK | -0.13569728611111 | 0.010263458333333 | 3 |
0656.HK | -0.15227875 | 0.011543058333333 | 3 |
0683.HK | -0.44465395 | 0.034495883333333 | 3 |
0688.HK | -0.48390802777778 | 0.037694883333333 | 3 |
0700.HK | -10.829387905556 | 0.8522136 | 3 |
0728.HK | -0.12419178055556 | 0.0093837333333333 | 3 |
0763.HK | -0.62941883333333 | 0.048998016666667 | 3 |
0788.HK | -0.028425366666667 | 0.001839425 | 3 |
0836.HK | -0.50556545 | 0.039294383333333 | 3 |
0868.HK | -0.29440558333333 | 0.022739558333333 | 3 |
0881.HK | -0.5969327 | 0.0463855 | 3 |
0883.HK | -0.43991638888889 | 0.0342293 | 3 |
0902.HK | -0.13772766944444 | 0.010450066666667 | 3 |
0914.HK | -0.61520615 | 0.047931683333333 | 3 |
0916.HK | -0.19288641666667 | 0.014795375 | 3 |
0939.HK | -0.15160195555556 | 0.011543058333333 | 3 |
1044.HK | -0.95495696111111 | 0.074590016666667 | 3 |
1088.HK | -0.85174580833333 | 0.066325933333333 | 3 |
1109.HK | -0.94988100277778 | 0.074190141666667 | 3 |
1299.HK | -2.2730141416667 | 0.178424225 | 3 |
1398.HK | -0.12588376666667 | 0.009517025 | 3 |
1658.HK | -0.118777425 | 0.0089572 | 3 |
1810.HK | -0.51097980555556 | 0.03982755 | 3 |
1876.HK | -0.46360419444444 | 0.03598875 | 3 |
1898.HK | -0.22977171388889 | 0.017674475 | 3 |
2318.HK | -1.2256747388889 | 0.095916683333333 | 3 |
2388.HK | -0.70454301666667 | 0.05486285 | 3 |
2628.HK | -0.3023735 | 0.061268433333333 | 3 |
3328.HK | -0.15735470833333 | 0.011942933333333 | 3 |
3988.HK | -0.096781605555556 | 0.0072244083333333 | 3 |
AAL.OQ | -0.33325030555556 | 0.08074325 | 3 |
ABNB.OQ | -3.3703543611111 | 0.82264875 | 3 |
ADBE.OQ | -16.098980805556 | 3.932397 | 3 |
AKAM.OQ | -3.04689775 | 0.74339475 | 3 |
ALL.N | -3.630549 | 0.88623325 | 3 |
ATHM.N | -0.70302844444444 | 0.17022775 | 3 |
ATVI.OQ | -2.5003037222222 | 0.61117525 | 3 |
AXAF.PA | -0.82821938333333 | -0.0098167333333333 | 3 |
BBY.N | -1.8949475277778 | 0.4621855 | 3 |
BIDU.OQ | -3.0548385833333 | 0.743848 | 3 |
BIIB.OQ | -6.1845856944444 | 1.50459575 | 3 |
BK.N | -1.2832386666667 | 0.3132605 | 3 |
BKNG.OQ | -82.937239666667 | 20.20672675 | 3 |
BLK.N | -20.068868083333 | 4.89658925 | 3 |
BRKb.N | -9.5149711944444 | 2.32355375 | 3 |
BYND.OQ | -0.19322694444444 | 0.0464905 | 3 |
CAPP.PA | -5.3338927055556 | -0.06333015 | 3 |
CARR.PA | -0.49533286111111 | -0.0058588111111111 | 3 |
CAT.N | -6.6946518888889 | 1.6328655 | 3 |
CMCSA.OQ | -1.1106578888889 | 0.2710435 | 3 |
CMG.N | -58.820928833333 | 14.235158 | 3 |
CNC.N | -1.9637680833333 | 0.47843775 | 3 |
COIN.OQ | -3.4217050833333 | 0.8338505 | 3 |
COST.OQ | -15.699292194444 | 3.836049 | 3 |
CRM.N | -6.7687663333333 | 1.6528085 | 3 |
CVS.N | -1.7880109722222 | 0.43622075 | 3 |
DAL.N | -0.98863375 | 0.2412585 | 3 |
DBX.OQ | -0.74299730555556 | 0.181041 | 3 |
DFS.N | -2.468011 | 0.60223975 | 3 |
DIS.N | -2.4423356388889 | 0.59628275 | 3 |
DLTR.OQ | -3.2774466111111 | 0.79946825 | 3 |
DOCU.OQ | -1.1524796111111 | 0.28082075 | 3 |
DVMT.N | -1.8989179444444 | 0.462833 | 3 |
EA.O | -3.6601947777778 | 0.8923845 | 3 |
EXPE.OQ | -3.6347841111111 | 0.88610375 | 3 |
GDDY.N | -2.6329156388889 | 0.64264375 | 3 |
GILD.OQ | -2.03682375 | 0.49695625 | 3 |
HEIN.AS | -2.3775977333333 | -0.028201044444444 | 3 |
HON.N | -5.1885405 | 1.2663805 | 3 |
HRMS.PA | -54.694169183333 | -0.65004629444444 | 3 |
JD.OQ | -0.70805763888889 | 0.1723645 | 3 |
K.N | -1.3832931666667 | 0.337218 | 3 |
KHC.OQ | -0.93040097222222 | 0.22694875 | 3 |
KKR.N | -2.0008253055556 | 0.487956 | 3 |
L.N | -1.8578903055556 | 0.45318525 | 3 |
LI.OQ | -0.95872327777778 | 0.23342375 | 3 |
LMT.N | -11.907544277778 | 2.9081815 | 3 |
LUV.N | -0.68370575 | 0.1666665 | 3 |
LVS.N | -1.2265940555556 | 0.299404 | 3 |
LYFT.OQ | -0.31525108333333 | 0.0762755 | 3 |
MAN.N | -1.9703854444444 | 0.4795385 | 3 |
MAR.OQ | -5.4460881944444 | 1.32225975 | 3 |
MCO.N | -9.7508139444444 | 2.37638975 | 3 |
MET.N | -1.6821331944444 | 0.4103855 | 3 |
MGM.N | -1.0518957222222 | 0.256669 | 3 |
MMM.N | -2.610946 | 0.63720475 | 3 |
MO.N | -1.1188634166667 | 0.2731155 | 3 |
MOMO.OQ | -0.17019852777778 | 0.04085725 | 3 |
MRK.N | -2.7279409444444 | 0.6660185 | 3 |
MRNA.OQ | -2.010619 | 0.48931575 | 3 |
MSI.N | -8.5893347222222 | 2.09602225 | 3 |
MTCH.OQ | -0.85072794444444 | 0.20739425 | 3 |
NKE.N | -2.9280499444444 | 0.71490475 | 3 |
NKLA.OQ | -0.027263527777778 | 0.005957 | 3 |
NRG.N | -1.2689451666667 | 0.309764 | 3 |
NTES.OQ | -2.9341379166667 | 0.71360975 | 3 |
OLED.OQ | -4.4950410555556 | 1.084433 | 3 |
OMC.N | -2.12734925 | 0.51871225 | 3 |
OREP.PA | -12.440991405556 | -0.14778732222222 | 3 |
PBR.N | -0.40312963888889 | 0.09796675 | 3 |
PDD.OQ | -3.8243053333333 | 0.93388925 | 3 |
PINS.N | -0.90657847222222 | 0.22099175 | 3 |
PLTR.N | -0.53097705555556 | 0.1291115 | 3 |
PLUG.OQ | -0.11196575 | 0.0265475 | 3 |
PM.N | -2.4693344722222 | 0.60262825 | 3 |
PNC.N | -3.5667576388889 | 0.86978675 | 3 |
PTON.OQ | -0.15219930555556 | 0.036519 | 3 |
PYPL.OQ | -1.5320514444444 | 0.3733485 | 3 |
RTN.N | -2.16546525 | 0.5282305 | 3 |
SBUX.OQ | -2.5985053611111 | 0.63396725 | 3 |
SCHW.N | -1.6281355277778 | 0.397047 | 3 |
SHOP.N | -1.9335929166667 | 0.471639 | 3 |
SNAP.N | -0.36845466666667 | 0.088578 | 3 |
SPCE.N | -0.060085638888889 | 0.01392125 | 3 |
SQ.N | -1.6935150555556 | 0.413364 | 3 |
TGT.N | -3.5331414444444 | 0.862729 | 3 |
TLRY.OQ | -0.049233166666667 | 0.0112665 | 3 |
TME.N | -0.22604905555556 | 0.05445475 | 3 |
TMUS.N | -4.0098561388889 | 0.97934375 | 3 |
TRIP.OQ | -0.46718569444444 | 0.113442 | 3 |
TSM.N | -2.5884469722222 | 0.63196 | 3 |
TSN.N | -1.2490930833333 | 0.30477825 | 3 |
TWLO.N | -1.7189257222222 | 0.4181555 | 3 |
TXN.O | -4.0432076388889 | 0.98679 | 3 |
UAL.N | -1.0473959166667 | 0.25530925 | 3 |
VIPS.N | -0.41159986111111 | 0.10003875 | 3 |
VRSN.OQ | -5.7009889444444 | 1.39024725 | 3 |
W.N | -1.4814948055556 | 0.36059275 | 3 |
WB.N | -0.26469444444444 | 0.06390825 | 3 |
WBA.N | -0.52621255555556 | 0.12788125 | 3 |
WDAY.N | -7.1761310833333 | 1.749804 | 3 |
WIX.OQ | -2.7006774166667 | 0.65429875 | 3 |
WMT.N | -4.1072636944444 | 1.0034955 | 3 |
WYNN.OQ | -2.2401090833333 | 0.54616625 | 3 |
XPEV.N | -0.42139355555556 | 0.101528 | 3 |
YELP.N | -1.1471857222222 | 0.27952575 | 3 |
YUM.N | -3.3171507777778 | 0.80801525 | 3 |
ZM.OQ | -1.8046867222222 | 0.43958775 | 3 |
TQQQ.OQ | -1.1498326666667 | 0.28082075 | 3 |
Last Update: 01/12/2023 |
Indizes
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -236.085579 | 0.866745 | 3 |
DE40.c | -448.25839590278 | -5.3296596527778 | 3 |
F40.c | -305.93292583889 | -3.4077181322222 | 3 |
JP225.c | -530.8441673 | -547.60766732 | 3 |
NE25.c | -32.1082425 | -0.35965575 | 3 |
STOXX50.c | -183.82020988889 | -2.0475320222222 | 3 |
SWI20.c | -326.94659523889 | -114.14774116056 | 3 |
UK100.c | -239.74755413194 | 18.6403658125 | 3 |
DJ30.c | -842.42175133333 | 282.872622 | 3 |
US500.c | -116.14181388889 | 31.657755 | 3 |
USTEC.c | -404.47118159722 | 110.250125625 | 3 |
ES35.c | -422.41303405 | -4.70516389 | 3 |
HK50.c | -500.332917875 | 54.104287125 | 3 |
Last Update: 01/12/2023 |
Kryptowährungen
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
BTCJPY | -1481.13 | -1069.7 | 3 |
XMRUSD | -8.17 | -5.93 | 3 |
ADAUSD | -6.4896 | 2.1633 | 3 |
DOGUSD | -15.036 | 5.469 | 3 |
DOTUSD | -6.78003 | 0.45201 | 3 |
EOSUSD | -6.9939 | -0.8394 | 3 |
LNKUSD | -22.41426 | 5.89848 | 3 |
XLMUSD | -18.477 | 4.863 | 3 |
Last Update: 01/12/2023 |