Symbol | Type | Monday 2nd of October The day following of National Day | Monday 23rd of October Chung Yeung Festiva |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
XAUUSD | Metals | Normal Hours | Normal Hours |
XAUEUR | Metals | Normal Hours | Normal Hours |
XAGEUR | Metals | Normal Hours | Normal Hours |
XAGUSD | Metals | Normal Hours | Normal Hours |
XPDUSD | Metals | Normal Hours | Normal Hours |
XPTUSD | Metals | Normal Hours | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours |
NE25.c | Index | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours |
DE40.c | Index | Normal Hours | Normal Hours |
DJ30.c | Index | Normal Hours | Normal Hours |
ES35.c | Index | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours |
HK50.c | Index | Closed | Closed |
JP225.c | Index | Normal Hours | Normal Hours |
STOXX50.c | Index | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours |
UK100.c | Index | Normal Hours | Normal Hours |
US500.c | Index | Normal Hours | Normal Hours |
USTEC.c | Index | Normal Hours | Normal Hours |
VIX.f | Index | Normal Hours | Normal Hours |
Shares .DE | Shares | Normal Hours | Normal Hours |
Shares .MC | Shares | Normal Hours | Normal Hours |
Shares .PA | Shares | Normal Hours | Normal Hours |
Shares .OQ | Shares | Normal Hours | Normal Hours |
Shares .P | Shares | Normal Hours | Normal Hours |
Shares .N | Shares | Normal Hours | Normal Hours |
Shares .AS | Shares | Normal Hours | Normal Hours |
Shares .HK | Shares | Closed | Closed |
Shares .O | Shares | Normal Hours | Normal Hours |
USOIL.c | Energies | Normal Hours | Normal Hours |
UKOIL.c | Energies | Normal Hours | Normal Hours |
WTI_OIL | Energies | Normal Hours | Normal Hours |
UKBRENT.f | Energies Futures | Normal Hours | Normal Hours |
NGAS.f | Energies Futures | Normal Hours | Normal Hours |
USOIL.f | Energies Futures | Normal Hours | Normal Hours |
GOLD.f | Metals Futures | Normal Hours | Normal Hours |
SILVER.f | Metals Futures | Normal Hours | Normal Hours |
USCOPPER.f | Metals Futures | Normal Hours | Normal Hours |
SOYB.f | Commodities Futures | Normal Hours | Normal Hours |
USCOFFEE.f | Commodities Futures | Normal Hours | Normal Hours |
USCORN.f | Commodities Futures | Normal Hours | Normal Hours |
USWHEAT.f | Commodities Futures | Normal Hours | Normal Hours |
CC.f | Commodities Futures | Normal Hours | Normal Hours |
CT.f | Commodities Futures | Normal Hours | Normal Hours |
LCC.f | Commodities Futures | Normal Hours | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Normal Hours |
LSU.f | Commodities Futures | Normal Hours | Normal Hours |
ORANGEJ.f | Commodities Futures | Normal Hours | Normal Hours |
SB.f | Commodities Futures | Normal Hours | Normal Hours |
JPN225.f | Indices Futures | Normal Hours | Normal Hours |
NE25.f | Indices Futures | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Closed | Closed |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours |
DE40.f | Indices Futures | Normal Hours | Normal Hours |
DJ30.f | Indices Futures | Normal Hours | Normal Hours |
DX.f | Indices Futures | Normal Hours | Normal Hours |
ES35.f | Indices Futures | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Closed | Closed |
SWI20.f | Indices Futures | Normal Hours | Normal Hours |
UK100.f | Indices Futures | Normal Hours | Normal Hours |
US500.f | Indices Futures | Normal Hours | Normal Hours |
USTEC.f | Indices Futures | Normal Hours | Normal Hours |
US2000.f | Indices Futures | Normal Hours | Normal Hours |
F40.f | Indices Futures | Normal Hours | Normal Hours |
AUS200.f | Indices Futures | Normal Hours | Normal Hours |
SING.f | Indices Futures | Normal Hours | Normal Hours |
EUROB.f | Bonds Futures | Normal Hours | Normal Hours |
EUROS.f | Bonds Futures | Normal Hours | Normal Hours |
EURIB.f | Bonds Futures | Normal Hours | Normal Hours |
TY10.f | Bonds Futures | Normal Hours | Normal Hours |
FGBL.f | Bonds Futures | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Normal Hours |
DE40.Exp | Expiring Futures | Normal Hours | Normal Hours |
DJ30.Exp | Expiring Futures | Normal Hours | Normal Hours |
US500.Exp | Expiring Futures | Normal Hours | Normal Hours |
USOIL.Exp | Expiring Futures | Normal Hours | Normal Hours |
USTEC.Exp | Expiring Futures | Normal Hours | Normal Hours |
XAUUSD.Exp | Expiring Futures | Normal Hours | Normal Hours |
All times are server time (GMT+3) |