Symbol | Type | Thursday 23rd of November Thanksgiving Day | Friday 24th of November Day After Thanksgiving |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
XAUUSD | Metals | Early Close 21:30 | Early Close 20:45 |
XAUEUR | Metals | Early Close 21:30 | Early Close 20:45 |
XAGEUR | Metals | Early Close 21:30 | Early Close 20:45 |
XAGUSD | Metals | Early Close 21:30 | Early Close 20:45 |
XPDUSD | Metals | Early Close 21:30 | Early Close 20:45 |
XPTUSD | Metals | Early Close 21:30 | Early Close 20:45 |
Cryptos | Cryptos | Normal Hours | Normal Hours |
NE25.c | Index | Normal Hours | Normal Hours |
AUS200.c | Index | Normal Hours | Normal Hours |
DE40.c | Index | Early Close 23:00 | Normal Hours |
DJ30.c | Index | Early Close 20:00 | Early Close 20:15 |
ES35.c | Index | Normal Hours | Normal Hours |
F40.c | Index | Normal Hours | Normal Hours |
HK50.c | Index | Normal Hours | Normal Hours |
JP225.c | Index | Early Close 20:00 | Early Close 20:15 |
STOXX50.c | Index | Normal Hours | Normal Hours |
SWI20.c | Index | Normal Hours | Normal Hours |
UK100.c | Index | Early Close 23:00 | Normal Hours |
US500.c | Index | Early Close 20:00 | Early Close 20:15 |
USTEC.c | Index | Early Close 20:00 | Early Close 20:15 |
VIX.f | Index | Early Close 18:30 | Normal Hours |
Shares .DE | Shares | Normal Hours | Normal Hours |
Shares .MC | Shares | Normal Hours | Normal Hours |
Shares .PA | Shares | Normal Hours | Normal Hours |
Shares .OQ | Shares | Closed | Early Close 20:00 |
Shares .P | Shares | Closed | Early Close 20:00 |
Shares .N | Shares | Closed | Early Close 20:00 |
Shares .AS | Shares | Normal Hours | Normal Hours |
Shares .HK | Shares | Normal Hours | Normal Hours |
Shares .O | Shares | Closed | Early Close 20:00 |
USOIL.c | Energies | Early Close 21:30 | Early Close 20:45 |
UKOIL.c | Energies | Early Close 20:15 | Early Close 20:30 |
WTI_OIL | Energies | Early Close 20:15 | Early Close 20:30 |
UKBRENT.f | Energies Futures | Early Close 20:30 | Early Close 21:00 |
NGAS.f | Energies Futures | Early Close 21:30 | Early Close 20:45 |
USOIL.f | Energies Futures | Early Close 21:30 | Early Close 20:45 |
GOLD.f | Metals Futures | Early Close 21:30 | Early Close 20:45 |
SILVER.f | Metals Futures | Early Close 21:30 | Early Close 20:45 |
USCOPPER.f | Metals Futures | Early Close 21:30 | Early Close 20:45 |
SOYB.f | Commodities Futures | Closed | Early Close 20:05 |
USCOFFEE.f | Commodities Futures | Closed | Normal Hours |
USCORN.f | Commodities Futures | Closed | Early Close 20:05 |
USWHEAT.f | Commodities Futures | Closed | Early Close 20:05 |
CC.f | Commodities Futures | Closed | Normal Hours |
CT.f | Commodities Futures | Closed | Open from 15:00 to 20:30 |
LCC.f | Commodities Futures | Normal Hours | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Normal Hours |
LSU.f | Commodities Futures | Early Close 19:00 | Normal Hours |
ORANGEJ.f | Commodities Futures | Closed | Early Close 20:30 |
SB.f | Commodities Futures | Closed | Normal Hours |
JPN225.f | Indices Futures | Early Close 20:00 | Early Close 20:15 |
NE25.f | Indices Futures | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Normal Hours | Normal Hours |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours |
DE40.f | Indices Futures | Early Close 23:00 | Late Open 01:00 |
DJ30.f | Indices Futures | Early Close 20:00 | Early Close 20:15 |
DX.f | Indices Futures | Normal Hours | Early Close 20:15 |
ES35.f | Indices Futures | Normal Hours | Normal Hours |
HK50.f | Indices Futures | Normal Hours | Normal Hours |
SWI20.f | Indices Futures | Normal Hours | Normal Hours |
UK100.f | Indices Futures | Early Close 23:00 | Normal Hours |
US500.f | Indices Futures | Early Close 20:00 | Early Close 20:15 |
USTEC.f | Indices Futures | Early Close 20:00 | Early Close 20:15 |
US2000.f | Indices Futures | Early Close 20:00 | Early Close 20:15 |
F40.f | Indices Futures | Normal Hours | Normal Hours |
AUS200.f | Indices Futures | Normal Hours | Normal Hours |
SING.f | Indices Futures | Normal Hours | Normal Hours |
EUROB.f | Bonds Futures | Normal Hours | Normal Hours |
EUROS.f | Bonds Futures | Normal Hours | Normal Hours |
EURIB.f | Bonds Futures | Normal Hours | Normal Hours |
TY10.f | Bonds Futures | Early Close 20:00 | Early Close 20:15 |
FGBL.f | Bonds Futures | Normal Hours | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Normal Hours |
DE40.Exp | Expiring Futures | Early Close 23:00 | Normal Hours |
DJ30.Exp | Expiring Futures | Early Close 20:00 | Early Close 20:15 |
US500.Exp | Expiring Futures | Early Close 20:00 | Early Close 20:15 |
USOIL.Exp | Expiring Futures | Early Close 21:30 | Early Close 20:45 |
USTEC.Exp | Expiring Futures | Early Close 20:00 | Early Close 20:15 |
XAUUSD.Exp | Expiring Futures | Early Close 21:30 | Early Close 20:45 |
All times are server time (GMT+2) |