Bank Connection Hellenic Bank Cyprus
Under consideration of the bank details, customers of GBE brokers can deposit funds in EUR, USD and CHF. There are no charges from GBE brokers for payments-in.
NOTE: Transfers in currencies different to the bank account base currency will be converted into the base currency.
Currency | EUR Transfers | USD Transfers | CHF Transfers |
||
---|---|---|---|---|---|
Hellenic Bank Cyprus | Hellenic Bank Cyprus | Hellenic Bank Cyprus | |||
ACC Name | GBE brokers Ltd Clients | GBE brokers Ltd Clients | GBE brokers Ltd Clients | ||
Account Number | 340-01-811651-01 | 340-07-811651-01 | 340-07-811651-02 | ||
SWIFT/BIC | HEBACY2N | HEBACY2N | HEBACY2N | ||
IBAN | CY 6500 5003 4000 0340 0181 1651 01 | CY 3800 5003 4000 0340 0781 1651 01 | CY 1100 5003 4000 0340 0781 1651 02 | ||
Reference: Please indicate your client number (CU number) as well as your first and last name (must match with the details of the name in the GBE account opening).
Hellenic Bank CY
Corner of Limassol Avenue & 200 Athalassas Avenue
6025 Strovolos
Nicosia, Cyprus