Symbol | Type | Monday 20th of February - Presidents Day |
---|---|---|
FX | FX | Normal Hours |
XAUUSD | Metals | Early Close 21:30 |
XAGUSD | Metals | Early Close 21:30 |
XPDUSD | Metals | Early Close 21:30 |
XPTUSD | Metals | Early Close 21:30 |
Cryptos | Cryptos | Normal Hours |
NE25.c | Index | Normal Hours |
AUS200.c | Index | Normal Hours |
DE40.c | Index | Normal Hours |
DJ30.c | Index | Early Close 20:00 |
ES35.c | Index | Normal Hours |
F40.c | Index | Normal Hours |
HK50.c | Index | Normal Hours |
JP225.c | Index | Early Close 20:00 |
STOXX50.c | Index | Normal Hours |
SWI20.c | Index | Normal Hours |
UK100.c | Index | Normal Hours |
US500.c | Index | Early Close 20:00 |
USTEC.c | Index | Early Close 20:00 |
VIX.f | Index | Early Close 18:30 |
Shares .DE | Shares | Normal Hours |
Shares .MC | Shares | Normal Hours |
Shares .PA | Shares | Normal Hours |
Shares .OQ | Shares | Closed |
Shares .P | Shares | Closed |
Shares .N | Shares | Closed |
Shares .AS | Shares | Normal Hours |
Shares .HK | Shares | Normal Hours |
Shares .O | Shares | Closed |
USOIL.c | Energies | Early Close 21:30 |
UKOIL.c | Energies | Early Close 21:15 |
WTI_OIL | Energies | Early Close 21:15 |
UKBRENT.f | Energies Futures | Normal Hours |
NGAS.f | Energies Futures | Early Close 21:30 |
USOIL.f | Energies Futures | Early Close 21:30 |
GOLD.f | Metals Futures | Early Close 21:30 |
SILVER.f | Metals Futures | Early Close 21:30 |
USCOPPER.f | Metals Futures | Early Close 21:30 |
SOYB.f | Commodities Futures | Closed |
USCOFFEE.f | Commodities Futures | Closed |
USCORN.f | Commodities Futures | Closed |
USWHEAT.f | Commodities Futures | Closed |
CC.f | Commodities Futures | Closed |
CT.f | Commodities Futures | Closed |
LCC.f | Commodities Futures | Normal Hours |
LRC.f | Commodities Futures | Normal Hours |
LSU.f | Commodities Futures | Early Close 19:00 |
ORANGEJ.f | Commodities Futures | Closed |
SB.f | Commodities Futures | Closed |
JPN225.f | Indices Futures | Early Close 20:00 |
NE25.f | Indices Futures | Normal Hours |
CHINAH.f | Indices Futures | Normal Hours |
DE40.f | Indices Futures | Normal Hours |
DJ30.f | Indices Futures | Early Close 20:00 |
DX.f | Indices Futures | Early Close 20:00 |
ES35.f | Indices Futures | Normal Hours |
HK50.f | Indices Futures | Normal Hours |
SWI20.f | Indices Futures | Normal Hours |
UK100.f | Indices Futures | Normal Hours |
US500.f | Indices Futures | Early Close 20:00 |
USTEC.f | Indices Futures | Early Close 20:00 |
US2000.f | Indices Futures | Early Close 20:00 |
F40.f | Indices Futures | Normal Hours |
AUS200.f | Indices Futures | Normal Hours |
SING.f | Indices Futures | Normal Hours |
IND50.f | Indices Futures | Normal Hours |
EUROB.f | Bonds Futures | Normal Hours |
EUROS.f | Bonds Futures | Normal Hours |
EURIB.f | Bonds Futures | Normal Hours |
EURUSD.f | Bonds Futures | Early Close 20:00 |
TY10.f | Bonds Futures | Early Close 20:00 |
FGBL.f | Bonds Futures | Normal Hours |
FLG.f | Bonds Futures | Normal Hours |
All times are server time (GMT+2) |