ساعات العطلة
Symbol | Type | Thursday 1st of April - Holy Day | Friday 2nd of April - Good Friday | Monday 5th of April - Easter Monday | Tuesday 6th of April - Day after Easter Monday |
---|---|---|---|---|---|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Metals | Normal Hours | Closed | Normal Hours | Normal Hours |
BitCoin | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30.c | Index | Normal Hours | Closed | Closed | Normal Hours |
SWI20.c | Index | Normal Hours | Closed | Closed | Normal Hours |
ES35.c | Index | Normal Hours | Closed | Closed | Normal Hours |
F40.c | Index | Normal Hours | Closed | Closed | Normal Hours |
AUS200.c | Index | Early Close 16:00 | Closed | Closed | Normal Hours |
UK100.c | Index | Normal Hours | Closed | Closed | Late Open 03:00 |
JP225.c | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
N25.c | Index | Normal Hours | Closed | Closed | Normal Hours |
STOXX50.c | Index | Normal Hours | Closed | Closed | Normal Hours |
USTEC.c | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
US500.c | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
DJ30.c | Index | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
HK50.c | Index | Normal Hours | Closed | Closed | Closed |
0001.HK | Shares | Normal Hours | Closed | Closed | Closed |
0002.HK | Shares | Normal Hours | Closed | Closed | Closed |
0003.HK | Shares | Normal Hours | Closed | Closed | Closed |
0004.HK | Shares | Normal Hours | Closed | Closed | Closed |
0006.HK | Shares | Normal Hours | Closed | Closed | Closed |
0011.HK | Shares | Normal Hours | Closed | Closed | Closed |
0012.HK | Shares | Normal Hours | Closed | Closed | Closed |
0016.HK | Shares | Normal Hours | Closed | Closed | Closed |
0017.HK | Shares | Normal Hours | Closed | Closed | Closed |
0019.HK | Shares | Normal Hours | Closed | Closed | Closed |
0023.HK | Shares | Normal Hours | Closed | Closed | Closed |
0066.HK | Shares | Normal Hours | Closed | Closed | Closed |
0083.HK | Shares | Normal Hours | Closed | Closed | Closed |
0101.HK | Shares | Normal Hours | Closed | Closed | Closed |
0135.HK | Shares | Normal Hours | Closed | Closed | Closed |
0144.HK | Shares | Normal Hours | Closed | Closed | Closed |
0151.HK | Shares | Normal Hours | Closed | Closed | Closed |
0168.HK | Shares | Normal Hours | Closed | Closed | Closed |
0175.HK | Shares | Normal Hours | Closed | Closed | Closed |
0267.HK | Shares | Normal Hours | Closed | Closed | Closed |
0270.HK | Shares | Normal Hours | Closed | Closed | Closed |
0272.HK | Shares | Normal Hours | Closed | Closed | Closed |
0291.HK | Shares | Normal Hours | Closed | Closed | Closed |
0293.HK | Shares | Normal Hours | Closed | Closed | Closed |
0322.HK | Shares | Normal Hours | Closed | Closed | Closed |
0336.HK | Shares | Normal Hours | Closed | Closed | Closed |
0358.HK | Shares | Normal Hours | Closed | Closed | Closed |
0363.HK | Shares | Normal Hours | Closed | Closed | Closed |
0388.HK | Shares | Normal Hours | Closed | Closed | Closed |
0390.HK | Shares | Normal Hours | Closed | Closed | Closed |
0392.HK | Shares | Normal Hours | Closed | Closed | Closed |
0410.HK | Shares | Normal Hours | Closed | Closed | Closed |
0489.HK | Shares | Normal Hours | Closed | Closed | Closed |
0494.HK | Shares | Normal Hours | Closed | Closed | Closed |
0606.HK | Shares | Normal Hours | Closed | Closed | Closed |
0656.HK | Shares | Normal Hours | Closed | Closed | Closed |
0683.HK | Shares | Normal Hours | Closed | Closed | Closed |
0688.HK | Shares | Normal Hours | Closed | Closed | Closed |
0700.HK | Shares | Normal Hours | Closed | Closed | Closed |
0728.HK | Shares | Normal Hours | Closed | Closed | Closed |
0763.HK | Shares | Normal Hours | Closed | Closed | Closed |
0788.HK | Shares | Normal Hours | Closed | Closed | Closed |
0813.HK | Shares | Normal Hours | Closed | Closed | Closed |
0836.HK | Shares | Normal Hours | Closed | Closed | Closed |
0868.HK | Shares | Normal Hours | Closed | Closed | Closed |
0881.HK | Shares | Normal Hours | Closed | Closed | Closed |
0883.HK | Shares | Normal Hours | Closed | Closed | Closed |
0902.HK | Shares | Normal Hours | Closed | Closed | Closed |
0914.HK | Shares | Normal Hours | Closed | Closed | Closed |
0916.HK | Shares | Normal Hours | Closed | Closed | Closed |
0939.HK | Shares | Normal Hours | Closed | Closed | Closed |
1044.HK | Shares | Normal Hours | Closed | Closed | Closed |
1088.HK | Shares | Normal Hours | Closed | Closed | Closed |
1109.HK | Shares | Normal Hours | Closed | Closed | Closed |
1299.HK | Shares | Normal Hours | Closed | Closed | Closed |
1398.HK | Shares | Normal Hours | Closed | Closed | Closed |
1658.HK | Shares | Normal Hours | Closed | Closed | Closed |
1810.HK | Shares | Normal Hours | Closed | Closed | Closed |
1876.HK | Shares | Normal Hours | Closed | Closed | Closed |
1898.HK | Shares | Normal Hours | Closed | Closed | Closed |
2318.HK | Shares | Normal Hours | Closed | Closed | Closed |
2388.HK | Shares | Normal Hours | Closed | Closed | Closed |
2628.HK | Shares | Normal Hours | Closed | Closed | Closed |
3188.HK | Shares | Normal Hours | Closed | Closed | Closed |
330.HK | Shares | Normal Hours | Closed | Closed | Closed |
3328.HK | Shares | Normal Hours | Closed | Closed | Closed |
3333.HK | Shares | Normal Hours | Closed | Closed | Closed |
3988.HK | Shares | Normal Hours | Closed | Closed | Closed |
AAL.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
AAPL.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ADBE.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ADSGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
AIG.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
AIRF.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
AKAM.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ALL.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ALVG.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
AMZN.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ATHM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ATVI.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
AXAF.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
AXP.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BA.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BABA.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BAC.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BAYGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
BBVA.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
BBY.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BEN.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BIDU.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BK.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BKIA.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
BKNG.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BLK.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
BMWG.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
BNPP.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
BRKb.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
C.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
CAPP.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
CARR.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
CBKG.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
CMCSA.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
COST.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
CRM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
CSCO.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
CVS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
CVX.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DAIGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
DAL.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DANO.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
DBKGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
DBX.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DFS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DIS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DLTR.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
DPWGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
DVMT.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EA.O | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EBAY.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EEM.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EFA.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EONGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
EWT.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EWY.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EWZ.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
EXPE.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
F.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
FB.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
FDX.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
FXI.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GDDY.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GE.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GILD.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GLD.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GOOG.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GRUB.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
GS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
HD.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
HEIN.AS | Shares | Normal Hours | Closed | Closed | Normal Hours |
HLT.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
HPQ.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
HRMS.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
IBE.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
IBM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ILMN.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
INTC.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
IVV.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
IWM.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
JD.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
JNJ.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
JPM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
K.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
KHC.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
KKR.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
KO.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
L.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
LHAG.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
LK.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
LMT.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
LUV.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
LVMH.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
LVS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
LYFT.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MA.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MAN.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MAP.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
MAR.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MCD.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MCO.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MET.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MGM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MMM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MO.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MOMO.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MRK.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MSFT.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MSI.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
MTCH.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
NFLX.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
NKE.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
NRG.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
NTES.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
NVDA.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
OMC.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ORCL.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
OREP.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
PDD.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PFE.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PG.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PINS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PNC.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
PYPL.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
QCOM.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
QQQ.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
RACE.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
RDSa.AS | Shares | Normal Hours | Closed | Closed | Normal Hours |
RTN.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SAN.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
SBUX.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SCHW.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SHOP.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SIEGn.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
SLV.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SOGN.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
SPY.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
SQ.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
T.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TEF.MC | Shares | Normal Hours | Closed | Closed | Normal Hours |
TEVA.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TGT.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TME.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TMUS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TOTF.PA | Shares | Normal Hours | Closed | Closed | Normal Hours |
TQQQ.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TRIP.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TSLA.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TSM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TSN.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TWLO.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TWTR.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
TXN.O | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
UAL.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
UBER.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
V.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
VIPS.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
VOWG_p.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
VRSN.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
VTI.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
W.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WB.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WBA.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WDAY.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WDIG.DE | Shares | Normal Hours | Closed | Closed | Normal Hours |
WIX.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WMT.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WUBA.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WYNN.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XLF.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XLI.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XLK.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XLU.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XLV.P | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
XOM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
YELP.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
YNDX.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
YUM.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ZEN.N | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
ZM.OQ | Shares | Normal Hours | Closed | Normal Hours | Normal Hours |
WTI_OIL | Energies | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOIL.c | Energies | Normal Hours | Closed | Normal Hours | Normal Hours |
USOIL.f | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOIL.f | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS.f | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
COPPER.f | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
XAUUSD.f | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
XAGUSD.f | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
CHINA50.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINAH.f | Indices Futures | Normal Hours | Closed | Closed | Closed |
ES35.f | Indices Futures | Normal Hours | Closed | Closed | Normal Hours |
DE30.f | Indices Futures | Normal Hours | Closed | Closed | Late Open 03:15 |
DJ30.f | Indices Futures | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
DX.f | Indices Futures | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours |
JP225.f | Indices Futures | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
MDE50.f | Indices Futures | Normal Hours | Closed | Closed | Normal Hours |
N25.f | Indices Futures | Normal Hours | Closed | Closed | Normal Hours |
DETEC30.f | Indices Futures | Normal Hours | Closed | Closed | Normal Hours |
HK50.f | Indices Futures | Normal Hours | Closed | Closed | Closed |
SING.f | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20.f | Indices Futures | Normal Hours | Closed | Closed | Normal Hours |
UK100.f | Indices Futures | Normal Hours | Closed | Closed | Late Open 03:00 |
US500.f | Indices Futures | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
USTEC.f | Indices Futures | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
CORN.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
LCC.f | Commodities Futures | Normal Hours | Closed | Closed | Normal Hours |
LRC.f | Commodities Futures | Normal Hours | Closed | Closed | Normal Hours |
LSU.f | Commodities Futures | Normal Hours | Closed | Closed | Normal Hours |
CC.f | Commodities Futures | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
KC.f | Commodities Futures | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
CT.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
SB.f | Commodities Futures | Normal Hours | Closed | Late Open 14:30 | Normal Hours |
SOYBEAN.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
WHEAT.f | Commodities Futures | Normal Hours | Closed | Normal Hours | Normal Hours |
FGBL.f | Bonds Futures | Normal Hours | Closed | Closed | Normal Hours |
FLG.f | Bonds Futures | Normal Hours | Closed | Closed | Normal Hours |
TY.f | Bonds Futures | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours |
All times are server time (GMT+3) |