العملات الرئيسية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.32453 | -0.85527 | 1 |
EURGBP | -0.48672 | 0.15272 | 1 |
EURUSD | -0.8424 | 0.39508 | 1 |
GBPUSD | -0.370773 | 0.142843 | 1 |
USDCAD | 0.00332 | -0.49023 | 1 |
USDCHF | 0.73372 | -1.34082 | 1 |
USDJPY | 1.3446 | -2.47104 | 1 |
Last Update: 31/3/2023 |
فوركس - العملات الرئيسية والفرعية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.43875 | 0.05644 | 1 |
AUDCHF | 0.23904 | -0.66573 | 1 |
AUDJPY | 0.65238 | -1.22382 | 1 |
AUDNOK | -0.029133 | -0.207441 | 1 |
AUDNZD | -0.56862 | 0.11122 | 1 |
AUDSEK | 0.011869 | -0.268983 | 1 |
AUDSGD | -0.3861 | -0.20826 | 1 |
AUDUSD | -0.41535 | 0.15355 | 1 |
CADCHF | 0.40504 | -0.91377 | 1 |
CADJPY | 0.89059 | -1.65555 | 1 |
CHFDKK | -0.55341 | 0.175545 | 1 |
CHFJPY | 0.21248 | -0.80847 | 1 |
CHFNOK | -9.4536 | 3.8927 | 1 |
CHFPLN | -10.11582 | 2.91579 | 1 |
CHFSGD | -1.874106 | 0.567056 | 1 |
EURAUD | -0.58851 | -0.00468 | 1 |
EURCAD | -0.96642 | 0.28801 | 1 |
EURHKD | 1.12382 | -8.4123 | 2 |
EURHUF | -18.49887 | 11.94702 | 1 |
EURJPY | 0.89225 | -1.70937 | 1 |
EURMXN | -73.6632 | 38.6697 | 1 |
EURNOK | -2.06037 | -1.54206 | 1 |
EURNZD | -1.22265 | 0.40172 | 1 |
EURPLN | -6.78132 | 3.6022 | 1 |
EURSEK | -4.80051 | -2.32362 | 1 |
EURSGD | -0.87867 | -0.05733 | 1 |
EURTRY | -1006.15788 | -918.47106 | 1 |
EURZAR | -38.7387 | 16.96852 | 1 |
GBPAUD | 0.07221 | -0.73827 | 1 |
GBPCAD | -0.43875 | -0.23868 | 1 |
GBPCHF | 0.69637 | -1.41219 | 1 |
GBPDKK | 0.111635 | -0.670878 | 1 |
GBPJPY | 1.48902 | -2.58102 | 1 |
GBPNOK | 0.99932 | -7.95483 | 1 |
GBPNZD | -0.81783 | -0.36153 | 1 |
GBPPLN | -6.21504 | 2.27918 | 1 |
GBPSEK | 1.22259 | -8.80425 | 1 |
GBPSGD | -0.3393 | -0.70785 | 1 |
GBPZAR | -3.554928 | 1.347588 | 1 |
HKDJPY | 0.137697 | -0.302913 | 2 |
MXNJPY | 0.2013414 | -0.3366792 | 2 |
NOKJPY | 0.0773145 | -0.1589913 | 1 |
NOKSEK | -0.15678 | -0.25974 | 1 |
NZDCAD | -0.13104 | -0.19539 | 1 |
NZDCHF | 0.35773 | -0.81081 | 1 |
NZDJPY | 0.81672 | -1.42623 | 1 |
NZDSGD | -0.09711 | -0.45513 | 1 |
NZDUSD | -0.25506 | -0.11583 | 1 |
SEKJPY | 0.0743348 | -0.1519596 | 1 |
SGDJPY | 0.75198 | -1.55727 | 1 |
TRYJPY | -2.89458 | -3.47022 | 1 |
USDCNH | 7.59948 | -16.38702 | 2 |
USDCZK | -3.902652 | -0.860418 | 1 |
USDDKK | 2.60703 | -6.17643 | 1 |
USDHKD | 8.07424 | -17.50554 | 2 |
USDHUF | -20.2059 | 8.69176 | 1 |
USDMXN | -56.63619 | 27.84069 | 1 |
USDNOK | 1.52969 | -8.33976 | 1 |
USDPLN | -3.49011 | 1.46329 | 1 |
USDRUB | -17.233164 | -1.632267 | 1 |
USDSEK | 3.51505 | -8.40645 | 1 |
USDSGD | 0.04814 | -0.85527 | 1 |
USDTRY | -896.77458 | -865.57302 | 1 |
USDZAR | -24.35823 | 9.51512 | 1 |
ZARJPY | 0.1141582 | -0.2324205 | 1 |
Last Update: 31/3/2023 |
المعادن
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -4.633 | 2.559 | 1 |
XAGUSD | -21.335 | 11.171 | 1 |
XAUEUR | -34.96 | 18.818 | 1 |
XAUUSD | -34.175 | 19.427 | 1 |
XPDUSD | -25.377 | 6.648 | 1 |
XPTUSD | -18.287 | 8.018 | 1 |
Last Update: 31/3/2023 |
الوقود
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -2.998 | -1.372 | 3 |
USOIL.c | -2.998 | -1.372 | 3 |
UKOIL.c | -1.978 | -3.66 | 3 |
Last Update: 31/3/2023 |
الاسهم
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.242 | 0.706 | 3 |
ADSGn.DE | -2.82 | 0.016 | 3 |
AIG.N | -1.301 | 0.216 | 3 |
AIRF.PA | -0.03 | 0 | 3 |
ALVG.DE | -3.868 | 0.022 | 3 |
AMZN.OQ | -2.664 | 0.443 | 3 |
AXP.N | -4.243 | 0.706 | 3 |
BA.N | -5.516 | 0.918 | 3 |
BABA.N | -2.699 | 0.449 | 3 |
BAC.N | -0.74 | 0.123 | 3 |
BAYGn.DE | -1.057 | 0.006 | 3 |
BMWG.DE | -1.838 | 0.011 | 3 |
BNPP.PA | -0.998 | 0.006 | 3 |
C.N | -1.204 | 0.2 | 3 |
CBKG.DE | -0.178 | 0.001 | 3 |
CGC.N | -0.046 | 0.008 | 3 |
CRON.OQ | -0.049 | 0.008 | 3 |
CSCO.OQ | -1.344 | 0.223 | 3 |
CVX.N | -4.245 | 0.706 | 3 |
DAIGn.DE | -1.295 | 0.008 | 3 |
DANO.PA | -1.035 | 0.006 | 3 |
DBKGn.DE | -0.17 | 0.001 | 3 |
DPWGn.DE | -0.78 | 0.004 | 3 |
EBAY.OQ | -1.147 | 0.191 | 3 |
EONGn.DE | -0.209 | 0.001 | 3 |
F.N | -0.321 | 0.053 | 3 |
FB.OQ | -5.43 | 0.904 | 3 |
FDX.N | -5.863 | 0.975 | 3 |
GE.N | -2.457 | 0.409 | 3 |
GM.N | -0.94 | 0.157 | 3 |
GOOG.OQ | -2.647 | 0.44 | 3 |
GS.N | -8.39 | 1.396 | 3 |
HLT.N | -3.592 | 0.598 | 3 |
HPQ.N | -0.754 | 0.125 | 3 |
IBE.MC | -0.208 | 0.001 | 3 |
IBM.N | -3.375 | 0.561 | 3 |
ILMN.OQ | -5.884 | 0.979 | 3 |
INTC.OQ | -0.839 | 0.139 | 3 |
IQ.OQ | -0.018 | 0.003 | 3 |
JNJ.N | -4.009 | 0.667 | 3 |
JPM.N | -3.364 | 0.56 | 3 |
KO.N | -1.616 | 0.269 | 3 |
LHAG.DE | -0.181 | 0.001 | 3 |
LVMH.PA | -15.096 | 0.088 | 3 |
MA.N | -9.39 | 1.562 | 3 |
MAP.MC | -0.034 | 0 | 3 |
MCD.N | -7.258 | 1.208 | 3 |
MSFT.OQ | -7.419 | 1.234 | 3 |
NFLX.OQ | -8.845 | 1.471 | 3 |
ORCL.N | -2.366 | 0.393 | 3 |
PFE.N | -1.054 | 0.176 | 3 |
PG.N | -3.852 | 0.641 | 3 |
QCOM.OQ | -3.327 | 0.554 | 3 |
RACE.N | -7.021 | 1.168 | 3 |
SAN.MC | -0.064 | 0.001 | 3 |
SIEGn.DE | -2.714 | 0.016 | 3 |
SOGN.PA | -0.38 | 0.002 | 3 |
T.N | -0.499 | 0.083 | 3 |
TEF.MC | -0.073 | 0.001 | 3 |
TEVA.P | -0.23 | 0.039 | 3 |
TOTF.PA | -0.993 | 0.006 | 3 |
TSLA.OQ | -5.1 | 0.848 | 3 |
UBER.N | -0.815 | 0.136 | 3 |
V.N | -5.81 | 0.967 | 3 |
VOWG_p.DE | -2.282 | 0.013 | 3 |
XOM.N | -2.861 | 0.476 | 3 |
SOHU.OQ | -0.038 | 0.006 | 3 |
TCOM.OQ | -0.096 | 0.016 | 3 |
ZTO.OQ | -0.074 | 0.013 | 3 |
1COV.DE | -0.698 | 0.004 | 3 |
AIR.PA | -2.232 | 0.013 | 3 |
AMAT.OQ | -3.19 | 0.531 | 3 |
AMD.OQ | -2.557 | 0.426 | 3 |
AMGN.OQ | -6.306 | 1.049 | 3 |
BASFn.DE | -0.876 | 0.005 | 3 |
BEIG.DE | -2.154 | 0.013 | 3 |
CAJ.N | -0.532 | 0.08 | 3 |
CONG.DE | -1.251 | 0.007 | 3 |
ENR1n.DE | -0.367 | 0.002 | 3 |
FOX.OQ | -0.807 | 0.134 | 3 |
FREG.DE | -0.446 | 0.003 | 3 |
HD.N | -7.457 | 1.24 | 3 |
HEIG.DE | -1.214 | 0.007 | 3 |
HNKG_p.DE | -1.295 | 0.008 | 3 |
IFXGn.DE | -0.69 | 0.004 | 3 |
LINI.DE | -5.977 | 0.035 | 3 |
MTXGn.DE | -4.207 | 0.025 | 3 |
MU.OQ | -1.648 | 0.274 | 3 |
MUVGn.DE | -5.885 | 0.034 | 3 |
NIO.N | -0.273 | 0.046 | 3 |
NVDA.OQ | -7.154 | 1.19 | 3 |
PAYX.OQ | -2.965 | 0.494 | 3 |
PEP.N | -4.726 | 0.786 | 3 |
PSHG_p.DE | -0.972 | 0.006 | 3 |
PUMG.DE | -1.019 | 0.006 | 3 |
ROST.OQ | -2.694 | 0.448 | 3 |
RRTL.DE | -0.824 | 0.005 | 3 |
RWEG.DE | -0.718 | 0.004 | 3 |
SAPG.DE | -2.105 | 0.012 | 3 |
SONY.N | -2.332 | 0.388 | 3 |
VAR1.DE | -0.456 | 0.003 | 3 |
VNAn.DE | -0.317 | 0.002 | 3 |
VZ.N | -1.01 | 0.168 | 3 |
ZALG.DE | -0.688 | 0.004 | 3 |
0001.HK | -0.984 | 0.064 | 3 |
0002.HK | -1.148 | 0.074 | 3 |
0003.HK | -0.14 | 0.009 | 3 |
0004.HK | -0.369 | 0.024 | 3 |
0006.HK | -0.849 | 0.055 | 3 |
0011.HK | -2.278 | 0.147 | 3 |
0012.HK | -0.547 | 0.036 | 3 |
0016.HK | -2.231 | 0.144 | 3 |
0017.HK | -0.428 | 0.027 | 3 |
0019.HK | -1.222 | 0.079 | 3 |
0023.HK | -0.199 | 0.013 | 3 |
0066.HK | -0.768 | 0.05 | 3 |
0083.HK | -0.213 | 0.014 | 3 |
0101.HK | -0.296 | 0.019 | 3 |
0135.HK | -0.124 | 0.008 | 3 |
0144.HK | -0.244 | 0.016 | 3 |
0151.HK | -0.103 | 0.006 | 3 |
0168.HK | -1.73 | 0.112 | 3 |
0175.HK | -0.202 | 0.013 | 3 |
0267.HK | -0.186 | 0.012 | 3 |
0270.HK | -0.156 | 0.01 | 3 |
0291.HK | -1.3 | 0.084 | 3 |
0293.HK | -0.153 | 0.01 | 3 |
0322.HK | -0.272 | 0.018 | 3 |
0336.HK | -0.078 | 0.005 | 3 |
0358.HK | -0.272 | 0.018 | 3 |
0363.HK | -0.209 | 0.013 | 3 |
0388.HK | -6.95 | 0.449 | 3 |
0390.HK | -0.098 | 0.006 | 3 |
0392.HK | -0.572 | 0.037 | 3 |
0489.HK | -0.075 | 0.005 | 3 |
0656.HK | -0.116 | 0.008 | 3 |
0683.HK | -0.419 | 0.027 | 3 |
0688.HK | -0.386 | 0.025 | 3 |
0700.HK | -7.783 | 0.503 | 3 |
0728.HK | -0.082 | 0.006 | 3 |
0763.HK | -0.456 | 0.029 | 3 |
0788.HK | -0.02 | 0.001 | 3 |
0836.HK | -0.342 | 0.022 | 3 |
0868.HK | -0.283 | 0.018 | 3 |
0881.HK | -0.758 | 0.049 | 3 |
0883.HK | -0.237 | 0.015 | 3 |
0902.HK | -0.085 | 0.006 | 3 |
0914.HK | -0.554 | 0.036 | 3 |
0916.HK | -0.182 | 0.012 | 3 |
0939.HK | -0.103 | 0.006 | 3 |
1044.HK | -0.727 | 0.047 | 3 |
1088.HK | -0.498 | 0.032 | 3 |
1109.HK | -0.742 | 0.048 | 3 |
1299.HK | -1.685 | 0.109 | 3 |
1398.HK | -0.086 | 0.006 | 3 |
1658.HK | -0.099 | 0.006 | 3 |
1810.HK | -0.246 | 0.016 | 3 |
1876.HK | -0.498 | 0.032 | 3 |
1898.HK | -0.121 | 0.008 | 3 |
2318.HK | -1.027 | 0.067 | 3 |
2388.HK | -0.514 | 0.033 | 3 |
2628.HK | -0.251 | 0.016 | 3 |
3328.HK | -0.1 | 0.006 | 3 |
3988.HK | -0.061 | 0.004 | 3 |
AAL.OQ | -0.378 | 0.063 | 3 |
ABNB.OQ | -3.195 | 0.531 | 3 |
ADBE.OQ | -9.975 | 1.66 | 3 |
AKAM.OQ | -1.999 | 0.333 | 3 |
ALL.N | -2.851 | 0.475 | 3 |
ATHM.N | -0.879 | 0.146 | 3 |
ATVI.OQ | -2.218 | 0.369 | 3 |
AXAF.PA | -0.517 | 0.003 | 3 |
BBY.N | -1.968 | 0.328 | 3 |
BIDU.OQ | -4.02 | 0.669 | 3 |
BIIB.OQ | -7.189 | 1.196 | 3 |
BK.N | -1.173 | 0.195 | 3 |
BKNG.OQ | -68.233 | 11.351 | 3 |
BLK.N | -17.274 | 2.874 | 3 |
BRKb.N | -7.97 | 1.326 | 3 |
BYND.OQ | -0.415 | 0.069 | 3 |
CAPP.PA | -3.107 | 0.018 | 3 |
CARR.PA | -0.334 | 0.002 | 3 |
CAT.N | -5.867 | 0.976 | 3 |
CMCSA.OQ | -0.971 | 0.162 | 3 |
CMG.N | -43.692 | 7.269 | 3 |
CNC.N | -1.676 | 0.279 | 3 |
COIN.OQ | -1.674 | 0.279 | 3 |
COST.OQ | -12.839 | 2.136 | 3 |
CRM.N | -5.138 | 0.855 | 3 |
CVS.N | -1.951 | 0.325 | 3 |
DAL.N | -0.892 | 0.148 | 3 |
DBX.OQ | -0.549 | 0.091 | 3 |
DFS.N | -2.564 | 0.426 | 3 |
DIS.N | -2.562 | 0.426 | 3 |
DLTR.OQ | -3.676 | 0.612 | 3 |
DOCU.OQ | -1.477 | 0.246 | 3 |
DVMT.N | -1.041 | 0.174 | 3 |
EA.O | -3.112 | 0.518 | 3 |
EXPE.OQ | -2.512 | 0.418 | 3 |
GDDY.N | -1.992 | 0.331 | 3 |
GILD.OQ | -2.127 | 0.354 | 3 |
HEIN.AS | -1.785 | 0.011 | 3 |
HON.N | -4.941 | 0.823 | 3 |
HRMS.PA | -33.631 | 0.195 | 3 |
JD.OQ | -1.161 | 0.193 | 3 |
K.N | -1.742 | 0.29 | 3 |
KHC.OQ | -1.015 | 0.169 | 3 |
KKR.N | -1.339 | 0.223 | 3 |
L.N | -1.498 | 0.249 | 3 |
LI.OQ | -0.662 | 0.11 | 3 |
LMT.N | -12.359 | 2.056 | 3 |
LUV.N | -0.832 | 0.139 | 3 |
LVS.N | -1.451 | 0.242 | 3 |
LYFT.OQ | -0.238 | 0.04 | 3 |
MAN.N | -2.123 | 0.353 | 3 |
MAR.OQ | -4.251 | 0.707 | 3 |
MCO.N | -7.862 | 1.308 | 3 |
MET.N | -1.491 | 0.248 | 3 |
MGM.N | -1.132 | 0.188 | 3 |
MMM.N | -2.685 | 0.447 | 3 |
MO.N | -1.162 | 0.193 | 3 |
MOMO.OQ | -0.238 | 0.039 | 3 |
MRK.N | -2.768 | 0.461 | 3 |
MRNA.OQ | -3.852 | 0.641 | 3 |
MSI.N | -7.357 | 1.224 | 3 |
MTCH.OQ | -0.983 | 0.164 | 3 |
NKE.N | -3.138 | 0.522 | 3 |
NKLA.OQ | -0.036 | 0.006 | 3 |
NRG.N | -0.874 | 0.146 | 3 |
NTES.OQ | -2.317 | 0.386 | 3 |
OLED.OQ | -3.988 | 0.664 | 3 |
OMC.N | -2.423 | 0.403 | 3 |
OREP.PA | -7.418 | 0.043 | 3 |
PBR.N | -0.276 | 0.046 | 3 |
PDD.OQ | -1.998 | 0.333 | 3 |
PINS.N | -0.688 | 0.115 | 3 |
PLTR.N | -0.213 | 0.036 | 3 |
PLUG.OQ | -0.294 | 0.049 | 3 |
PM.N | -2.526 | 0.42 | 3 |
PNC.N | -3.319 | 0.552 | 3 |
PTON.OQ | -0.277 | 0.046 | 3 |
PYPL.OQ | -1.944 | 0.323 | 3 |
RTN.N | -2.542 | 0.423 | 3 |
SBUX.OQ | -2.647 | 0.44 | 3 |
SCHW.N | -1.372 | 0.228 | 3 |
SHOP.N | -1.214 | 0.202 | 3 |
SNAP.N | -0.286 | 0.048 | 3 |
SPCE.N | -0.107 | 0.018 | 3 |
SQ.N | -1.789 | 0.298 | 3 |
TGT.N | -4.186 | 0.697 | 3 |
TLRY.OQ | -0.066 | 0.011 | 3 |
TME.N | -0.222 | 0.037 | 3 |
TMUS.N | -3.778 | 0.629 | 3 |
TRIP.OQ | -0.504 | 0.084 | 3 |
TSM.N | -2.415 | 0.402 | 3 |
TSN.N | -1.524 | 0.253 | 3 |
TWLO.N | -1.654 | 0.275 | 3 |
TXN.O | -4.811 | 0.801 | 3 |
UAL.N | -1.143 | 0.19 | 3 |
VIPS.N | -0.4 | 0.067 | 3 |
VRSN.OQ | -5.382 | 0.895 | 3 |
W.N | -0.849 | 0.141 | 3 |
WB.N | -0.523 | 0.087 | 3 |
WBA.N | -0.905 | 0.151 | 3 |
WDAY.N | -5.226 | 0.869 | 3 |
WIX.OQ | -2.514 | 0.419 | 3 |
WMT.N | -3.806 | 0.634 | 3 |
WYNN.OQ | -2.85 | 0.474 | 3 |
XPEV.N | -0.298 | 0.05 | 3 |
YELP.N | -0.783 | 0.13 | 3 |
YUM.N | -3.38 | 0.562 | 3 |
ZM.OQ | -1.881 | 0.313 | 3 |
TQQQ.OQ | -0.703 | 0.117 | 3 |
Last Update: 31/3/2023 |
المؤشرات
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -167.55 | 1.79 | 3 |
DE40.c | -276.302 | 2.739 | 3 |
F40.c | -196.828 | 0.377 | 3 |
JP225.c | -331.729 | -424.727 | 3 |
NE25.c | -20.315 | 0.037 | 3 |
STOXX50.c | -115.947 | 0.222 | 3 |
SWI20.c | -141.276 | -130.357 | 3 |
UK100.c | -168.381 | 21.428 | 3 |
DJ30.c | -773.645 | 181.767 | 3 |
US500.c | -103.735 | 19.785 | 3 |
USTEC.c | -332.255 | 63.369 | 3 |
ES35.c | -248.006 | 0.4744663 | 3 |
HK50.c | -337.15939583333 | 8.1943541666667 | 3 |
Last Update: 31/3/2023 |
العملات الرقمية
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
BTCJPY | -1481.13 | -1069.7 | 3 |
XMRUSD | -8.17 | -5.93 | 3 |
ADAUSD | -3.7155 | -0.6192 | 3 |
DOGUSD | -7.989 | -0.615 | 3 |
DOTUSD | -5.52765 | -1.50753 | 3 |
EOSUSD | -6.2044 | -2.939 | 3 |
LNKUSD | -6.53313 | -1.78176 | 3 |
XLMUSD | -10.311 | -1.719 | 3 |
Last Update: 31/3/2023 |