العملات الرئيسية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.40006 | -0.86931 | 1 |
EURGBP | -0.44694 | 0.15853 | 1 |
EURUSD | -0.60957 | 0.26311 | 1 |
GBPUSD | -0.157131 | 0.003071 | 1 |
USDCAD | 0 | 0 | 0 |
USDCHF | 0.68807 | -1.23552 | 1 |
USDJPY | 1.90621452 | -2.87978535 | 1 |
Last Update: 29/9/2023 |
فوركس - العملات الرئيسية والفرعية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | 0 | 0 | 0 |
AUDCHF | 0 | 0 | 0 |
AUDJPY | 0 | 0 | 0 |
AUDNOK | 0 | 0 | 0 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0 | 0 | 0 |
AUDSGD | 0 | 0 | 0 |
AUDUSD | 0 | 0 | 0 |
CADCHF | 0.41417 | -0.928395 | 1 |
CADJPY | 1.20101 | -2.06739 | 1 |
CHFDKK | -0.635076 | 0.234143 | 1 |
CHFJPY | 0.59179 | -1.33965 | 1 |
CHFNOK | -12.07089 | 5.86229 | 1 |
CHFPLN | -8.77383 | 3.9591 | 1 |
CHFSGD | -1.503216 | 0.372836 | 1 |
EURAUD | 0 | 0 | 0 |
EURCAD | -0.859365 | 0.21497 | 1 |
EURHKD | 0 | 0 | 0 |
EURHUF | -11.59236 | 7.28242 | 1 |
EURJPY | 1.41764 | -2.47221 | 1 |
EURMXN | -53.30988 | 23.56204 | 1 |
EURNOK | -3.37311 | -0.25389 | 1 |
EURNZD | -1.21212 | 0.3984 | 1 |
EURPLN | -3.97917 | 1.63925 | 1 |
EURSEK | -3.6855 | -1.75617 | 1 |
EURSGD | -0.34632 | -0.53469 | 1 |
EURTRY | -411.02451 | -54.48456 | 1 |
EURZAR | -35.7201 | 15.0977 | 1 |
GBPAUD | 0 | 0 | 0 |
GBPCAD | -0.0702 | -0.41769 | 1 |
GBPCHF | 0.76609 | -1.44027 | 1 |
GBPDKK | 0.131555 | -0.69849 | 1 |
GBPJPY | 2.13476 | -3.56616 | 1 |
GBPNOK | 0.01577 | -6.63156 | 1 |
GBPNZD | -0.82251 | -0.36153 | 1 |
GBPPLN | -3.13326 | 0.02324 | 1 |
GBPSEK | 0.5976 | -8.02386 | 1 |
GBPSGD | 0.18011 | -1.28934 | 1 |
GBPZAR | -3.209544 | 1.118508 | 1 |
HKDJPY | 0 | 0 | 0 |
MXNJPY | 0.2051262 | -0.3497013 | 1 |
NOKJPY | 0.1318621 | -0.2364921 | 1 |
NOKSEK | -0.14508 | -0.26208 | 1 |
NZDCAD | 0.00498 | -0.362115 | 1 |
NZDCHF | 0.3818 | -0.83772 | 1 |
NZDJPY | 1.11801 | -1.85094 | 1 |
NZDSGD | 0.12699 | -0.70551 | 1 |
NZDUSD | -0.16731 | -0.20709 | 1 |
SEKJPY | 0.1249648 | -0.2239848 | 1 |
SGDJPY | 0.8632 | -1.7082 | 1 |
TRYJPY | -0.02574 | -0.85293 | 1 |
USDCNH | 0 | 0 | 0 |
USDCZK | -1.815489 | 0.247838 | 1 |
USDDKK | 2.0501 | -5.36094 | 1 |
USDHKD | 0 | 0 | 0 |
USDHUF | -10.2609 | 4.92356 | 1 |
USDMXN | -41.67306 | 16.96769 | 1 |
USDNOK | 0.9794 | -5.61717 | 1 |
USDPLN | -1.68129 | 0.14608 | 1 |
USDRUB | -48.834279 | -2.027493 | 1 |
USDSEK | 1.55542 | -5.64642 | 1 |
USDSGD | 0.23406 | -1.10448 | 1 |
USDTRY | -375.94674 | -63.90189 | 1 |
USDZAR | -21.82518 | 10.33433 | 1 |
ZARJPY | 0.1339205 | -0.2588391 | 1 |
Last Update: 29/9/2023 |
المعادن
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -3.442 | 1.804 | 1 |
XAGUSD | -4.895 | 2.649 | 1 |
XAUEUR | -26.29 | 13.136 | 1 |
XAUUSD | -36.652 | 20.523 | 1 |
XPDUSD | -27.483 | 10.649 | 1 |
XPTUSD | -17.468 | 8.69 | 1 |
Last Update: 29/9/2023 |
الوقود
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -36.133 | 27.957 | 3 |
USOIL.c | -36.133 | 27.957 | 3 |
UKOIL.c | -32.634 | -34.331 | 3 |
Last Update: 29/9/2023 |
الاسهم
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.564 | 1.117 | 3 |
ADSGn.DE | -4.017 | -0.216 | 3 |
AIG.N | -1.609 | 0.393 | 3 |
AIRF.PA | -0.286 | -0.016 | 3 |
ALVG.DE | -5.433 | -0.293 | 3 |
AMZN.OQ | -3.396 | 0.83 | 3 |
AXP.N | -3.994 | 0.976 | 3 |
BA.N | -5.065 | 1.238 | 3 |
BABA.N | -2.306 | 0.564 | 3 |
BAC.N | -0.733 | 0.179 | 3 |
BAYGn.DE | -1.096 | -0.059 | 3 |
BMWG.DE | -2.322 | -0.125 | 3 |
BNPP.PA | -1.451 | -0.078 | 3 |
C.N | -1.099 | 0.269 | 3 |
CBKG.DE | -0.26 | -0.014 | 3 |
CGC.N | -0.021 | 0.005 | 3 |
CRON.OQ | -0.055 | 0.013 | 3 |
CSCO.OQ | -1.43 | 0.349 | 3 |
CVX.N | -4.473 | 1.094 | 3 |
DAIGn.DE | -1.583 | -0.086 | 3 |
DANO.PA | -1.255 | -0.068 | 3 |
DBKGn.DE | -0.252 | -0.013 | 3 |
DPWGn.DE | -0.928 | -0.049 | 3 |
EBAY.OQ | -1.177 | 0.288 | 3 |
EONGn.DE | -0.27 | -0.014 | 3 |
F.N | -0.333 | 0.081 | 3 |
FB.OQ | -8.159 | 1.995 | 3 |
FDX.N | -7.105 | 1.736 | 3 |
GE.N | -2.946 | 0.72 | 3 |
GM.N | -0.872 | 0.213 | 3 |
GOOG.OQ | -3.559 | 0.87 | 3 |
GS.N | -8.645 | 2.112 | 3 |
HLT.N | -4.026 | 0.984 | 3 |
HPQ.N | -0.689 | 0.168 | 3 |
IBE.MC | -0.256 | -0.014 | 3 |
IBM.N | -3.747 | 0.916 | 3 |
ILMN.OQ | -3.579 | 0.875 | 3 |
INTC.OQ | -0.948 | 0.232 | 3 |
IQ.OQ | -0.127 | 0.03 | 3 |
JNJ.N | -4.134 | 1.011 | 3 |
JPM.N | -3.904 | 0.955 | 3 |
KO.N | -1.481 | 0.362 | 3 |
LHAG.DE | -0.181 | -0.009 | 3 |
LVMH.PA | -17.382 | -0.936 | 3 |
MA.N | -10.581 | 2.587 | 3 |
MAP.MC | -0.047 | -0.003 | 3 |
MCD.N | -7.003 | 1.712 | 3 |
MSFT.OQ | -8.428 | 2.062 | 3 |
NFLX.OQ | -10.031 | 2.451 | 3 |
ORCL.N | -2.82 | 0.69 | 3 |
PFE.N | -0.871 | 0.213 | 3 |
PG.N | -3.871 | 0.946 | 3 |
QCOM.OQ | -2.96 | 0.724 | 3 |
RACE.N | -7.892 | 1.927 | 3 |
SAN.MC | -0.087 | -0.005 | 3 |
SIEGn.DE | -3.286 | -0.177 | 3 |
SOGN.PA | -0.553 | -0.03 | 3 |
T.N | -0.397 | 0.097 | 3 |
TEF.MC | -0.094 | -0.005 | 3 |
TEVA.P | -0.272 | 0.066 | 3 |
TOTF.PA | -1.502 | -0.081 | 3 |
TSLA.OQ | -6.72 | 1.643 | 3 |
UBER.N | -1.232 | 0.301 | 3 |
V.N | -6.148 | 1.502 | 3 |
VOWG_p.DE | -2.621 | -0.142 | 3 |
XOM.N | -3.108 | 0.76 | 3 |
SOHU.OQ | -0.257 | 0.062 | 3 |
TCOM.OQ | -0.94 | 0.23 | 3 |
ZTO.OQ | -0.644 | 0.157 | 3 |
1COV.DE | -1.234 | -0.066 | 3 |
AIR.PA | -3.06 | -0.165 | 3 |
AMAT.OQ | -3.715 | 0.909 | 3 |
AMD.OQ | -2.765 | 0.676 | 3 |
AMGN.OQ | -7.134 | 1.744 | 3 |
BASFn.DE | -1.035 | -0.056 | 3 |
BEIG.DE | -2.95 | -0.159 | 3 |
CONG.DE | -1.625 | -0.087 | 3 |
ENR1n.DE | -0.299 | -0.016 | 3 |
FOX.OQ | -0.766 | 0.187 | 3 |
FREG.DE | -0.71 | -0.038 | 3 |
HD.N | -8.043 | 1.966 | 3 |
HEIG.DE | -1.784 | -0.096 | 3 |
HNKG_p.DE | -1.622 | -0.087 | 3 |
IFXGn.DE | -0.759 | -0.04 | 3 |
LINI.DE | -4.837 | -0.601 | 3 |
MTXGn.DE | -4.142 | -0.224 | 3 |
MU.OQ | -1.798 | 0.439 | 3 |
MUVGn.DE | -8.895 | -0.48 | 3 |
NIO.N | -0.237 | 0.057 | 3 |
NVDA.OQ | -11.619 | 2.841 | 3 |
PAYX.OQ | -3.084 | 0.754 | 3 |
PEP.N | -4.488 | 1.098 | 3 |
PSHG_p.DE | -1.122 | -0.06 | 3 |
PUMG.DE | -1.418 | -0.077 | 3 |
ROST.OQ | -3.013 | 0.737 | 3 |
RRTL.DE | -0.781 | -0.042 | 3 |
RWEG.DE | -0.846 | -0.046 | 3 |
SAPG.DE | -2.968 | -0.16 | 3 |
SONY.N | -2.191 | 0.535 | 3 |
VAR1.DE | -0.438 | -0.023 | 3 |
VNAn.DE | -0.55 | -0.03 | 3 |
VZ.N | -0.862 | 0.211 | 3 |
ZALG.DE | -0.508 | -0.027 | 3 |
0001.HK | -1.245 | 0.099 | 3 |
0002.HK | -1.724 | 0.138 | 3 |
0003.HK | -0.163 | 0.013 | 3 |
0004.HK | -0.585 | 0.047 | 3 |
0006.HK | -1.131 | 0.09 | 3 |
0011.HK | -2.903 | 0.232 | 3 |
0012.HK | -0.615 | 0.049 | 3 |
0016.HK | -2.495 | 0.199 | 3 |
0017.HK | -0.454 | 0.036 | 3 |
0019.HK | -1.574 | 0.125 | 3 |
0023.HK | -0.289 | 0.023 | 3 |
0066.HK | -0.923 | 0.074 | 3 |
0083.HK | -0.264 | 0.021 | 3 |
0101.HK | -0.32 | 0.025 | 3 |
0135.HK | -0.202 | 0.016 | 3 |
0144.HK | -0.29 | 0.023 | 3 |
0151.HK | -0.152 | 0.012 | 3 |
0168.HK | -1.908 | 0.153 | 3 |
0175.HK | -0.276 | 0.022 | 3 |
0267.HK | -0.215 | 0.017 | 3 |
0270.HK | -0.178 | 0.014 | 3 |
0291.HK | -1.281 | 0.102 | 3 |
0293.HK | -0.239 | 0.019 | 3 |
0322.HK | -0.325 | 0.026 | 3 |
0336.HK | -0.079 | 0.006 | 3 |
0358.HK | -0.365 | 0.029 | 3 |
0363.HK | -0.294 | 0.023 | 3 |
0388.HK | -8.694 | 0.697 | 3 |
0390.HK | -0.121 | 0.009 | 3 |
0392.HK | -0.803 | 0.064 | 3 |
0489.HK | -0.091 | 0.007 | 3 |
0656.HK | -0.148 | 0.012 | 3 |
0683.HK | -0.397 | 0.032 | 3 |
0688.HK | -0.481 | 0.039 | 3 |
0700.HK | -9.116 | 0.73 | 3 |
0728.HK | -0.117 | 0.009 | 3 |
0763.HK | -0.703 | 0.056 | 3 |
0788.HK | -0.022 | 0.001 | 3 |
0836.HK | -0.445 | 0.035 | 3 |
0868.HK | -0.3 | 0.024 | 3 |
0881.HK | -0.658 | 0.053 | 3 |
0883.HK | -0.412 | 0.033 | 3 |
0902.HK | -0.113 | 0.009 | 3 |
0914.HK | -0.621 | 0.05 | 3 |
0916.HK | -0.203 | 0.016 | 3 |
0939.HK | -0.131 | 0.011 | 3 |
1044.HK | -0.742 | 0.06 | 3 |
1088.HK | -0.758 | 0.06 | 3 |
1109.HK | -0.928 | 0.074 | 3 |
1299.HK | -1.898 | 0.152 | 3 |
1398.HK | -0.112 | 0.009 | 3 |
1658.HK | -0.118 | 0.009 | 3 |
1810.HK | -0.367 | 0.029 | 3 |
1876.HK | -0.46 | 0.036 | 3 |
1898.HK | -0.183 | 0.015 | 3 |
2318.HK | -1.331 | 0.106 | 3 |
2388.HK | -0.638 | 0.051 | 3 |
2628.HK | -0.337 | 0.067 | 3 |
3328.HK | -0.142 | 0.011 | 3 |
3988.HK | -0.082 | 0.006 | 3 |
AAL.OQ | -0.343 | 0.083 | 3 |
ABNB.OQ | -3.697 | 0.904 | 3 |
ADBE.OQ | -13.663 | 3.34 | 3 |
AKAM.OQ | -2.838 | 0.694 | 3 |
ALL.N | -2.967 | 0.725 | 3 |
ATHM.N | -0.815 | 0.198 | 3 |
ATVI.OQ | -2.484 | 0.608 | 3 |
AXAF.PA | -0.68 | -0.036 | 3 |
BBY.N | -1.832 | 0.447 | 3 |
BIDU.OQ | -3.588 | 0.877 | 3 |
BIIB.OQ | -6.848 | 1.674 | 3 |
BK.N | -1.139 | 0.279 | 3 |
BKNG.OQ | -82.807 | 20.214 | 3 |
BLK.N | -17.323 | 4.233 | 3 |
BRKb.N | -9.39 | 2.296 | 3 |
BYND.OQ | -0.252 | 0.062 | 3 |
CAPP.PA | -3.996 | -0.216 | 3 |
CARR.PA | -0.393 | -0.021 | 3 |
CAT.N | -7.288 | 1.781 | 3 |
CMCSA.OQ | -1.177 | 0.288 | 3 |
CMG.N | -49.366 | 11.999 | 3 |
CNC.N | -1.829 | 0.447 | 3 |
COIN.OQ | -2.007 | 0.491 | 3 |
COST.OQ | -15.033 | 3.676 | 3 |
CRM.N | -5.468 | 1.336 | 3 |
CVS.N | -1.85 | 0.452 | 3 |
DAL.N | -0.988 | 0.242 | 3 |
DBX.OQ | -0.728 | 0.178 | 3 |
DFS.N | -2.308 | 0.564 | 3 |
DIS.N | -2.132 | 0.521 | 3 |
DLTR.OQ | -2.837 | 0.693 | 3 |
DOCU.OQ | -1.117 | 0.273 | 3 |
DVMT.N | -1.832 | 0.447 | 3 |
EA.O | -3.179 | 0.777 | 3 |
EXPE.OQ | -2.752 | 0.673 | 3 |
GDDY.N | -1.99 | 0.487 | 3 |
GILD.OQ | -2.002 | 0.489 | 3 |
HEIN.AS | -2.007 | -0.108 | 3 |
HON.N | -4.913 | 1.201 | 3 |
HRMS.PA | -41.878 | -2.257 | 3 |
JD.OQ | -0.771 | 0.188 | 3 |
K.N | -1.572 | 0.384 | 3 |
KHC.OQ | -0.894 | 0.218 | 3 |
KKR.N | -1.659 | 0.405 | 3 |
L.N | -1.685 | 0.412 | 3 |
LI.OQ | -0.939 | 0.229 | 3 |
LMT.N | -10.821 | 2.645 | 3 |
LUV.N | -0.722 | 0.176 | 3 |
LVS.N | -1.231 | 0.301 | 3 |
LYFT.OQ | -0.28 | 0.068 | 3 |
MAN.N | -1.949 | 0.475 | 3 |
MAR.OQ | -5.246 | 1.282 | 3 |
MCO.N | -8.486 | 2.075 | 3 |
MET.N | -1.665 | 0.407 | 3 |
MGM.N | -0.98 | 0.239 | 3 |
MMM.N | -2.484 | 0.607 | 3 |
MO.N | -1.117 | 0.273 | 3 |
MOMO.OQ | -0.187 | 0.046 | 3 |
MRK.N | -2.746 | 0.671 | 3 |
MRNA.OQ | -2.696 | 0.659 | 3 |
MSI.N | -7.244 | 1.77 | 3 |
MTCH.OQ | -1.063 | 0.26 | 3 |
NKE.N | -2.551 | 0.623 | 3 |
NKLA.OQ | -0.043 | 0.01 | 3 |
NRG.N | -1.015 | 0.248 | 3 |
NTES.OQ | -2.642 | 0.645 | 3 |
OLED.OQ | -4.167 | 1.016 | 3 |
OMC.N | -1.967 | 0.481 | 3 |
OREP.PA | -9.528 | -0.514 | 3 |
PBR.N | -0.399 | 0.097 | 3 |
PDD.OQ | -2.604 | 0.636 | 3 |
PINS.N | -0.715 | 0.174 | 3 |
PLTR.N | -0.432 | 0.105 | 3 |
PLUG.OQ | -0.204 | 0.05 | 3 |
PM.N | -2.467 | 0.603 | 3 |
PNC.N | -3.284 | 0.802 | 3 |
PTON.OQ | -0.134 | 0.032 | 3 |
PYPL.OQ | -1.559 | 0.381 | 3 |
RTN.N | -1.906 | 0.466 | 3 |
SBUX.OQ | -2.435 | 0.596 | 3 |
SCHW.N | -1.469 | 0.359 | 3 |
SHOP.N | -1.452 | 0.355 | 3 |
SNAP.N | -0.234 | 0.056 | 3 |
SPCE.N | -0.047 | 0.011 | 3 |
SQ.N | -1.186 | 0.29 | 3 |
TGT.N | -2.922 | 0.715 | 3 |
TLRY.OQ | -0.062 | 0.015 | 3 |
TME.N | -0.17 | 0.041 | 3 |
TMUS.N | -3.712 | 0.907 | 3 |
TRIP.OQ | -0.441 | 0.108 | 3 |
TSM.N | -2.31 | 0.565 | 3 |
TSN.N | -1.327 | 0.324 | 3 |
TWLO.N | -1.568 | 0.383 | 3 |
TXN.O | -4.251 | 1.039 | 3 |
UAL.N | -1.131 | 0.277 | 3 |
VIPS.N | -0.428 | 0.104 | 3 |
VRSN.OQ | -5.407 | 1.322 | 3 |
W.N | -1.63 | 0.397 | 3 |
WB.N | -0.335 | 0.082 | 3 |
WBA.N | -0.585 | 0.143 | 3 |
WDAY.N | -5.724 | 1.399 | 3 |
WIX.OQ | -2.451 | 0.596 | 3 |
WMT.N | -4.272 | 1.044 | 3 |
WYNN.OQ | -2.477 | 0.606 | 3 |
XPEV.N | -0.475 | 0.115 | 3 |
YELP.N | -1.108 | 0.27 | 3 |
YUM.N | -3.302 | 0.807 | 3 |
ZM.OQ | -1.859 | 0.454 | 3 |
TQQQ.OQ | -0.97 | 0.237 | 3 |
Last Update: 29/9/2023 |
المؤشرات
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -204.908 | 0.715 | 3 |
DE40.c | -356.664 | -19.224 | 3 |
F40.c | -251.374 | -12.693 | 3 |
JP225.c | -503.548 | -699.916 | 3 |
NE25.c | -25.629 | -1.301 | 3 |
STOXX50.c | -147.031 | -7.424 | 3 |
SWI20.c | -278.839 | -108.987 | 3 |
UK100.c | -216.11 | 18.296 | 3 |
DJ30.c | -789.502 | 265.103 | 3 |
US500.c | -110.03 | 29.992 | 3 |
USTEC.c | -378.265 | 103.107 | 3 |
ES35.c | -331.396 | -16.733940101111 | 3 |
HK50.c | -465.84513311111 | 51.388593555556 | 3 |
Last Update: 29/9/2023 |
العملات الرقمية
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
BTCJPY | -1481.13 | -1069.7 | 3 |
XMRUSD | -8.17 | -5.93 | 3 |
ADAUSD | -3.4857 | 0.615 | 3 |
DOGUSD | -9.081 | 2.019 | 3 |
DOTUSD | 1.33995 | -6.02973 | 3 |
EOSUSD | -2.9766 | -1.41 | 3 |
LNKUSD | -9.65013 | 0.63732 | 3 |
XLMUSD | -13.044 | -0.009 | 3 |
Last Update: 29/9/2023 |