Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | -0.04255 | -0.16675 | 1 |
EURGBP | -0.30705 | 0.0289 | 1 |
EURUSD | -0.3956 | 0.1224 | 1 |
GBPUSD | -0.15985 | -0.07475 | 1 |
USDCAD | -0.0713 | -0.2024 | 1 |
USDCHF | 0.12155 | -0.3496 | 1 |
USDJPY | -0.04945 | -0.2323 | 1 |
Last Update: 23/2/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.07475 | -0.1104 | 1 |
AUDCHF | 0.08585 | -0.2507 | 1 |
AUDJPY | -0.0276 | -0.1242 | 1 |
AUDNOK | -0.075095 | -0.039905 | 1 |
AUDNZD | -0.2116 | 0.0221 | 1 |
AUDSEK | -0.013225 | -0.11362 | 1 |
AUDSGD | -0.18975 | -0.05405 | 1 |
AUDUSD | -0.1541 | -0.115 | 1 |
CADCHF | 0.07565 | -0.24265 | 1 |
CADJPY | -0.0506 | -0.1127 | 1 |
CHFDKK | -0.140185 | 0.01343 | 1 |
CHFJPY | -0.34385 | 0.10115 | 1 |
CHFNOK | -3.46955 | 1.4127 | 1 |
CHFPLN | -1.27535 | 0.39695 | 1 |
CHFSGD | -0.671025 | 0.240125 | 1 |
EURAUD | -0.46345 | 0.1224 | 1 |
EURCAD | -0.4278 | 0.11135 | 1 |
EURHKD | -2.8267 | 0.8398 | 1 |
EURHUF | -1.4536 | 0.60945 | 1 |
EURJPY | -0.30015 | 0.04845 | 1 |
EURMXN | -41.469 | 23.6963 | 1 |
EURNOK | -3.25105 | 1.1033 | 1 |
EURNZD | -0.667 | 0.2499 | 1 |
EURPLN | -1.127 | 0.23885 | 1 |
EURSEK | -2.25515 | 0.24055 | 1 |
EURSGD | -0.64055 | 0.18275 | 1 |
EURTRY | -44.0611 | 29.60805 | 1 |
EURZAR | -28.2095 | 15.6315 | 1 |
GBPAUD | -0.276 | -0.25875 | 1 |
GBPCAD | -0.22885 | -0.2714 | 1 |
GBPCHF | 0.1003 | -0.5129 | 1 |
GBPDKK | 0.000595 | -0.252655 | 1 |
GBPJPY | -0.1311 | -0.2921 | 1 |
GBPNOK | -1.98605 | -1.2328 | 1 |
GBPNZD | -0.4968 | -0.0943 | 1 |
GBPPLN | -0.52555 | -0.93955 | 1 |
GBPSEK | -0.92345 | -2.6059 | 1 |
GBPSGD | -0.3657 | -0.07015 | 1 |
GBPZAR | -2.84326 | 1.51453 | 1 |
HKDJPY | -0.003795 | -0.022655 | 1 |
MXNJPY | 0.03842 | -0.07912 | 1 |
NOKJPY | -0.0023 | -0.02208 | 1 |
NOKSEK | -0.00575 | -0.20355 | 1 |
NZDCAD | 0.01275 | -0.18975 | 1 |
NZDCHF | 0.1275 | -0.29325 | 1 |
NZDJPY | 0.0357 | -0.19435 | 1 |
NZDSGD | -0.08625 | -0.14835 | 1 |
NZDUSD | -0.04025 | -0.1426 | 1 |
SEKJPY | -0.014145 | -0.010005 | 1 |
SGDJPY | 0.00425 | -0.207 | 1 |
TRYJPY | 0.493935 | -0.6628 | 1 |
USDCNH | -4.3148 | 2.1658 | 1 |
USDCZK | -0.32545 | -0.37375 | 1 |
USDDKK | 0.31025 | -1.65025 | 1 |
USDHKD | -0.5957 | -0.8717 | 1 |
USDHUF | -0.5267 | -0.0207 | 1 |
USDMXN | -29.5757 | 15.7454 | 1 |
USDNOK | -0.81075 | -0.76475 | 1 |
USDPLN | -0.09545 | -0.61295 | 1 |
USDRUB | 0 | 0 | 0 |
USDSEK | -0.0023 | -1.68705 | 1 |
USDSGD | -0.23345 | -0.10925 | 1 |
USDTRY | -35.2176 | 27.306 | 1 |
USDZAR | -20.09855 | 10.21955 | 1 |
ZARJPY | 0.05287 | -0.10672 | 1 |
Last Update: 23/2/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.21165 | -0.68195 | 1 |
XAGUSD | -0.26795 | -0.20815 | 1 |
XAUEUR | 3.07955 | -7.4083 | 1 |
XAUUSD | -2.3 | -1.265 | 1 |
XPDUSD | -4.5563 | -1.49385 | 1 |
XPTUSD | -6.532 | -3.979 | 1 |
Last Update: 23/2/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -11.475 | -18.975 | 1 |
UKOIL.c | -36.125 | -52.44 | 1 |
Last Update: 23/2/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.272 | -0.225 | 1 |
AAPL.OQ | -0.623 | -0.515 | 1 |
ADSGn.DE | -0.699 | -1.897 | 1 |
AIG.N | -0.218 | -0.181 | 1 |
AIRF.PA | -0.013 | -0.035 | 1 |
ALVG.DE | -0.481 | -1.304 | 1 |
AMZN.OQ | -15.716 | -13.013 | 1 |
AXP.N | -0.671 | -0.555 | 1 |
BA.N | -1.052 | -0.871 | 1 |
BABA.N | -1.255 | -1.039 | 1 |
BAC.N | -0.174 | -0.144 | 1 |
BAYGn.DE | -0.13 | -0.354 | 1 |
BBVA.MC | -0.012 | -0.03 | 1 |
BKIA.MC | -0.004 | -0.01 | 1 |
BMWG.DE | -0.17 | -0.463 | 1 |
BNPP.PA | -0.121 | -0.326 | 1 |
C.N | -0.324 | -0.268 | 1 |
CBKG.DE | -0.013 | -0.035 | 1 |
CGC.N | -0.395 | 0.033 | 1 |
CRON.OQ | -0.125 | 0.011 | 1 |
CSCO.OQ | -0.225 | -0.186 | 1 |
CVX.N | -0.486 | -0.403 | 1 |
DAIGn.DE | -0.161 | -0.436 | 1 |
DANO.PA | -0.14 | -0.381 | 1 |
DBKGn.DE | -0.025 | -0.065 | 1 |
DPWGn.DE | -0.101 | -0.274 | 1 |
EBAY.OQ | -0.304 | -0.252 | 1 |
EONGn.DE | -0.021 | -0.056 | 1 |
F.N | -0.057 | -0.048 | 1 |
FB.OQ | -1.286 | -1.065 | 1 |
FDX.N | -1.258 | -1.041 | 1 |
GE.N | -0.062 | -0.051 | 1 |
GM.N | -0.257 | -0.213 | 1 |
GOOG.OQ | -10.196 | -8.442 | 1 |
GS.N | -1.565 | -1.296 | 1 |
HLT.N | -0.593 | -0.49 | 1 |
HPQ.N | -0.134 | -0.111 | 1 |
IBE.MC | -0.025 | -0.068 | 1 |
IBM.N | -0.597 | -0.494 | 1 |
ILMN.OQ | -2.324 | -1.924 | 1 |
INTC.OQ | -0.3 | -0.248 | 1 |
JNJ.N | -0.8 | -0.662 | 1 |
JPM.N | -0.738 | -0.611 | 1 |
KO.N | -0.25 | -0.207 | 1 |
LHAG.DE | -0.029 | -0.078 | 1 |
LVMH.PA | -1.304 | -3.535 | 1 |
MA.N | -1.682 | -1.394 | 1 |
MAP.MC | -0.004 | -0.01 | 1 |
MCD.N | -1.048 | -0.867 | 1 |
MSFT.OQ | -1.157 | -0.958 | 1 |
NFLX.OQ | -2.636 | -2.183 | 1 |
ORCL.N | -0.319 | -0.264 | 1 |
PFE.N | -0.169 | -0.14 | 1 |
PG.N | -0.625 | -0.517 | 1 |
QCOM.OQ | -0.689 | -0.569 | 1 |
RACE.N | -0.97 | -0.803 | 1 |
SAN.MC | -0.008 | -0.02 | 1 |
SIEGn.DE | -0.313 | -0.848 | 1 |
SOGN.PA | -0.049 | -0.133 | 1 |
T.N | -0.144 | -0.12 | 1 |
TEF.MC | -0.009 | -0.023 | 1 |
TEVA.P | -0.053 | -0.044 | 1 |
TOTF.PA | -0.094 | -0.254 | 1 |
TSLA.OQ | -3.528 | -2.921 | 1 |
TWTR.N | -0.348 | -0.289 | 1 |
V.N | -1.028 | -0.852 | 1 |
VOWG_p.DE | -0.421 | -1.141 | 1 |
XOM.N | -0.268 | -0.222 | 1 |
PYPL.OQ | -0.127 | -0.076 | 1 |
SBUX.OQ | -0.048 | -0.028 | 1 |
TXN.O | -0.078 | -0.047 | 1 |
TRIP.OQ | -0.017 | -0.01 | 1 |
TMUS.N | -0.056 | -0.034 | 1 |
MAR.OQ | -0.057 | -0.034 | 1 |
LYFT.OQ | -0.026 | -0.015 | 1 |
KHC.OQ | -0.015 | -0.009 | 1 |
NVDA.OQ | -0.265 | -0.158 | 1 |
MTCH.OQ | -0.076 | -0.046 | 1 |
ADBE.OQ | -0.222 | -0.133 | 1 |
AAL.OQ | -0.008 | -0.005 | 1 |
AKAM.OQ | -0.048 | -0.028 | 1 |
ATVI.OQ | -0.046 | -0.027 | 1 |
CMCSA.OQ | -0.023 | -0.014 | 1 |
BIDU.OQ | -0.138 | -0.082 | 1 |
BKNG.OQ | -0.949 | -0.568 | 1 |
GILD.OQ | -0.03 | -0.018 | 1 |
EXPE.OQ | -0.067 | -0.04 | 1 |
EA.O | -0.065 | -0.039 | 1 |
COST.OQ | -0.16 | -0.096 | 1 |
DLTR.OQ | -0.049 | -0.029 | 1 |
DBX.OQ | -0.011 | -0.007 | 1 |
ZM.OQ | -0.196 | -0.117 | 1 |
WIX.OQ | -0.129 | -0.077 | 1 |
WYNN.OQ | -0.052 | -0.031 | 1 |
WB.N | -0.026 | -0.015 | 1 |
WBA.N | -0.023 | -0.014 | 1 |
WDAY.N | -0.123 | -0.074 | 1 |
VRSN.OQ | -0.09 | -0.054 | 1 |
UAL.N | -0.022 | -0.013 | 1 |
NKE.N | -0.063 | -0.038 | 1 |
NRG.N | -0.019 | -0.011 | 1 |
MO.N | -0.019 | -0.012 | 1 |
OMC.N | -0.029 | -0.017 | 1 |
MRK.N | -0.033 | -0.02 | 1 |
MSI.N | -0.082 | -0.049 | 1 |
MCO.N | -0.126 | -0.075 | 1 |
MET.N | -0.024 | -0.015 | 1 |
MGM.N | -0.016 | -0.01 | 1 |
MMM.N | -0.081 | -0.049 | 1 |
LVS.N | -0.025 | -0.015 | 1 |
LUV.N | -0.023 | -0.014 | 1 |
KKR.N | -0.022 | -0.013 | 1 |
MAN.N | -0.042 | -0.025 | 1 |
HD.N | -0.124 | -0.074 | 1 |
LMT.N | -0.152 | -0.091 | 1 |
K.N | -0.026 | -0.016 | 1 |
L.N | -0.021 | -0.013 | 1 |
TSM.N | -0.06 | -0.036 | 1 |
TSN.N | -0.031 | -0.019 | 1 |
TWLO.N | -0.195 | -0.117 | 1 |
SQ.N | -0.117 | -0.07 | 1 |
TGT.N | -0.086 | -0.051 | 1 |
SHOP.N | -0.669 | -0.4 | 1 |
RTN.N | -0.033 | -0.02 | 1 |
SCHW.N | -0.016 | -0.01 | 1 |
PM.N | -0.038 | -0.023 | 1 |
PNC.N | -0.071 | -0.043 | 1 |
PINS.N | -0.037 | -0.022 | 1 |
BLK.N | -0.326 | -0.195 | 1 |
BK.N | -0.019 | -0.011 | 1 |
BEN.N | -0.012 | -0.007 | 1 |
BBY.N | -0.039 | -0.023 | 1 |
BRKb.N | -0.107 | -0.064 | 1 |
ALL.N | -0.048 | -0.029 | 1 |
DVMT.N | -0.036 | -0.021 | 1 |
DFS.N | -0.042 | -0.025 | 1 |
DIS.N | -0.085 | -0.051 | 1 |
CVS.N | -0.033 | -0.02 | 1 |
CRM.N | -0.106 | -0.063 | 1 |
DAL.N | -0.019 | -0.011 | 1 |
GRUB.N | -0.032 | -0.019 | 1 |
GDDY.N | -0.041 | -0.025 | 1 |
W.N | -0.127 | -0.076 | 1 |
WMT.N | -0.065 | -0.039 | 1 |
YUM.N | -0.046 | -0.028 | 1 |
ZEN.N | -0.07 | -0.042 | 1 |
YELP.N | -0.016 | -0.01 | 1 |
JD.OQ | -0.045 | -0.027 | 1 |
PDD.OQ | -0.09 | -0.054 | 1 |
NTES.OQ | -0.059 | -0.035 | 1 |
TME.N | -0.012 | -0.007 | 1 |
LK.OQ | -0.001 | 0 | 1 |
ATHM.N | -0.058 | -0.035 | 1 |
WUBA.N | -0.025 | -0.015 | 1 |
VIPS.N | -0.015 | -0.009 | 1 |
MOMO.OQ | -0.008 | -0.005 | 1 |
YNDX.OQ | -0.032 | -0.019 | 1 |
CARR.PA | -0.003 | -0.006 | 1 |
CAPP.PA | -0.029 | -0.058 | 1 |
AXAF.PA | -0.004 | -0.008 | 1 |
OREP.PA | -0.069 | -0.134 | 1 |
HRMS.PA | -0.201 | -0.393 | 1 |
HEIN.AS | -0.019 | -0.037 | 1 |
RDSa.AS | -0.003 | -0.007 | 1 |
WDIG.DE | 0 | 0 | 1 |
0001.HK | -0.279 | -0.119 | 1 |
0002.HK | -0.375 | -0.161 | 1 |
0003.HK | -0.057 | -0.024 | 1 |
0004.HK | -0.089 | -0.038 | 1 |
0006.HK | -0.215 | -0.092 | 1 |
0011.HK | -0.756 | -0.324 | 1 |
0012.HK | -0.161 | -0.069 | 1 |
0016.HK | -0.557 | -0.239 | 1 |
0017.HK | -0.184 | -0.079 | 1 |
0019.HK | -0.255 | -0.109 | 1 |
0023.HK | -0.091 | -0.039 | 1 |
0066.HK | -0.234 | -0.1 | 1 |
0083.HK | -0.059 | -0.025 | 1 |
0101.HK | -0.109 | -0.047 | 1 |
0135.HK | -0.039 | -0.017 | 1 |
0144.HK | -0.058 | -0.025 | 1 |
0151.HK | -0.029 | -0.013 | 1 |
0168.HK | -0.404 | -0.173 | 1 |
0175.HK | -0.155 | -0.066 | 1 |
0267.HK | -0.032 | -0.014 | 1 |
0270.HK | -0.07 | -0.03 | 1 |
0272.HK | -0.006 | -0.003 | 1 |
0291.HK | -0.376 | -0.161 | 1 |
0293.HK | -0.034 | -0.014 | 1 |
0322.HK | -0.077 | -0.033 | 1 |
0336.HK | -0.051 | -0.022 | 1 |
0358.HK | -0.079 | -0.034 | 1 |
0363.HK | -0.055 | -0.024 | 1 |
0388.HK | -2.778 | -1.19 | 1 |
0390.HK | -0.019 | -0.008 | 1 |
0392.HK | -0.136 | -0.058 | 1 |
0410.HK | -0.012 | -0.005 | 1 |
0489.HK | -0.043 | -0.018 | 1 |
0494.HK | -0.006 | -0.003 | 1 |
0606.HK | -0.022 | -0.01 | 1 |
0656.HK | -0.062 | -0.026 | 1 |
0683.HK | -0.107 | -0.046 | 1 |
0688.HK | -0.095 | -0.041 | 1 |
0700.HK | -3.965 | -1.699 | 1 |
0728.HK | -0.011 | -0.005 | 1 |
0763.HK | -0.111 | -0.048 | 1 |
0788.HK | -0.006 | -0.002 | 1 |
0813.HK | -0.116 | -0.05 | 1 |
0836.HK | -0.043 | -0.018 | 1 |
0868.HK | -0.113 | -0.048 | 1 |
0881.HK | -0.272 | -0.116 | 1 |
0883.HK | -0.046 | -0.02 | 1 |
0902.HK | -0.013 | -0.006 | 1 |
0914.HK | -0.237 | -0.101 | 1 |
0916.HK | -0.07 | -0.03 | 1 |
0939.HK | -0.032 | -0.014 | 1 |
1044.HK | -0.282 | -0.121 | 1 |
1088.HK | -0.073 | -0.031 | 1 |
1109.HK | -0.011 | -0.07 | 1 |
1299.HK | -0.537 | -0.23 | 1 |
1398.HK | -0.026 | -0.011 | 1 |
1658.HK | -0.031 | -0.013 | 1 |
1810.HK | -0.143 | -0.061 | 1 |
1876.HK | -0.136 | -0.058 | 1 |
1898.HK | -0.012 | -0.005 | 1 |
2318.HK | -0.471 | -0.202 | 1 |
2388.HK | -0.122 | -0.052 | 1 |
2628.HK | -0.085 | -0.037 | 1 |
330.HK | -0.005 | -0.002 | 1 |
3328.HK | -0.022 | -0.01 | 1 |
3333.HK | -0.084 | -0.036 | 1 |
3988.HK | -0.028 | -0.012 | 1 |
Last Update: 23/2/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -33.60998 | -43.5537 | 1 |
DE30.c | -49.1359 | -124.04691 | 1 |
F40.c | -20.5276 | -52.11662 | 1 |
JP225.c | -188.062 | -213.5812 | 1 |
N25.c | -2.3541 | -6.01082 | 1 |
STOXX50.c | -13.0834 | -33.21836 | 1 |
SWI20.c | -25.555 | -97.85216 | 1 |
UK100.c | -40.63596 | -41.553 | 1 |
DJ30.c | -168.91659 | -188.4629 | 1 |
US500.c | -20.83282 | -23.0812 | 1 |
USTEC.c | -70.84077 | -77.9323 | 1 |
ES35.c | -29.146 | -73.9946 | 1 |
HK50.c | -13.17095 | -10.81 | 1 |
Last Update: 23/2/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 23/2/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.011 | -0.007 | 1 |
EEM.P | -0.026 | -0.015 | 1 |
SPY.P | -0.175 | -0.105 | 1 |
QQQ.OQ | -0.15 | -0.09 | 1 |
IWM.P | -0.103 | -0.061 | 1 |
AIRBNBgm.OQ | -0.007 | -0.004 | 1 |
NIO.N | -0.111 | -0.066 | 1 |
TQQQ.OQ | -0.049 | -0.029 | 1 |
IVV.P | -0.176 | -0.105 | 1 |
GLD.P | -0.077 | -0.046 | 1 |
FXI.P | -0.024 | -0.014 | 1 |
EFA.P | -0.034 | -0.02 | 1 |
EWZ.P | -0.016 | -0.01 | 1 |
EWY.P | -0.042 | -0.025 | 1 |
EWT.P | -0.026 | -0.016 | 1 |
XLF.P | -0.014 | -0.008 | 1 |
XLI.P | -0.04 | -0.024 | 1 |
XLU.P | -0.028 | -0.017 | 1 |
VTI.P | -0.093 | -0.055 | 1 |
XLK.P | -0.061 | -0.037 | 1 |
XLV.P | -0.052 | -0.031 | 1 |
3188.HK | -0.371 | -0.159 | 1 |
Last Update: 23/2/2021 |