Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | 0.017 | -0.1495 | 3 |
EURGBP | -0.1955 | 0.102 | 3 |
EURUSD | -0.2875 | 0.1785 | 3 |
GBPUSD | -0.0575 | 0.0085 | 3 |
USDCAD | -0.046 | -0.069 | 1 |
USDCHF | 0.1785 | -0.3105 | 3 |
USDJPY | 0.0425 | -0.1035 | 3 |
Last Update: 14/4/2021 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.115 | -0.046 | 3 |
AUDCHF | 0.0935 | -0.23 | 3 |
AUDJPY | -0.023 | -0.0805 | 3 |
AUDNOK | -0.6095 | -0.8395 | 3 |
AUDNZD | -0.2875 | 0.0425 | 3 |
AUDSEK | -0.322 | -1.104 | 3 |
AUDSGD | -0.138 | -0.092 | 3 |
AUDUSD | -0.069 | 0 | 3 |
CADCHF | 0.1105 | -0.276 | 3 |
CADJPY | 0 | -0.115 | 3 |
CHFDKK | -0.144785 | 0.011135 | 3 |
CHFJPY | -0.3335 | 0.1445 | 3 |
CHFNOK | -3.174 | 0.85 | 3 |
CHFPLN | -1.3915 | 0.4335 | 3 |
CHFSGD | -0.5635 | 0.1785 | 3 |
EURAUD | -0.3565 | 0.136 | 3 |
EURCAD | -0.414 | 0.1615 | 3 |
EURHKD | -2.2885 | -1.5295 | 3 |
EURHUF | -1.2765 | -5.336 | 3 |
EURJPY | -0.2415 | 0.102 | 3 |
EURMXN | -40.9285 | 22.406 | 3 |
EURNOK | -2.507 | 0.4845 | 3 |
EURNZD | -0.7015 | 0.306 | 3 |
EURPLN | -1.0925 | 0.2805 | 3 |
EURSEK | -2.07 | 0.187 | 3 |
EURSGD | -0.46 | 0.1275 | 3 |
EURTRY | -68.8 | 21.2175 | 3 |
EURZAR | -40.4455 | 20.162 | 3 |
GBPAUD | -0.0575 | -0.138 | 3 |
GBPCAD | -0.138 | -0.0805 | 3 |
GBPCHF | 0.204 | -0.414 | 3 |
GBPDKK | -0.023 | -2.7025 | 3 |
GBPJPY | 0.0085 | -0.1265 | 3 |
GBPNOK | -0.621 | -1.495 | 3 |
GBPNZD | -0.4255 | 0.0765 | 3 |
GBPPLN | -0.23 | -0.5865 | 3 |
GBPSEK | -0.1035 | -1.9665 | 3 |
GBPSGD | -0.1725 | -0.161 | 3 |
GBPZAR | -42.6765 | 20.349 | 3 |
HKDJPY | -4.37 | -1.38 | 3 |
MXNJPY | 0.042347 | -0.083352 | 3 |
NOKJPY | -1.035 | -1.265 | 3 |
NOKSEK | -0.115 | -0.1955 | 3 |
NZDCAD | 0 | -0.207 | 3 |
NZDCHF | 0.1445 | -0.3335 | 3 |
NZDJPY | 0.051 | -0.2185 | 3 |
NZDSGD | -0.04485 | -0.18975 | 3 |
NZDUSD | 0.017 | -0.1265 | 3 |
SEKJPY | -1.495 | -0.69 | 3 |
SGDJPY | -0.0345 | -0.1265 | 3 |
TRYJPY | 28.125 | -93.25 | 3 |
USDCNH | -9.2 | 3.315 | 3 |
USDCZK | -0.3795 | -0.0345 | 3 |
USDDKK | 0.17 | -2.024 | 3 |
USDHKD | -0.092 | -2.8635 | 3 |
USDHUF | -0.368 | -5.0715 | 3 |
USDMXN | -29.555 | 15.725 | 3 |
USDNOK | -0.115 | -1.173 | 3 |
USDPLN | -0.023 | -0.46 | 3 |
USDRUB | -12.1325 | 6.5535 | 1 |
USDSEK | 0.1955 | -1.518 | 3 |
USDSGD | -0.069 | -0.1265 | 3 |
USDTRY | -55.525 | 16.68 | 1 |
USDZAR | -30.452 | 14.688 | 3 |
ZARJPY | 7.99 | -16.445 | 3 |
Last Update: 14/4/2021 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.0833 | -0.53245 | 3 |
XAGUSD | -0.115 | 0 | 3 |
XAUEUR | 0.595 | -3.45 | 3 |
XAUUSD | -2.53 | -0.115 | 3 |
XPDUSD | -4.4505 | -4.4505 | 3 |
XPTUSD | -7.958 | -4.0227 | 3 |
Last Update: 14/4/2021 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -5.175 | 1.275 | 1 |
UKOIL.c | -14.535 | -23.115 | 1 |
Last Update: 14/4/2021 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.299 | -0.248 | 1 |
AAPL.OQ | -0.663 | -0.551 | 1 |
ADSGn.DE | -0.671 | -1.824 | 1 |
AIG.N | -0.23 | -0.191 | 1 |
AIRF.PA | -0.012 | -0.033 | 1 |
ALVG.DE | -0.528 | -1.434 | 1 |
AMZN.OQ | -16.758 | -13.92 | 1 |
AXP.N | -0.72 | -0.598 | 1 |
BA.N | -1.249 | -1.037 | 1 |
BABA.N | -1.193 | -0.991 | 1 |
BAC.N | -0.194 | -0.161 | 1 |
BAYGn.DE | -0.127 | -0.348 | 1 |
BBVA.MC | -0.01 | -0.03 | 1 |
BKIA.MC | -0.004 | -0.012 | 1 |
BMWG.DE | -0.213 | -0.579 | 1 |
BNPP.PA | -0.126 | -0.342 | 1 |
C.N | -0.356 | -0.295 | 1 |
CBKG.DE | -0.012 | -0.033 | 1 |
CGC.N | -0.298 | 0.025 | 1 |
CRON.OQ | -0.09 | 0.008 | 1 |
CSCO.OQ | -0.255 | -0.212 | 1 |
CVX.N | -0.504 | -0.419 | 1 |
DAIGn.DE | -0.183 | -0.498 | 1 |
DANO.PA | -0.144 | -0.393 | 1 |
DBKGn.DE | -0.025 | -0.068 | 1 |
DPWGn.DE | -0.117 | -0.319 | 1 |
EBAY.OQ | -0.315 | -0.261 | 1 |
EONGn.DE | -0.023 | -0.065 | 1 |
F.N | -0.06 | -0.049 | 1 |
FB.OQ | -1.529 | -1.27 | 1 |
FDX.N | -1.435 | -1.192 | 1 |
GE.N | -0.066 | -0.055 | 1 |
GM.N | -0.289 | -0.239 | 1 |
GOOG.OQ | -11.188 | -9.292 | 1 |
GS.N | -1.616 | -1.343 | 1 |
HLT.N | -0.623 | -0.517 | 1 |
HPQ.N | -0.163 | -0.135 | 1 |
IBE.MC | -0.027 | -0.075 | 1 |
IBM.N | -0.647 | -0.538 | 1 |
ILMN.OQ | -1.988 | -1.651 | 1 |
INTC.OQ | -0.322 | -0.268 | 1 |
JNJ.N | -0.787 | -0.654 | 1 |
JPM.N | -0.761 | -0.632 | 1 |
KO.N | -0.263 | -0.217 | 1 |
LHAG.DE | -0.026 | -0.072 | 1 |
LVMH.PA | -1.482 | -4.034 | 1 |
MA.N | -1.864 | -1.55 | 1 |
MAP.MC | -0.004 | -0.012 | 1 |
MCD.N | -1.141 | -0.948 | 1 |
MSFT.OQ | -1.275 | -1.06 | 1 |
NFLX.OQ | -2.733 | -2.27 | 1 |
ORCL.N | -0.378 | -0.315 | 1 |
PFE.N | -0.183 | -0.152 | 1 |
PG.N | -0.667 | -0.554 | 1 |
QCOM.OQ | -0.677 | -0.563 | 1 |
RACE.N | -1.036 | -0.861 | 1 |
SAN.MC | -0.007 | -0.02 | 1 |
SIEGn.DE | -0.335 | -0.913 | 1 |
SOGN.PA | -0.055 | -0.147 | 1 |
T.N | -0.146 | -0.121 | 1 |
TEF.MC | -0.009 | -0.025 | 1 |
TEVA.P | -0.053 | -0.044 | 1 |
TOTF.PA | -0.092 | -0.25 | 1 |
TSLA.OQ | -3.76 | -3.123 | 1 |
TWTR.N | -0.358 | -0.296 | 1 |
V.N | -1.091 | -0.906 | 1 |
VOWG_p.DE | -0.568 | -1.546 | 1 |
XOM.N | -0.274 | -0.229 | 1 |
PYPL.OQ | -0.112 | -0.067 | 1 |
SBUX.OQ | -0.05 | -0.03 | 1 |
TXN.O | -0.087 | -0.052 | 1 |
TRIP.OQ | -0.025 | -0.015 | 1 |
TMUS.N | -0.059 | -0.035 | 1 |
MAR.OQ | -0.068 | -0.041 | 1 |
LYFT.OQ | -0.029 | -0.017 | 1 |
KHC.OQ | -0.018 | -0.011 | 1 |
NVDA.OQ | -0.25 | -0.15 | 1 |
MTCH.OQ | -0.064 | -0.038 | 1 |
ADBE.OQ | -0.22 | -0.132 | 1 |
AAL.OQ | -0.011 | -0.007 | 1 |
AKAM.OQ | -0.046 | -0.028 | 1 |
ATVI.OQ | -0.044 | -0.026 | 1 |
CMCSA.OQ | -0.024 | -0.015 | 1 |
BIDU.OQ | -0.101 | -0.06 | 1 |
BKNG.OQ | -1.08 | -0.648 | 1 |
GILD.OQ | -0.03 | -0.018 | 1 |
EXPE.OQ | -0.079 | -0.047 | 1 |
EA.O | -0.063 | -0.038 | 1 |
COST.OQ | -0.161 | -0.097 | 1 |
DLTR.OQ | -0.054 | -0.032 | 1 |
DBX.OQ | -0.012 | -0.007 | 1 |
ZM.OQ | -0.146 | -0.087 | 1 |
WIX.OQ | -0.133 | -0.08 | 1 |
WYNN.OQ | -0.06 | -0.036 | 1 |
WB.N | -0.023 | -0.014 | 1 |
WBA.N | -0.025 | -0.015 | 1 |
WDAY.N | -0.114 | -0.068 | 1 |
VRSN.OQ | -0.091 | -0.055 | 1 |
UAL.N | -0.027 | -0.016 | 1 |
NKE.N | -0.061 | -0.037 | 1 |
NRG.N | -0.017 | -0.01 | 1 |
MO.N | -0.023 | -0.014 | 1 |
OMC.N | -0.034 | -0.021 | 1 |
MRK.N | -0.034 | -0.02 | 1 |
MSI.N | -0.084 | -0.05 | 1 |
MCO.N | -0.138 | -0.083 | 1 |
MET.N | -0.028 | -0.017 | 1 |
MGM.N | -0.019 | -0.011 | 1 |
MMM.N | -0.087 | -0.052 | 1 |
LVS.N | -0.025 | -0.015 | 1 |
LUV.N | -0.023 | -0.014 | 1 |
KKR.N | -0.023 | -0.014 | 1 |
MAN.N | -0.046 | -0.028 | 1 |
HD.N | -0.141 | -0.085 | 1 |
LMT.N | -0.152 | -0.091 | 1 |
K.N | -0.028 | -0.017 | 1 |
L.N | -0.024 | -0.014 | 1 |
TSM.N | -0.055 | -0.033 | 1 |
TSN.N | -0.034 | -0.02 | 1 |
TWLO.N | -0.156 | -0.094 | 1 |
SQ.N | -0.103 | -0.062 | 1 |
TGT.N | -0.092 | -0.055 | 1 |
SHOP.N | -0.514 | -0.308 | 1 |
RTN.N | -0.035 | -0.021 | 1 |
SCHW.N | -0.016 | -0.01 | 1 |
PM.N | -0.04 | -0.024 | 1 |
PNC.N | -0.079 | -0.048 | 1 |
PINS.N | -0.037 | -0.022 | 1 |
BLK.N | -0.349 | -0.21 | 1 |
BK.N | -0.021 | -0.013 | 1 |
BEN.N | -0.014 | -0.008 | 1 |
BBY.N | -0.039 | -0.023 | 1 |
BRKb.N | -0.117 | -0.07 | 1 |
ALL.N | -0.053 | -0.032 | 1 |
DVMT.N | -0.04 | -0.024 | 1 |
DFS.N | -0.044 | -0.027 | 1 |
DIS.N | -0.085 | -0.051 | 1 |
CVS.N | -0.033 | -0.02 | 1 |
CRM.N | -0.098 | -0.059 | 1 |
DAL.N | -0.023 | -0.014 | 1 |
GRUB.N | -0.028 | -0.017 | 1 |
GDDY.N | -0.036 | -0.022 | 1 |
W.N | -0.149 | -0.089 | 1 |
WMT.N | -0.062 | -0.037 | 1 |
YUM.N | -0.05 | -0.03 | 1 |
ZEN.N | -0.062 | -0.037 | 1 |
YELP.N | -0.018 | -0.011 | 1 |
JD.OQ | -0.037 | -0.022 | 1 |
PDD.OQ | -0.066 | -0.04 | 1 |
NTES.OQ | -0.047 | -0.028 | 1 |
TME.N | -0.009 | -0.005 | 1 |
LK.OQ | -0.001 | 0 | 1 |
ATHM.N | -0.042 | -0.025 | 1 |
WUBA.N | -0.025 | -0.015 | 1 |
VIPS.N | -0.014 | -0.009 | 1 |
MOMO.OQ | -0.007 | -0.004 | 1 |
YNDX.OQ | -0.029 | -0.017 | 1 |
CARR.PA | -0.003 | -0.007 | 1 |
CAPP.PA | -0.033 | -0.064 | 1 |
AXAF.PA | -0.005 | -0.01 | 1 |
OREP.PA | -0.072 | -0.142 | 1 |
HRMS.PA | -0.212 | -0.416 | 1 |
HEIN.AS | -0.02 | -0.039 | 1 |
RDSa.AS | -0.004 | -0.007 | 1 |
WDIG.DE | 0 | 0 | 1 |
ABNB.OQ | -0.081 | -0.049 | 1 |
BIIB.OQ | -0.119 | -0.071 | 1 |
BYND.OQ | -0.062 | -0.037 | 1 |
PTON.OQ | -0.05 | -0.03 | 1 |
DOCU.OQ | -0.1 | -0.06 | 1 |
CNC.C | -0.026 | -0.016 | 1 |
PLTR.N | -0.011 | -0.006 | 1 |
XPEV.N | -0.014 | -0.008 | 1 |
LI.OQ | -0.01 | -0.006 | 1 |
MRNA.OQ | -0.062 | -0.037 | 1 |
TLRY.OQ | -0.011 | -0.007 | 1 |
PLUG.OQ | -0.021 | -0.013 | 1 |
NKLA.OQ | -0.008 | -0.005 | 1 |
SPCE.N | -0.015 | -0.009 | 1 |
0001.HK | -0.32 | -0.141 | 1 |
0002.HK | -0.385 | -0.169 | 1 |
0003.HK | -0.062 | -0.027 | 1 |
0004.HK | -0.104 | -0.046 | 1 |
0006.HK | -0.232 | -0.102 | 1 |
0011.HK | -0.776 | -0.341 | 1 |
0012.HK | -0.178 | -0.078 | 1 |
0016.HK | -0.605 | -0.266 | 1 |
0017.HK | -0.207 | -0.091 | 1 |
0019.HK | -0.296 | -0.13 | 1 |
0023.HK | -0.084 | -0.037 | 1 |
0066.HK | -0.226 | -0.1 | 1 |
0083.HK | -0.056 | -0.024 | 1 |
0101.HK | -0.104 | -0.046 | 1 |
0135.HK | -0.042 | -0.019 | 1 |
0144.HK | -0.063 | -0.028 | 1 |
0151.HK | -0.03 | -0.013 | 1 |
0168.HK | -0.361 | -0.159 | 1 |
0175.HK | -0.106 | -0.046 | 1 |
0267.HK | -0.038 | -0.017 | 1 |
0270.HK | -0.064 | -0.028 | 1 |
0272.HK | -0.006 | -0.003 | 1 |
0291.HK | -0.318 | -0.14 | 1 |
0293.HK | -0.037 | -0.016 | 1 |
0322.HK | -0.074 | -0.032 | 1 |
0336.HK | -0.042 | -0.018 | 1 |
0358.HK | -0.079 | -0.035 | 1 |
0363.HK | -0.059 | -0.026 | 1 |
0388.HK | -2.418 | -1.063 | 1 |
0390.HK | -0.022 | -0.009 | 1 |
0392.HK | -0.134 | -0.059 | 1 |
0410.HK | -0.012 | -0.005 | 1 |
0489.HK | -0.037 | -0.016 | 1 |
0494.HK | -0.006 | -0.003 | 1 |
0606.HK | -0.022 | -0.01 | 1 |
0656.HK | -0.057 | -0.025 | 1 |
0683.HK | -0.127 | -0.056 | 1 |
0688.HK | -0.103 | -0.045 | 1 |
0700.HK | -3.366 | -1.479 | 1 |
0728.HK | -0.014 | -0.006 | 1 |
0763.HK | -0.103 | -0.045 | 1 |
0788.HK | -0.006 | -0.003 | 1 |
0813.HK | -0.123 | -0.054 | 1 |
0836.HK | -0.053 | -0.023 | 1 |
0868.HK | -0.131 | -0.057 | 1 |
0881.HK | -0.287 | -0.126 | 1 |
0883.HK | -0.042 | -0.018 | 1 |
0902.HK | -0.014 | -0.006 | 1 |
0914.HK | -0.259 | -0.114 | 1 |
0916.HK | -0.055 | -0.024 | 1 |
0939.HK | -0.034 | -0.015 | 1 |
1044.HK | -0.262 | -0.115 | 1 |
1088.HK | -0.082 | -0.036 | 1 |
1109.HK | -0.013 | -0.084 | 1 |
1299.HK | -0.489 | -0.215 | 1 |
1398.HK | -0.029 | -0.013 | 1 |
1658.HK | -0.029 | -0.013 | 1 |
1810.HK | -0.136 | -0.06 | 1 |
1876.HK | -0.12 | -0.053 | 1 |
1898.HK | -0.019 | -0.008 | 1 |
2318.HK | -0.482 | -0.212 | 1 |
2388.HK | -0.138 | -0.061 | 1 |
2628.HK | -0.083 | -0.036 | 1 |
330.HK | -0.004 | -0.002 | 1 |
3328.HK | -0.025 | -0.011 | 1 |
3333.HK | -0.074 | -0.032 | 1 |
3988.HK | -0.015 | -0.007 | 1 |
Last Update: 14/4/2021 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -34.471 | -45.0775 | 1 |
DE30.c | -40.35782 | -146.9327 | 1 |
F40.c | -16.45638 | -59.9146 | 1 |
JP225.c | -137.243 | -207.347 | 1 |
N25.c | -1.8815 | -6.8514 | 1 |
STOXX50.c | -10.53782 | -38.3667 | 1 |
SWI20.c | -19.93822 | -120.6177 | 1 |
UK100.c | -34.83686 | -43.2003 | 1 |
DJ30.c | -181.38228 | -201.5957 | 1 |
US500.c | -22.32382 | -24.8121 | 1 |
USTEC.c | -75.45028 | -83.8584 | 1 |
ES35.c | -22.65752 | -82.4904 | 1 |
HK50.c | -15.28772 | -17.2178 | 1 |
Last Update: 14/4/2021 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -1872.6582 | -1879.9243 | 1 |
ETHUSD | -60.4027 | -60.6047 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -2.8909 | -2.864 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
Last Update: 14/4/2021 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.01 | -0.006 | 1 |
EEM.P | -0.024 | -0.015 | 1 |
SPY.P | -0.182 | -0.109 | 1 |
QQQ.OQ | -0.148 | -0.089 | 1 |
IWM.P | -0.101 | -0.061 | 1 |
AIRBNBgm.OQ | -0.002 | -0.001 | 1 |
NIO.N | -0.02 | -0.012 | 1 |
TQQQ.OQ | -0.046 | -0.027 | 1 |
IVV.P | -0.182 | -0.109 | 1 |
GLD.P | -0.073 | -0.044 | 1 |
FXI.P | -0.021 | -0.013 | 1 |
EFA.P | -0.034 | -0.021 | 1 |
EWZ.P | -0.015 | -0.009 | 1 |
EWY.P | -0.041 | -0.025 | 1 |
EWT.P | -0.027 | -0.016 | 1 |
XLF.P | -0.016 | -0.009 | 1 |
XLI.P | -0.045 | -0.027 | 1 |
XLU.P | -0.029 | -0.017 | 1 |
VTI.P | -0.095 | -0.057 | 1 |
XLK.P | -0.062 | -0.037 | 1 |
XLV.P | -0.052 | -0.031 | 1 |
3188.HK | -0.318 | -0.14 | 1 |
3690.HK | -0.166 | -0.099 | 1 |
Last Update: 14/4/2021 |