Bank Connection Astro Bank Cyprus
Under consideration of the bank details, customers of GBE brokers can deposit funds in EUR, USD and CHF.
There are no charges from GBE brokers for payments-in.
NOTE: All other currencies will be converted into euro.
EUR Transfers | USD Transfers | CHF Transfers |
|||
---|---|---|---|---|---|
Astro Bank | Astro Bank | Astro Bank | |||
ACC Name | GBE brokers Ltd -Client. | GBE brokers Ltd -Client. | GBE brokers Ltd -Client. | ||
Account Number | 0001905524 | 0001905545 | 0001905550 | ||
SWIFT/BIC | PIRBCY2N | PIRBCY2N | PIRBCY2N | ||
IBAN | CY 8500 8001 7000 0000 0001 9055 24 | CY 0300 8001 7000 0000 0001 9055 45 | CY 6200 8001 7000 0000 0001 9055 50 | ||
Reference: Please indicate your client number (CU number) as well as your first and last name (must match with the details of the name in the GBE account opening).
International Business Unit – Limassol
25, Kolonakiou Avenue
Zavos Kolonakiou Center
Büro 101, Ayios Athanasios
Limassol, Cyprus